Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
230 - 383
383 - 850
850 - 1,327
1,327 - 1,979
1,979 - 17,743
Housing units
2.58 - 3.27
3.27 - 5.08
5.08 - 6.49
6.49 - 7.77
7.77 - 9.59
Percent
15,915
Housing units
6.17
Percent
0 - 100
100 - 249
249 - 526
526 - 954
954 - 1,674
Housing units
0.00 - 2.66
2.66 - 5.67
5.67 - 9.69
9.69 - 14.58
14.58 - 21.84
Percent
87,579
Housing units
5.57
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Adair | 678 | 9.59% | ||
Cherokee | 1,327 | 7.14% | ||
Craig | 266 | 4.92% | ||
Delaware | 730 | 4.24% | ||
Mayes | 668 | 4.33% | ||
McIntosh | 383 | 4.70% | ||
Muskogee | 1,979 | 7.77% | ||
Nowata | 230 | 5.96% | ||
Ottawa | 680 | 5.74% | ||
Rogers | 1,223 | 3.27% | ||
Sequoyah | 711 | 4.59% | ||
Tulsa | 17,743 | 6.49% | ||
Wagoner | 850 | 2.58% | ||
Washington | 1,090 | 5.08% |
Regionsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 15,915 | 6.17% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
74003 | 431 | 7.59% | ||
74006 | 575 | 5.01% | ||
74008 | 411 | 3.29% | ||
74011 | 307 | 2.46% | ||
74012 | 661 | 2.65% | ||
74014 | 228 | 1.36% | ||
74015 | 156 | 4.44% | ||
74016 | 87 | 3.55% | ||
74017 | 526 | 4.50% | ||
74019 | 198 | 2.56% | ||
74021 | 334 | 4.03% | ||
74022 | 3 | 0.45% | ||
74027 | 6 | 1.30% | ||
74029 | 73 | 3.64% | ||
74033 | 128 | 2.63% | ||
74036 | 135 | 4.74% | ||
74037 | 222 | 2.61% | ||
74042 | 4 | 1.39% | ||
74048 | 180 | 8.00% | ||
74051 | 8 | 1.09% | ||
74053 | 65 | 3.32% | ||
74055 | 578 | 3.04% | ||
74061 | 12 | 1.46% | ||
74063 | 410 | 3.35% | ||
74070 | 184 | 3.16% | ||
74072 | 36 | 6.39% | ||
74073 | 43 | 2.12% | ||
74080 | 23 | 2.26% | ||
74082 | 0 | 0.00% | ||
74083 | 2 | 0.56% | ||
74103 | 100 | 11.70% | ||
74104 | 332 | 6.98% | ||
74105 | 1,217 | 9.21% | ||
74106 | 1,465 | 21.84% | ||
74107 | 770 | 9.69% | ||
74108 | 149 | 5.59% | ||
74110 | 734 | 13.83% | ||
74112 | 650 | 6.91% | ||
74114 | 180 | 2.43% | ||
74115 | 784 | 9.24% | ||
74116 | 178 | 10.39% | ||
74117 | 1 | 3.85% | ||
74119 | 327 | 12.87% | ||
74120 | 374 | 14.58% | ||
74126 | 291 | 7.55% | ||
74127 | 601 | 8.99% | ||
74128 | 387 | 8.41% | ||
74129 | 562 | 7.98% | ||
74130 | 60 | 7.42% | ||
74132 | 204 | 4.17% | ||
74133 | 1,164 | 5.54% | ||
74134 | 233 | 2.56% | ||
74135 | 836 | 8.65% | ||
74136 | 1,674 | 11.48% | ||
74137 | 392 | 3.33% | ||
74145 | 602 | 7.74% | ||
74146 | 721 | 11.87% | ||
74171 | 0 | 0.00% | ||
74301 | 280 | 5.98% | ||
74330 | 21 | 1.94% | ||
74331 | 106 | 3.46% | ||
74332 | 7 | 1.00% | ||
74333 | 12 | 2.53% | ||
74337 | 126 | 7.30% | ||
74338 | 64 | 3.45% | ||
74339 | 63 | 7.63% | ||
74342 | 33 | 3.11% | ||
74343 | 56 | 4.49% | ||
74344 | 309 | 4.49% | ||
74346 | 182 | 6.17% | ||
74347 | 37 | 3.28% | ||
74349 | 1 | 3.45% | ||
74352 | 123 | 5.20% | ||
74354 | 436 | 6.41% | ||
74358 | 3 | 3.80% | ||
74359 | 6 | 6.59% | ||
74360 | 0 | 0.00% | ||
74361 | 249 | 3.74% | ||
74363 | 35 | 3.35% | ||
74364 | 24 | 3.83% | ||
74365 | 81 | 5.37% | ||
74366 | 27 | 4.27% | ||
74367 | 8 | 3.33% | ||
74368 | 2 | 7.69% | ||
74369 | 7 | 1.02% | ||
74370 | 66 | 4.42% | ||
74401 | 681 | 10.22% | ||
74403 | 924 | 7.85% | ||
74422 | 10 | 3.45% | ||
74423 | 26 | 8.15% | ||
74426 | 219 | 5.48% | ||
74427 | 46 | 7.77% | ||
74428 | 19 | 4.35% | ||
74429 | 219 | 3.36% | ||
74432 | 171 | 3.92% | ||
74434 | 209 | 6.12% | ||
74435 | 61 | 5.47% | ||
74436 | 45 | 2.61% | ||
74441 | 121 | 5.61% | ||
74450 | 41 | 5.67% | ||
74451 | 98 | 5.57% | ||
74452 | 5 | 2.50% | ||
74454 | 23 | 1.96% | ||
74455 | 29 | 2.66% | ||
74457 | 23 | 8.98% | ||
74458 | 0 | 0.00% | ||
74463 | 1 | 1.22% | ||
74464 | 954 | 8.00% | ||
74467 | 277 | 4.53% | ||
74469 | 50 | 5.64% | ||
74470 | 8 | 2.32% | ||
74471 | 39 | 6.75% | ||
74845 | 5 | 3.09% | ||
74931 | 52 | 8.07% | ||
74936 | 8 | 2.35% | ||
74948 | 175 | 3.68% | ||
74954 | 43 | 2.29% | ||
74955 | 351 | 6.19% | ||
74960 | 444 | 10.93% | ||
74962 | 86 | 4.66% | ||
74964 | 45 | 5.24% | ||
74965 | 136 | 8.47% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 87,579 | 5.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.