Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11.0 - 12.2
12.2 - 13.0
13.0 - 14.0
14.0 - 14.8
14.8 - 17.2
Years
13.26
Years
4.4 - 7.0
7.0 - 11.9
11.9 - 14.1
14.1 - 16.2
16.2 - 19.0
Years
12.7
Years
Countysort column | Yearssort column | |
---|---|---|
Adair | 17.2 | |
Cherokee | 13.0 | |
Craig | 14.5 | |
Delaware | 12.2 | |
Mayes | 14.8 | |
McIntosh | 14.0 | |
Muskogee | 13.7 | |
Nowata | 13.7 | |
Ottawa | 14.4 | |
Rogers | 11.6 | |
Sequoyah | 14.4 | |
Tulsa | 12.0 | |
Wagoner | 11.0 | |
Washington | 12.9 |
Regionsort column | Yearssort column | |
---|---|---|
Cherokee Nation Reservation | 13.26 |
Zip Codesort column | Yearssort column | |
---|---|---|
74003 | 13.5 | |
74006 | 12.4 | |
74008 | 9.6 | |
74011 | 10.2 | |
74012 | 11.6 | |
74014 | 10.2 | |
74015 | 13.7 | |
74016 | 11.8 | |
74017 | 12.2 | |
74019 | 10.5 | |
74021 | 10.3 | |
74022 | 17.8 | |
74027 | 14.9 | |
74029 | 13.4 | |
74033 | 10.4 | |
74036 | 13.5 | |
74037 | 8.9 | |
74042 | 16.0 | |
74048 | 13.0 | |
74051 | 13.3 | |
74053 | 11.8 | |
74055 | 10.7 | |
74061 | 12.4 | |
74063 | 13.4 | |
74070 | 11.7 | |
74072 | 14.5 | |
74073 | 12.8 | |
74080 | 12.5 | |
74082 | 11.5 | |
74083 | 16.5 | |
74103 | 4.4 | |
74104 | 13.4 | |
74105 | 13.0 | |
74106 | 18.0 | |
74107 | 15.1 | |
74108 | 14.3 | |
74110 | 14.5 | |
74112 | 13.7 | |
74114 | 12.6 | |
74115 | 15.0 | |
74116 | 13.2 | |
74117 | 9.0 | |
74119 | 8.9 | |
74120 | 12.5 | |
74126 | 16.1 | |
74127 | 16.0 | |
74128 | 14.5 | |
74129 | 13.2 | |
74130 | 14.5 | |
74132 | 12.2 | |
74133 | 12.6 | |
74134 | 9.7 | |
74135 | 13.7 | |
74136 | 12.7 | |
74137 | 11.6 | |
74145 | 13.6 | |
74146 | 12.5 | |
74171 | 17.8 | |
74301 | 14.5 | |
74330 | 14.5 | |
74331 | 12.6 | |
74332 | 13.7 | |
74333 | 15.3 | |
74337 | 16.2 | |
74338 | 14.7 | |
74339 | 14.8 | |
74342 | 13.1 | |
74343 | 13.7 | |
74344 | 10.7 | |
74346 | 13.2 | |
74347 | 15.6 | |
74349 | 19.0 | |
74352 | 15.7 | |
74354 | 14.1 | |
74358 | 18.0 | |
74359 | 14.7 | |
74360 | 7.0 | |
74361 | 13.9 | |
74363 | 16.1 | |
74364 | 15.3 | |
74365 | 15.6 | |
74366 | 13.4 | |
74367 | 11.7 | |
74368 | 15.3 | |
74369 | 15.2 | |
74370 | 13.6 | |
74401 | 13.9 | |
74403 | 13.1 | |
74422 | 14.0 | |
74423 | 16.4 | |
74426 | 14.6 | |
74427 | 12.9 | |
74428 | 13.9 | |
74429 | 11.1 | |
74432 | 13.1 | |
74434 | 13.5 | |
74435 | 15.2 | |
74436 | 12.9 | |
74441 | 12.9 | |
74450 | 13.6 | |
74451 | 11.8 | |
74452 | 15.6 | |
74454 | 14.0 | |
74455 | 15.9 | |
74457 | 16.9 | |
74458 | 13.3 | |
74463 | 10.7 | |
74464 | 13.2 | |
74467 | 12.2 | |
74469 | 15.9 | |
74470 | 15.5 | |
74471 | 12.3 | |
74845 | 18.2 | |
74931 | 16.5 | |
74936 | 15.9 | |
74948 | 13.7 | |
74954 | 11.9 | |
74955 | 15.1 | |
74960 | 17.4 | |
74962 | 16.6 | |
74964 | 16.6 | |
74965 | 15.8 |
Statesort column | Yearssort column | |
---|---|---|
Oklahoma | 12.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.