Renter-Occupied Housing Units: Median Length of Residence
2.5
2.5 - 5.2
5.2 - 5.8
5.8 - 7.0
7.0 - 9.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
74003 | 5.7 | |
74006 | 5.5 | |
74008 | 4.8 | |
74011 | 5.5 | |
74012 | 5.4 | |
74014 | 5.0 | |
74015 | 5.1 | |
74016 | 5.3 | |
74017 | 5.4 | |
74019 | 5.3 | |
74021 | 5.3 | |
74022 | 6.1 | |
74027 | 5.8 | |
74029 | 6.2 | |
74033 | 5.2 | |
74036 | 4.9 | |
74037 | 4.6 | |
74042 | 6.0 | |
74048 | 5.0 | |
74051 | 5.9 | |
74053 | 5.6 | |
74055 | 5.1 | |
74061 | 4.9 | |
74063 | 5.9 | |
74070 | 5.6 | |
74072 | 5.3 | |
74073 | 5.9 | |
74080 | 6.3 | |
74082 | 9.0 | |
74083 | 6.3 | |
74103 | 4.2 | |
74104 | 5.5 | |
74105 | 5.7 | |
74106 | 5.7 | |
74107 | 5.8 | |
74108 | 5.9 | |
74110 | 5.7 | |
74112 | 5.5 | |
74114 | 5.7 | |
74115 | 5.7 | |
74116 | 6.0 | |
74117 | 7.0 | |
74119 | 4.9 | |
74120 | 5.2 | |
74126 | 6.0 | |
74127 | 6.0 | |
74128 | 5.9 | |
74129 | 5.9 | |
74130 | 6.0 | |
74132 | 5.1 | |
74133 | 5.2 | |
74134 | 5.5 | |
74135 | 5.6 | |
74136 | 5.4 | |
74137 | 5.5 | |
74145 | 5.4 | |
74146 | 5.7 | |
74171 | 8.3 | |
74301 | 5.8 | |
74330 | 6.1 | |
74331 | 6.1 | |
74332 | 6.2 | |
74333 | 6.1 | |
74337 | 5.5 | |
74338 | 5.8 | |
74339 | 5.5 | |
74342 | 5.4 | |
74343 | 6.0 | |
74344 | 5.9 | |
74346 | 5.2 | |
74347 | 6.3 | |
74349 | 6.0 | |
74352 | 6.0 | |
74354 | 5.6 | |
74358 | 6.1 | |
74359 | 6.0 | |
74360 | 2.5 | |
74361 | 5.3 | |
74363 | 6.1 | |
74364 | 6.4 | |
74365 | 6.0 | |
74366 | 6.2 | |
74367 | 6.3 | |
74368 | 5.7 | |
74369 | 5.8 | |
74370 | 6.3 | |
74401 | 5.6 | |
74403 | 5.6 | |
74422 | 5.8 | |
74423 | 4.7 | |
74426 | 5.8 | |
74427 | 6.7 | |
74428 | 6.6 | |
74429 | 5.0 | |
74432 | 5.6 | |
74434 | 6.0 | |
74435 | 5.8 | |
74436 | 5.7 | |
74441 | 5.8 | |
74450 | 6.6 | |
74451 | 4.2 | |
74452 | 5.6 | |
74454 | 5.5 | |
74455 | 6.1 | |
74457 | 7.8 | |
74458 | 5.0 | |
74463 | 6.2 | |
74464 | 5.4 | |
74467 | 5.3 | |
74469 | 5.4 | |
74470 | 6.4 | |
74471 | 6.6 | |
74845 | 6.5 | |
74931 | 6.5 | |
74936 | 5.1 | |
74948 | 5.6 | |
74954 | 5.7 | |
74955 | 6.0 | |
74960 | 6.0 | |
74962 | 6.3 | |
74964 | 6.1 | |
74965 | 6.2 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.