Median Length of Residence
4.2 - 7.0
7.0 - 9.0
9.0 - 10.9
10.9 - 12.8
12.8 - 16.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
74003 | 8.4 | |
74006 | 8.9 | |
74008 | 7.8 | |
74011 | 8.4 | |
74012 | 8.1 | |
74014 | 8.6 | |
74015 | 8.7 | |
74016 | 8.7 | |
74017 | 8.2 | |
74019 | 8.7 | |
74021 | 8.8 | |
74022 | 14.8 | |
74027 | 12.4 | |
74029 | 10.2 | |
74033 | 7.9 | |
74036 | 10.9 | |
74037 | 7.7 | |
74042 | 12.0 | |
74048 | 9.3 | |
74051 | 11.2 | |
74053 | 9.4 | |
74055 | 8.0 | |
74061 | 11.1 | |
74063 | 10.1 | |
74070 | 9.4 | |
74072 | 11.9 | |
74073 | 10.9 | |
74080 | 10.5 | |
74082 | 10.7 | |
74083 | 15.1 | |
74103 | 4.2 | |
74104 | 7.7 | |
74105 | 7.7 | |
74106 | 8.1 | |
74107 | 7.8 | |
74108 | 8.3 | |
74110 | 8.0 | |
74112 | 7.6 | |
74114 | 9.3 | |
74115 | 8.1 | |
74116 | 7.4 | |
74117 | 8.5 | |
74119 | 5.9 | |
74120 | 6.3 | |
74126 | 8.6 | |
74127 | 8.7 | |
74128 | 8.4 | |
74129 | 7.8 | |
74130 | 8.5 | |
74132 | 7.0 | |
74133 | 7.3 | |
74134 | 7.4 | |
74135 | 7.7 | |
74136 | 6.6 | |
74137 | 8.1 | |
74145 | 7.4 | |
74146 | 6.6 | |
74171 | 15.2 | |
74301 | 10.3 | |
74330 | 11.7 | |
74331 | 10.5 | |
74332 | 11.2 | |
74333 | 12.1 | |
74337 | 10.1 | |
74338 | 10.6 | |
74339 | 9.0 | |
74342 | 11.4 | |
74343 | 10.7 | |
74344 | 8.5 | |
74346 | 9.4 | |
74347 | 11.9 | |
74349 | 14.8 | |
74352 | 12.2 | |
74354 | 8.7 | |
74358 | 13.4 | |
74359 | 9.7 | |
74360 | 5.0 | |
74361 | 8.4 | |
74363 | 12.5 | |
74364 | 12.5 | |
74365 | 11.1 | |
74366 | 11.2 | |
74367 | 10.2 | |
74368 | 9.0 | |
74369 | 11.3 | |
74370 | 11.5 | |
74401 | 8.3 | |
74403 | 8.8 | |
74422 | 11.7 | |
74423 | 13.6 | |
74426 | 11.7 | |
74427 | 10.8 | |
74428 | 11.7 | |
74429 | 8.6 | |
74432 | 10.2 | |
74434 | 10.4 | |
74435 | 12.5 | |
74436 | 9.7 | |
74441 | 10.2 | |
74450 | 11.7 | |
74451 | 9.0 | |
74452 | 13.3 | |
74454 | 11.2 | |
74455 | 13.8 | |
74457 | 15.2 | |
74458 | 11.5 | |
74463 | 8.4 | |
74464 | 7.8 | |
74467 | 8.8 | |
74469 | 10.0 | |
74470 | 13.5 | |
74471 | 10.6 | |
74845 | 16.6 | |
74931 | 14.0 | |
74936 | 13.6 | |
74948 | 10.7 | |
74954 | 8.1 | |
74955 | 10.0 | |
74960 | 10.6 | |
74962 | 12.8 | |
74964 | 12.5 | |
74965 | 9.9 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.