Average Household Size
1.50 - 1.76
1.76 - 2.27
2.27 - 2.54
2.54 - 2.95
2.95 - 4.67
Persons
Zip Codesort column | Personssort column | |
---|---|---|
74003 | 2.40 | |
74006 | 2.43 | |
74008 | 2.76 | |
74011 | 2.65 | |
74012 | 2.60 | |
74014 | 2.79 | |
74015 | 2.58 | |
74016 | 2.59 | |
74017 | 2.45 | |
74019 | 2.74 | |
74021 | 2.77 | |
74022 | 2.44 | |
74027 | 2.46 | |
74029 | 2.41 | |
74033 | 2.87 | |
74036 | 2.70 | |
74037 | 2.95 | |
74042 | 2.65 | |
74048 | 2.39 | |
74051 | 2.62 | |
74053 | 2.80 | |
74055 | 2.69 | |
74061 | 2.68 | |
74063 | 2.55 | |
74070 | 2.73 | |
74072 | 2.39 | |
74073 | 2.70 | |
74080 | 2.67 | |
74082 | 2.56 | |
74083 | 2.50 | |
74103 | 1.51 | |
74104 | 1.98 | |
74105 | 2.01 | |
74106 | 2.42 | |
74107 | 2.38 | |
74108 | 2.71 | |
74110 | 2.83 | |
74112 | 2.21 | |
74114 | 2.15 | |
74115 | 2.89 | |
74116 | 2.60 | |
74117 | 2.77 | |
74119 | 1.50 | |
74120 | 1.76 | |
74126 | 2.73 | |
74127 | 2.33 | |
74128 | 2.79 | |
74129 | 2.62 | |
74130 | 2.61 | |
74132 | 2.32 | |
74133 | 2.31 | |
74134 | 2.75 | |
74135 | 2.03 | |
74136 | 2.05 | |
74137 | 2.46 | |
74145 | 2.35 | |
74146 | 2.72 | |
74171 | 2.44 | |
74301 | 2.34 | |
74330 | 2.60 | |
74331 | 2.20 | |
74332 | 2.49 | |
74333 | 2.50 | |
74337 | 2.63 | |
74338 | 2.61 | |
74339 | 2.59 | |
74342 | 2.33 | |
74343 | 2.46 | |
74344 | 2.25 | |
74346 | 2.58 | |
74347 | 2.69 | |
74349 | 2.14 | |
74352 | 2.51 | |
74354 | 2.44 | |
74358 | 2.38 | |
74359 | 2.69 | |
74360 | 4.67 | |
74361 | 2.56 | |
74363 | 2.50 | |
74364 | 2.66 | |
74365 | 2.54 | |
74366 | 2.51 | |
74367 | 2.39 | |
74368 | 2.69 | |
74369 | 2.57 | |
74370 | 2.44 | |
74401 | 2.38 | |
74403 | 2.43 | |
74422 | 2.59 | |
74423 | 2.40 | |
74426 | 2.36 | |
74427 | 2.24 | |
74428 | 2.62 | |
74429 | 2.68 | |
74432 | 2.26 | |
74434 | 2.66 | |
74435 | 2.45 | |
74436 | 2.59 | |
74441 | 2.59 | |
74450 | 2.56 | |
74451 | 2.43 | |
74452 | 2.64 | |
74454 | 2.55 | |
74455 | 2.43 | |
74457 | 2.70 | |
74458 | 2.59 | |
74463 | 2.27 | |
74464 | 2.49 | |
74467 | 2.45 | |
74469 | 2.41 | |
74470 | 2.59 | |
74471 | 2.45 | |
74845 | 2.56 | |
74931 | 2.67 | |
74936 | 2.62 | |
74948 | 2.57 | |
74954 | 2.65 | |
74955 | 2.49 | |
74960 | 2.73 | |
74962 | 2.42 | |
74964 | 2.62 | |
74965 | 2.73 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.