Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$166,630 - $182,844
$182,844 - $213,621
$213,621 - $227,308
$227,308 - $249,458
$249,458 - $293,064
$221,082
$92,309 - $177,467
$177,467 - $233,585
$233,585 - $300,912
$300,912 - $379,995
$379,995 - $499,290
$252,033
Countysort column | Dollarssort column | |
---|---|---|
Adair | $166,630 | |
Cherokee | $207,192 | |
Craig | $219,840 | |
Delaware | $249,458 | |
Mayes | $227,308 | |
McIntosh | $172,806 | |
Muskogee | $182,844 | |
Nowata | $226,838 | |
Ottawa | $168,948 | |
Rogers | $286,124 | |
Sequoyah | $170,193 | |
Tulsa | $293,064 | |
Wagoner | $278,332 | |
Washington | $213,621 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $221,082 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $160,279 | |
74006 | $233,585 | |
74008 | $377,672 | |
74011 | $332,413 | |
74012 | $260,989 | |
74014 | $292,272 | |
74015 | $270,606 | |
74016 | $194,675 | |
74017 | $249,472 | |
74019 | $284,700 | |
74021 | $266,379 | |
74022 | $216,605 | |
74027 | $230,897 | |
74029 | $173,186 | |
74033 | $255,442 | |
74036 | $256,838 | |
74037 | $360,339 | |
74042 | $284,483 | |
74048 | $206,765 | |
74051 | $229,033 | |
74053 | $295,899 | |
74055 | $323,902 | |
74061 | $286,409 | |
74063 | $254,856 | |
74070 | $254,285 | |
74072 | $203,636 | |
74073 | $281,835 | |
74080 | $340,130 | |
74082 | $316,630 | |
74083 | $296,452 | |
74103 | $365,583 | |
74104 | $319,932 | |
74105 | $450,700 | |
74106 | $150,789 | |
74107 | $183,394 | |
74108 | $188,848 | |
74110 | $120,941 | |
74112 | $161,823 | |
74114 | $478,784 | |
74115 | $135,080 | |
74116 | $227,518 | |
74117 | $347,955 | |
74119 | $366,289 | |
74120 | $458,539 | |
74126 | $155,420 | |
74127 | $164,445 | |
74128 | $137,911 | |
74129 | $179,286 | |
74130 | $139,896 | |
74132 | $379,995 | |
74133 | $312,397 | |
74134 | $270,405 | |
74135 | $286,205 | |
74136 | $378,384 | |
74137 | $499,290 | |
74145 | $192,123 | |
74146 | $156,804 | |
74171 | $332,537 | |
74301 | $201,792 | |
74330 | $288,261 | |
74331 | $248,483 | |
74332 | $281,026 | |
74333 | $263,492 | |
74337 | $205,594 | |
74338 | $206,163 | |
74339 | $92,309 | |
74342 | $160,404 | |
74343 | $203,305 | |
74344 | $287,378 | |
74346 | $278,019 | |
74347 | $157,101 | |
74349 | $296,591 | |
74352 | $192,284 | |
74354 | $165,292 | |
74358 | $111,895 | |
74359 | $144,811 | |
74360 | $163,500 | |
74361 | $245,931 | |
74363 | $184,038 | |
74364 | $173,990 | |
74365 | $187,695 | |
74366 | $185,354 | |
74367 | $188,982 | |
74368 | $142,237 | |
74369 | $230,174 | |
74370 | $186,901 | |
74401 | $174,081 | |
74403 | $170,366 | |
74422 | $197,810 | |
74423 | $144,396 | |
74426 | $161,168 | |
74427 | $206,799 | |
74428 | $154,878 | |
74429 | $300,912 | |
74432 | $210,832 | |
74434 | $220,971 | |
74435 | $219,592 | |
74436 | $278,509 | |
74441 | $204,161 | |
74450 | $169,534 | |
74451 | $191,953 | |
74452 | $166,953 | |
74454 | $244,688 | |
74455 | $153,068 | |
74457 | $202,512 | |
74458 | $263,850 | |
74463 | $261,364 | |
74464 | $211,976 | |
74467 | $225,975 | |
74469 | $219,118 | |
74470 | $199,581 | |
74471 | $183,404 | |
74845 | $208,339 | |
74931 | $191,917 | |
74936 | $152,088 | |
74948 | $172,805 | |
74954 | $141,826 | |
74955 | $158,298 | |
74960 | $169,330 | |
74962 | $190,567 | |
74964 | $177,467 | |
74965 | $142,414 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $252,033 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.