Owner-Occupied Housing Units Median Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Median Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$115,768 - $127,023
$127,023 - $141,058
$141,058 - $159,231
$159,231 - $168,812
$168,812 - $240,526
$168,133
$71,346 - $117,857
$117,857 - $163,551
$163,551 - $226,321
$226,321 - $305,350
$305,350 - $405,007
$193,031
Countysort column | Dollarssort column | |
---|---|---|
Adair | $115,768 | |
Cherokee | $159,231 | |
Craig | $138,742 | |
Delaware | $159,176 | |
Mayes | $168,812 | |
McIntosh | $141,058 | |
Muskogee | $138,353 | |
Nowata | $136,438 | |
Ottawa | $124,716 | |
Rogers | $237,270 | |
Sequoyah | $127,023 | |
Tulsa | $228,559 | |
Wagoner | $240,526 | |
Washington | $157,823 |
Regionsort column | Dollarssort column | |
---|---|---|
Cherokee Nation Reservation | $168,133 |
Zip Codesort column | Dollarssort column | |
---|---|---|
74003 | $97,750 | |
74006 | $182,626 | |
74008 | $319,646 | |
74011 | $262,306 | |
74012 | $230,745 | |
74014 | $256,040 | |
74015 | $226,321 | |
74016 | $137,974 | |
74017 | $193,470 | |
74019 | $243,348 | |
74021 | $241,856 | |
74022 | $141,160 | |
74027 | $152,027 | |
74029 | $143,553 | |
74033 | $202,697 | |
74036 | $212,438 | |
74037 | $284,814 | |
74042 | $168,421 | |
74048 | $128,712 | |
74051 | $149,627 | |
74053 | $249,855 | |
74055 | $270,879 | |
74061 | $177,564 | |
74063 | $200,975 | |
74070 | $215,067 | |
74072 | $127,394 | |
74073 | $244,172 | |
74080 | $271,569 | |
74082 | $255,556 | |
74083 | $216,667 | |
74103 | $266,667 | |
74104 | $244,353 | |
74105 | $329,285 | |
74106 | $96,562 | |
74107 | $131,455 | |
74108 | $138,680 | |
74110 | $71,346 | |
74112 | $146,751 | |
74114 | $290,139 | |
74115 | $75,496 | |
74116 | $170,170 | |
74117 | $333,333 | |
74119 | $286,792 | |
74120 | $387,121 | |
74126 | $77,724 | |
74127 | $129,305 | |
74128 | $112,689 | |
74129 | $137,847 | |
74130 | $74,574 | |
74132 | $301,993 | |
74133 | $263,846 | |
74134 | $219,725 | |
74135 | $245,898 | |
74136 | $305,350 | |
74137 | $405,007 | |
74145 | $163,551 | |
74146 | $130,147 | |
74171 | $292,593 | |
74301 | $134,886 | |
74330 | $214,327 | |
74331 | $169,420 | |
74332 | $171,552 | |
74333 | $150,521 | |
74337 | $141,883 | |
74338 | $119,714 | |
74339 | $74,841 | |
74342 | $89,242 | |
74343 | $139,767 | |
74344 | $202,715 | |
74346 | $133,824 | |
74347 | $102,500 | |
74349 | $183,333 | |
74352 | $139,302 | |
74354 | $126,124 | |
74358 | $86,154 | |
74359 | $116,667 | |
74360 | $175,000 | |
74361 | $187,972 | |
74363 | $136,549 | |
74364 | $126,485 | |
74365 | $138,755 | |
74366 | $105,405 | |
74367 | $111,905 | |
74368 | $117,857 | |
74369 | $163,028 | |
74370 | $144,972 | |
74401 | $120,412 | |
74403 | $141,361 | |
74422 | $129,032 | |
74423 | $107,927 | |
74426 | $132,379 | |
74427 | $135,913 | |
74428 | $114,286 | |
74429 | $253,846 | |
74432 | $155,340 | |
74434 | $189,111 | |
74435 | $146,591 | |
74436 | $190,152 | |
74441 | $153,571 | |
74450 | $128,297 | |
74451 | $149,379 | |
74452 | $143,452 | |
74454 | $209,592 | |
74455 | $114,371 | |
74457 | $136,066 | |
74458 | $241,176 | |
74463 | $180,769 | |
74464 | $166,461 | |
74467 | $160,059 | |
74469 | $101,289 | |
74470 | $113,514 | |
74471 | $126,993 | |
74845 | $120,313 | |
74931 | $127,250 | |
74936 | $125,459 | |
74948 | $124,358 | |
74954 | $121,110 | |
74955 | $127,739 | |
74960 | $115,291 | |
74962 | $128,714 | |
74964 | $122,109 | |
74965 | $114,646 |
Statesort column | Dollarssort column | |
---|---|---|
Oklahoma | $193,031 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.