Population Age 5+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
8,874 - 18,540
18,540 - 39,644
39,644 - 62,215
62,215 - 94,870
94,870 - 642,414
Persons
626,501
Persons
27 - 3,789
3,789 - 10,491
10,491 - 20,112
20,112 - 32,198
32,198 - 61,568
Persons
3,811,485
Persons
Countysort column | Personssort column | |
---|---|---|
Adair | 18,213 | |
Cherokee | 45,508 | |
Craig | 13,308 | |
Delaware | 39,644 | |
Mayes | 37,261 | |
McIntosh | 18,540 | |
Muskogee | 62,215 | |
Nowata | 8,874 | |
Ottawa | 28,395 | |
Rogers | 94,870 | |
Sequoyah | 37,124 | |
Tulsa | 642,414 | |
Wagoner | 83,387 | |
Washington | 50,321 |
Regionsort column | Personssort column | |
---|---|---|
Cherokee Nation Reservation | 626,501 |
Zip Codesort column | Personssort column | |
---|---|---|
74003 | 13,059 | |
74006 | 26,898 | |
74008 | 32,198 | |
74011 | 31,205 | |
74012 | 61,568 | |
74014 | 44,013 | |
74015 | 8,582 | |
74016 | 5,974 | |
74017 | 28,494 | |
74019 | 20,112 | |
74021 | 21,441 | |
74022 | 1,538 | |
74027 | 1,078 | |
74029 | 4,648 | |
74033 | 13,033 | |
74036 | 7,263 | |
74037 | 23,471 | |
74042 | 705 | |
74048 | 5,120 | |
74051 | 1,788 | |
74053 | 5,112 | |
74055 | 48,088 | |
74061 | 2,072 | |
74063 | 29,607 | |
74070 | 14,901 | |
74072 | 1,274 | |
74073 | 5,140 | |
74080 | 2,569 | |
74082 | 126 | |
74083 | 838 | |
74103 | 3,196 | |
74104 | 11,678 | |
74105 | 25,349 | |
74106 | 15,276 | |
74107 | 17,743 | |
74108 | 6,679 | |
74110 | 14,257 | |
74112 | 19,617 | |
74114 | 15,104 | |
74115 | 22,747 | |
74116 | 4,159 | |
74117 | 67 | |
74119 | 3,789 | |
74120 | 4,697 | |
74126 | 9,809 | |
74127 | 14,820 | |
74128 | 12,014 | |
74129 | 17,308 | |
74130 | 1,968 | |
74132 | 10,924 | |
74133 | 46,327 | |
74134 | 23,212 | |
74135 | 18,716 | |
74136 | 29,147 | |
74137 | 27,542 | |
74145 | 17,151 | |
74146 | 15,256 | |
74171 | 1,729 | |
74301 | 11,441 | |
74330 | 2,660 | |
74331 | 6,526 | |
74332 | 1,647 | |
74333 | 1,144 | |
74337 | 4,245 | |
74338 | 4,624 | |
74339 | 2,043 | |
74342 | 2,388 | |
74343 | 2,952 | |
74344 | 14,965 | |
74346 | 7,453 | |
74347 | 2,913 | |
74349 | 61 | |
74352 | 5,643 | |
74354 | 16,390 | |
74358 | 180 | |
74359 | 236 | |
74360 | 27 | |
74361 | 16,252 | |
74363 | 2,518 | |
74364 | 1,577 | |
74365 | 3,659 | |
74366 | 1,506 | |
74367 | 539 | |
74368 | 70 | |
74369 | 1,667 | |
74370 | 3,439 | |
74401 | 15,450 | |
74403 | 27,615 | |
74422 | 708 | |
74423 | 721 | |
74426 | 9,042 | |
74427 | 1,286 | |
74428 | 1,092 | |
74429 | 16,335 | |
74432 | 9,665 | |
74434 | 8,626 | |
74435 | 2,604 | |
74436 | 5,257 | |
74441 | 5,315 | |
74450 | 1,740 | |
74451 | 4,055 | |
74452 | 503 | |
74454 | 2,865 | |
74455 | 2,516 | |
74457 | 653 | |
74458 | 145 | |
74463 | 1,004 | |
74464 | 29,494 | |
74467 | 14,319 | |
74469 | 2,413 | |
74470 | 854 | |
74471 | 1,374 | |
74845 | 390 | |
74931 | 1,617 | |
74936 | 848 | |
74948 | 11,518 | |
74954 | 4,657 | |
74955 | 13,480 | |
74960 | 10,491 | |
74962 | 4,297 | |
74964 | 2,206 | |
74965 | 4,089 |
Statesort column | Personssort column | |
---|---|---|
Oklahoma | 3,811,485 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.