Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
38.6
38.6 - 41.5
41.5 - 43.5
43.5 - 45.6
45.6 - 51.5
Years
41.65
Years
20.7 - 36.5
36.5 - 41.9
41.9 - 47.5
47.5 - 55.9
55.9 - 67.5
Years
39.4
Years
Countysort column | Yearssort column | |
---|---|---|
Adair | 40.5 | |
Cherokee | 38.6 | |
Craig | 45.6 | |
Delaware | 49.7 | |
Mayes | 42.6 | |
McIntosh | 51.5 | |
Muskogee | 41.3 | |
Nowata | 44.5 | |
Ottawa | 42.2 | |
Rogers | 41.5 | |
Sequoyah | 43.5 | |
Tulsa | 38.6 | |
Wagoner | 40.8 | |
Washington | 42.7 |
Regionsort column | Yearssort column | |
---|---|---|
Cherokee Nation Reservation | 41.65 |
Zip Codesort column | Yearssort column | |
---|---|---|
74003 | 39.5 | |
74006 | 43.8 | |
74008 | 38.4 | |
74011 | 40.9 | |
74012 | 40.0 | |
74014 | 39.4 | |
74015 | 41.9 | |
74016 | 41.4 | |
74017 | 41.7 | |
74019 | 41.0 | |
74021 | 39.5 | |
74022 | 49.4 | |
74027 | 47.5 | |
74029 | 44.3 | |
74033 | 35.7 | |
74036 | 41.6 | |
74037 | 37.4 | |
74042 | 43.5 | |
74048 | 43.3 | |
74051 | 43.3 | |
74053 | 39.6 | |
74055 | 39.2 | |
74061 | 44.1 | |
74063 | 43.3 | |
74070 | 41.3 | |
74072 | 44.4 | |
74073 | 42.7 | |
74080 | 43.5 | |
74082 | 45.5 | |
74083 | 48.2 | |
74103 | 35.1 | |
74104 | 33.1 | |
74105 | 43.3 | |
74106 | 39.0 | |
74107 | 37.4 | |
74108 | 36.0 | |
74110 | 33.0 | |
74112 | 38.7 | |
74114 | 44.0 | |
74115 | 33.0 | |
74116 | 36.4 | |
74117 | 37.9 | |
74119 | 42.5 | |
74120 | 36.1 | |
74126 | 38.7 | |
74127 | 41.9 | |
74128 | 35.7 | |
74129 | 35.6 | |
74130 | 40.6 | |
74132 | 38.6 | |
74133 | 40.4 | |
74134 | 35.2 | |
74135 | 43.1 | |
74136 | 39.0 | |
74137 | 44.5 | |
74145 | 39.3 | |
74146 | 31.0 | |
74171 | 20.7 | |
74301 | 46.8 | |
74330 | 43.9 | |
74331 | 55.9 | |
74332 | 46.6 | |
74333 | 44.6 | |
74337 | 40.3 | |
74338 | 42.8 | |
74339 | 40.1 | |
74342 | 52.0 | |
74343 | 44.1 | |
74344 | 54.5 | |
74346 | 43.8 | |
74347 | 41.4 | |
74349 | 50.0 | |
74352 | 45.5 | |
74354 | 40.8 | |
74358 | 44.1 | |
74359 | 41.2 | |
74360 | 67.5 | |
74361 | 39.9 | |
74363 | 46.3 | |
74364 | 42.3 | |
74365 | 44.5 | |
74366 | 48.2 | |
74367 | 48.7 | |
74368 | 40.0 | |
74369 | 45.5 | |
74370 | 46.1 | |
74401 | 41.7 | |
74403 | 41.6 | |
74422 | 44.0 | |
74423 | 45.5 | |
74426 | 50.3 | |
74427 | 52.7 | |
74428 | 45.5 | |
74429 | 40.0 | |
74432 | 53.9 | |
74434 | 40.9 | |
74435 | 49.0 | |
74436 | 40.1 | |
74441 | 42.3 | |
74450 | 43.9 | |
74451 | 45.2 | |
74452 | 44.1 | |
74454 | 45.7 | |
74455 | 47.9 | |
74457 | 43.2 | |
74458 | 50.0 | |
74463 | 36.5 | |
74464 | 35.6 | |
74467 | 45.3 | |
74469 | 40.2 | |
74470 | 46.8 | |
74471 | 46.4 | |
74845 | 43.4 | |
74931 | 43.3 | |
74936 | 45.3 | |
74948 | 43.1 | |
74954 | 39.7 | |
74955 | 42.9 | |
74960 | 39.7 | |
74962 | 47.3 | |
74964 | 44.8 | |
74965 | 40.1 |
Statesort column | Yearssort column | |
---|---|---|
Oklahoma | 39.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.