Female Population: Age 85+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 85+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
146 - 339
339 - 605
605 - 985
985 - 1,154
1,154 - 8,122
Persons
1.83 - 1.96
1.96 - 2.32
2.32 - 2.54
2.54 - 3.04
3.04 - 3.58
Percent
8,442
Persons
2.5
Percent
0 - 103
103 - 225
225 - 388
388 - 570
570 - 864
Persons
0.00 - 1.21
1.21 - 2.11
2.11 - 2.77
2.77 - 3.94
3.94 - 5.63
Percent
48,402
Persons
2.36
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 193 | 1.96% | ||
Cherokee | 605 | 2.44% | ||
Craig | 223 | 3.29% | ||
Delaware | 604 | 2.87% | ||
Mayes | 503 | 2.54% | ||
McIntosh | 339 | 3.46% | ||
Muskogee | 936 | 2.76% | ||
Nowata | 146 | 3.04% | ||
Ottawa | 463 | 3.02% | ||
Rogers | 1,154 | 2.28% | ||
Sequoyah | 502 | 2.51% | ||
Tulsa | 8,122 | 2.32% | ||
Wagoner | 823 | 1.83% | ||
Washington | 985 | 3.58% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 8,442 | 2.50% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 116 | 1.64% | ||
74006 | 719 | 4.82% | ||
74008 | 324 | 1.85% | ||
74011 | 318 | 1.86% | ||
74012 | 864 | 2.56% | ||
74014 | 345 | 1.45% | ||
74015 | 112 | 2.43% | ||
74016 | 67 | 2.09% | ||
74017 | 488 | 3.17% | ||
74019 | 218 | 2.04% | ||
74021 | 211 | 1.84% | ||
74022 | 25 | 3.08% | ||
74027 | 19 | 3.35% | ||
74029 | 80 | 3.18% | ||
74033 | 87 | 1.21% | ||
74036 | 74 | 1.92% | ||
74037 | 178 | 1.39% | ||
74042 | 7 | 1.89% | ||
74048 | 87 | 3.09% | ||
74051 | 26 | 2.74% | ||
74053 | 42 | 1.52% | ||
74055 | 570 | 2.19% | ||
74061 | 24 | 2.19% | ||
74063 | 388 | 2.44% | ||
74070 | 153 | 1.90% | ||
74072 | 23 | 3.36% | ||
74073 | 49 | 1.82% | ||
74080 | 20 | 1.49% | ||
74082 | 2 | 3.08% | ||
74083 | 9 | 2.08% | ||
74103 | 4 | 0.44% | ||
74104 | 90 | 1.50% | ||
74105 | 367 | 2.62% | ||
74106 | 259 | 2.93% | ||
74107 | 197 | 2.00% | ||
74108 | 62 | 1.74% | ||
74110 | 86 | 1.12% | ||
74112 | 183 | 1.73% | ||
74114 | 216 | 2.58% | ||
74115 | 136 | 1.11% | ||
74116 | 32 | 1.48% | ||
74117 | 0 | 0.00% | ||
74119 | 35 | 1.92% | ||
74120 | 16 | 0.70% | ||
74126 | 85 | 1.56% | ||
74127 | 177 | 2.17% | ||
74128 | 149 | 2.30% | ||
74129 | 278 | 2.94% | ||
74130 | 18 | 1.72% | ||
74132 | 187 | 3.22% | ||
74133 | 806 | 3.13% | ||
74134 | 103 | 0.81% | ||
74135 | 494 | 4.77% | ||
74136 | 730 | 4.52% | ||
74137 | 524 | 3.49% | ||
74145 | 260 | 2.73% | ||
74146 | 63 | 0.77% | ||
74171 | 16 | 1.58% | ||
74301 | 199 | 3.47% | ||
74330 | 37 | 2.62% | ||
74331 | 86 | 2.53% | ||
74332 | 19 | 2.20% | ||
74333 | 18 | 2.99% | ||
74337 | 56 | 2.45% | ||
74338 | 67 | 2.72% | ||
74339 | 41 | 3.63% | ||
74342 | 23 | 1.91% | ||
74343 | 45 | 2.89% | ||
74344 | 307 | 3.79% | ||
74346 | 86 | 2.22% | ||
74347 | 26 | 1.66% | ||
74349 | 0 | 0.00% | ||
74352 | 72 | 2.46% | ||
74354 | 283 | 3.16% | ||
74358 | 2 | 2.22% | ||
74359 | 1 | 0.79% | ||
74360 | 0 | 0.00% | ||
74361 | 225 | 2.56% | ||
74363 | 42 | 3.12% | ||
74364 | 18 | 2.16% | ||
74365 | 59 | 3.02% | ||
74366 | 20 | 2.54% | ||
74367 | 6 | 2.24% | ||
74368 | 1 | 2.63% | ||
74369 | 22 | 2.53% | ||
74370 | 36 | 2.04% | ||
74401 | 197 | 2.33% | ||
74403 | 516 | 3.37% | ||
74422 | 9 | 2.45% | ||
74423 | 8 | 2.22% | ||
74426 | 151 | 3.15% | ||
74427 | 16 | 2.46% | ||
74428 | 15 | 2.66% | ||
74429 | 169 | 1.90% | ||
74432 | 201 | 3.94% | ||
74434 | 95 | 2.02% | ||
74435 | 32 | 2.31% | ||
74436 | 64 | 2.33% | ||
74441 | 66 | 2.35% | ||
74450 | 20 | 2.11% | ||
74451 | 45 | 2.09% | ||
74452 | 5 | 1.94% | ||
74454 | 30 | 1.97% | ||
74455 | 26 | 2.01% | ||
74457 | 7 | 1.98% | ||
74458 | 4 | 5.63% | ||
74463 | 4 | 0.87% | ||
74464 | 424 | 2.58% | ||
74467 | 203 | 2.63% | ||
74469 | 35 | 2.63% | ||
74470 | 11 | 2.56% | ||
74471 | 13 | 1.89% | ||
74845 | 8 | 4.06% | ||
74931 | 18 | 2.08% | ||
74936 | 9 | 2.01% | ||
74948 | 127 | 2.06% | ||
74954 | 64 | 2.51% | ||
74955 | 202 | 2.77% | ||
74960 | 112 | 1.97% | ||
74962 | 72 | 3.09% | ||
74964 | 28 | 2.39% | ||
74965 | 47 | 2.10% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 48,402 | 2.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.