Female Population: Age 75 - 84
0.00 - 4.23
4.23 - 6.74
6.74 - 8.49
8.49 - 12.00
12.00 - 15.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 439 | 6.22% | ||
74006 | 1,415 | 9.49% | ||
74008 | 979 | 5.58% | ||
74011 | 1,063 | 6.20% | ||
74012 | 2,047 | 6.07% | ||
74014 | 1,402 | 5.88% | ||
74015 | 314 | 6.81% | ||
74016 | 221 | 6.89% | ||
74017 | 1,209 | 7.86% | ||
74019 | 747 | 6.98% | ||
74021 | 705 | 6.16% | ||
74022 | 66 | 8.12% | ||
74027 | 48 | 8.45% | ||
74029 | 199 | 7.92% | ||
74033 | 304 | 4.23% | ||
74036 | 247 | 6.40% | ||
74037 | 594 | 4.62% | ||
74042 | 19 | 5.12% | ||
74048 | 217 | 7.70% | ||
74051 | 72 | 7.58% | ||
74053 | 156 | 5.65% | ||
74055 | 1,435 | 5.52% | ||
74061 | 86 | 7.85% | ||
74063 | 1,141 | 7.17% | ||
74070 | 537 | 6.66% | ||
74072 | 55 | 8.03% | ||
74073 | 161 | 5.97% | ||
74080 | 78 | 5.82% | ||
74082 | 1 | 1.54% | ||
74083 | 36 | 8.33% | ||
74103 | 15 | 1.66% | ||
74104 | 235 | 3.92% | ||
74105 | 971 | 6.92% | ||
74106 | 533 | 6.03% | ||
74107 | 542 | 5.49% | ||
74108 | 181 | 5.07% | ||
74110 | 271 | 3.53% | ||
74112 | 510 | 4.83% | ||
74114 | 601 | 7.19% | ||
74115 | 423 | 3.46% | ||
74116 | 106 | 4.90% | ||
74117 | 0 | 0.00% | ||
74119 | 115 | 6.29% | ||
74120 | 67 | 2.92% | ||
74126 | 291 | 5.33% | ||
74127 | 512 | 6.27% | ||
74128 | 334 | 5.16% | ||
74129 | 474 | 5.02% | ||
74130 | 49 | 4.69% | ||
74132 | 393 | 6.77% | ||
74133 | 1,971 | 7.65% | ||
74134 | 435 | 3.43% | ||
74135 | 838 | 8.09% | ||
74136 | 1,072 | 6.64% | ||
74137 | 1,063 | 7.07% | ||
74145 | 642 | 6.73% | ||
74146 | 245 | 2.98% | ||
74171 | 40 | 3.95% | ||
74301 | 541 | 9.44% | ||
74330 | 105 | 7.45% | ||
74331 | 358 | 10.52% | ||
74332 | 80 | 9.27% | ||
74333 | 46 | 7.63% | ||
74337 | 152 | 6.65% | ||
74338 | 144 | 5.85% | ||
74339 | 92 | 8.14% | ||
74342 | 109 | 9.07% | ||
74343 | 139 | 8.93% | ||
74344 | 972 | 12.00% | ||
74346 | 311 | 8.02% | ||
74347 | 100 | 6.40% | ||
74349 | 3 | 9.38% | ||
74352 | 221 | 7.55% | ||
74354 | 709 | 7.92% | ||
74358 | 9 | 10.00% | ||
74359 | 9 | 7.09% | ||
74360 | 2 | 15.38% | ||
74361 | 659 | 7.48% | ||
74363 | 108 | 8.02% | ||
74364 | 57 | 6.85% | ||
74365 | 152 | 7.78% | ||
74366 | 72 | 9.15% | ||
74367 | 28 | 10.45% | ||
74368 | 3 | 7.89% | ||
74369 | 80 | 9.18% | ||
74370 | 163 | 9.24% | ||
74401 | 570 | 6.74% | ||
74403 | 1,128 | 7.36% | ||
74422 | 28 | 7.63% | ||
74423 | 24 | 6.65% | ||
74426 | 509 | 10.61% | ||
74427 | 67 | 10.31% | ||
74428 | 41 | 7.28% | ||
74429 | 543 | 6.11% | ||
74432 | 573 | 11.23% | ||
74434 | 299 | 6.35% | ||
74435 | 128 | 9.26% | ||
74436 | 179 | 6.52% | ||
74441 | 202 | 7.19% | ||
74450 | 70 | 7.38% | ||
74451 | 148 | 6.87% | ||
74452 | 18 | 6.98% | ||
74454 | 128 | 8.42% | ||
74455 | 126 | 9.74% | ||
74457 | 25 | 7.06% | ||
74458 | 6 | 8.45% | ||
74463 | 16 | 3.49% | ||
74464 | 1,038 | 6.32% | ||
74467 | 656 | 8.49% | ||
74469 | 97 | 7.30% | ||
74470 | 39 | 9.09% | ||
74471 | 56 | 8.13% | ||
74845 | 16 | 8.12% | ||
74931 | 63 | 7.29% | ||
74936 | 43 | 9.62% | ||
74948 | 460 | 7.47% | ||
74954 | 153 | 6.01% | ||
74955 | 619 | 8.49% | ||
74960 | 364 | 6.39% | ||
74962 | 233 | 9.99% | ||
74964 | 76 | 6.48% | ||
74965 | 158 | 7.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.