Female Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
613 - 1,102
1,102 - 2,746
2,746 - 4,083
4,083 - 5,784
5,784 - 36,066
Persons
10.30
10.30 - 11.51
11.51 - 12.46
12.46 - 12.82
12.82 - 17.25
Percent
40,105
Persons
11.89
Percent
4 - 357
357 - 805
805 - 1,315
1,315 - 2,105
2,105 - 3,658
Persons
2.96 - 9.63
9.63 - 13.04
13.04 - 16.63
16.63 - 21.30
21.30 - 46.15
Percent
224,572
Persons
10.97
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,102 | 11.18% | ||
Cherokee | 2,746 | 11.06% | ||
Craig | 870 | 12.82% | ||
Delaware | 3,629 | 17.25% | ||
Mayes | 2,525 | 12.75% | ||
McIntosh | 1,651 | 16.83% | ||
Muskogee | 4,083 | 12.04% | ||
Nowata | 613 | 12.75% | ||
Ottawa | 1,878 | 12.26% | ||
Rogers | 5,784 | 11.40% | ||
Sequoyah | 2,494 | 12.46% | ||
Tulsa | 36,066 | 10.30% | ||
Wagoner | 5,185 | 11.51% | ||
Washington | 3,373 | 12.25% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 40,105 | 11.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 805 | 11.40% | ||
74006 | 1,905 | 12.78% | ||
74008 | 1,561 | 8.90% | ||
74011 | 2,084 | 12.16% | ||
74012 | 3,658 | 10.85% | ||
74014 | 2,593 | 10.88% | ||
74015 | 532 | 11.55% | ||
74016 | 404 | 12.59% | ||
74017 | 1,794 | 11.66% | ||
74019 | 1,196 | 11.18% | ||
74021 | 1,100 | 9.61% | ||
74022 | 121 | 14.88% | ||
74027 | 79 | 13.91% | ||
74029 | 306 | 12.17% | ||
74033 | 630 | 8.76% | ||
74036 | 438 | 11.35% | ||
74037 | 1,034 | 8.05% | ||
74042 | 46 | 12.40% | ||
74048 | 357 | 12.66% | ||
74051 | 104 | 10.95% | ||
74053 | 232 | 8.41% | ||
74055 | 2,609 | 10.04% | ||
74061 | 140 | 12.77% | ||
74063 | 2,105 | 13.22% | ||
74070 | 923 | 11.44% | ||
74072 | 77 | 11.24% | ||
74073 | 318 | 11.79% | ||
74080 | 156 | 11.64% | ||
74082 | 8 | 12.31% | ||
74083 | 60 | 13.89% | ||
74103 | 45 | 4.97% | ||
74104 | 577 | 9.63% | ||
74105 | 1,951 | 13.91% | ||
74106 | 989 | 11.18% | ||
74107 | 975 | 9.88% | ||
74108 | 331 | 9.27% | ||
74110 | 533 | 6.93% | ||
74112 | 1,192 | 11.30% | ||
74114 | 1,218 | 14.57% | ||
74115 | 889 | 7.28% | ||
74116 | 178 | 8.23% | ||
74117 | 4 | 10.53% | ||
74119 | 241 | 13.19% | ||
74120 | 194 | 8.46% | ||
74126 | 591 | 10.83% | ||
74127 | 1,116 | 13.67% | ||
74128 | 544 | 8.40% | ||
74129 | 750 | 7.94% | ||
74130 | 134 | 12.84% | ||
74132 | 622 | 10.72% | ||
74133 | 2,870 | 11.14% | ||
74134 | 979 | 7.72% | ||
74135 | 1,315 | 12.69% | ||
74136 | 1,678 | 10.39% | ||
74137 | 1,953 | 13.00% | ||
74145 | 1,052 | 11.04% | ||
74146 | 532 | 6.47% | ||
74171 | 30 | 2.96% | ||
74301 | 793 | 13.84% | ||
74330 | 193 | 13.69% | ||
74331 | 725 | 21.30% | ||
74332 | 129 | 14.95% | ||
74333 | 75 | 12.44% | ||
74337 | 291 | 12.73% | ||
74338 | 308 | 12.51% | ||
74339 | 107 | 9.47% | ||
74342 | 224 | 18.64% | ||
74343 | 200 | 12.85% | ||
74344 | 1,581 | 19.52% | ||
74346 | 541 | 13.96% | ||
74347 | 179 | 11.45% | ||
74349 | 4 | 12.50% | ||
74352 | 382 | 13.04% | ||
74354 | 1,073 | 11.98% | ||
74358 | 13 | 14.44% | ||
74359 | 15 | 11.81% | ||
74360 | 6 | 46.15% | ||
74361 | 1,003 | 11.39% | ||
74363 | 196 | 14.55% | ||
74364 | 98 | 11.78% | ||
74365 | 262 | 13.41% | ||
74366 | 116 | 14.74% | ||
74367 | 40 | 14.93% | ||
74368 | 4 | 10.53% | ||
74369 | 110 | 12.63% | ||
74370 | 245 | 13.88% | ||
74401 | 1,063 | 12.57% | ||
74403 | 1,825 | 11.90% | ||
74422 | 46 | 12.53% | ||
74423 | 58 | 16.07% | ||
74426 | 783 | 16.32% | ||
74427 | 123 | 18.92% | ||
74428 | 84 | 14.92% | ||
74429 | 969 | 10.91% | ||
74432 | 924 | 18.11% | ||
74434 | 545 | 11.57% | ||
74435 | 230 | 16.63% | ||
74436 | 264 | 9.61% | ||
74441 | 339 | 12.07% | ||
74450 | 140 | 14.77% | ||
74451 | 321 | 14.90% | ||
74452 | 33 | 12.79% | ||
74454 | 206 | 13.55% | ||
74455 | 202 | 15.62% | ||
74457 | 45 | 12.71% | ||
74458 | 11 | 15.49% | ||
74463 | 15 | 3.27% | ||
74464 | 1,630 | 9.92% | ||
74467 | 1,046 | 13.53% | ||
74469 | 165 | 12.42% | ||
74470 | 68 | 15.85% | ||
74471 | 102 | 14.80% | ||
74845 | 24 | 12.18% | ||
74931 | 103 | 11.92% | ||
74936 | 53 | 11.86% | ||
74948 | 757 | 12.29% | ||
74954 | 268 | 10.53% | ||
74955 | 875 | 12.01% | ||
74960 | 601 | 10.55% | ||
74962 | 331 | 14.19% | ||
74964 | 146 | 12.45% | ||
74965 | 269 | 12.04% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 224,572 | 10.97% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.