Female Population: Age 55 - 64
2.76 - 7.89
7.89 - 12.58
12.58 - 14.90
14.90 - 18.46
18.46 - 25.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 936 | 13.25% | ||
74006 | 1,689 | 11.33% | ||
74008 | 1,877 | 10.71% | ||
74011 | 2,156 | 12.58% | ||
74012 | 4,049 | 12.01% | ||
74014 | 2,770 | 11.62% | ||
74015 | 620 | 13.45% | ||
74016 | 429 | 13.37% | ||
74017 | 1,949 | 12.67% | ||
74019 | 1,361 | 12.72% | ||
74021 | 1,420 | 12.41% | ||
74022 | 140 | 17.22% | ||
74027 | 90 | 15.85% | ||
74029 | 350 | 13.92% | ||
74033 | 744 | 10.34% | ||
74036 | 563 | 14.59% | ||
74037 | 1,340 | 10.43% | ||
74042 | 60 | 16.17% | ||
74048 | 404 | 14.33% | ||
74051 | 136 | 14.32% | ||
74053 | 391 | 14.17% | ||
74055 | 3,142 | 12.09% | ||
74061 | 166 | 15.15% | ||
74063 | 2,082 | 13.08% | ||
74070 | 1,100 | 13.63% | ||
74072 | 100 | 14.60% | ||
74073 | 406 | 15.05% | ||
74080 | 213 | 15.90% | ||
74082 | 12 | 18.46% | ||
74083 | 75 | 17.36% | ||
74103 | 105 | 11.60% | ||
74104 | 614 | 10.25% | ||
74105 | 1,865 | 13.30% | ||
74106 | 1,023 | 11.57% | ||
74107 | 1,173 | 11.88% | ||
74108 | 423 | 11.84% | ||
74110 | 784 | 10.20% | ||
74112 | 1,295 | 12.27% | ||
74114 | 1,109 | 13.27% | ||
74115 | 1,189 | 9.73% | ||
74116 | 261 | 12.06% | ||
74117 | 6 | 15.79% | ||
74119 | 238 | 13.03% | ||
74120 | 280 | 12.21% | ||
74126 | 660 | 12.09% | ||
74127 | 1,025 | 12.56% | ||
74128 | 683 | 10.54% | ||
74129 | 956 | 10.13% | ||
74130 | 139 | 13.31% | ||
74132 | 594 | 10.23% | ||
74133 | 2,824 | 10.96% | ||
74134 | 1,248 | 9.84% | ||
74135 | 1,205 | 11.63% | ||
74136 | 1,742 | 10.78% | ||
74137 | 2,037 | 13.56% | ||
74145 | 1,049 | 11.00% | ||
74146 | 728 | 8.85% | ||
74171 | 28 | 2.76% | ||
74301 | 833 | 14.53% | ||
74330 | 187 | 13.26% | ||
74331 | 582 | 17.10% | ||
74332 | 120 | 13.90% | ||
74333 | 74 | 12.27% | ||
74337 | 282 | 12.34% | ||
74338 | 344 | 13.97% | ||
74339 | 131 | 11.59% | ||
74342 | 202 | 16.81% | ||
74343 | 213 | 13.68% | ||
74344 | 1,152 | 14.23% | ||
74346 | 521 | 13.44% | ||
74347 | 217 | 13.88% | ||
74349 | 8 | 25.00% | ||
74352 | 434 | 14.82% | ||
74354 | 1,100 | 12.29% | ||
74358 | 12 | 13.33% | ||
74359 | 17 | 13.39% | ||
74360 | 2 | 15.38% | ||
74361 | 1,009 | 11.46% | ||
74363 | 188 | 13.96% | ||
74364 | 117 | 14.06% | ||
74365 | 277 | 14.18% | ||
74366 | 116 | 14.74% | ||
74367 | 41 | 15.30% | ||
74368 | 3 | 7.89% | ||
74369 | 126 | 14.47% | ||
74370 | 260 | 14.73% | ||
74401 | 1,100 | 13.01% | ||
74403 | 1,886 | 12.30% | ||
74422 | 54 | 14.71% | ||
74423 | 45 | 12.47% | ||
74426 | 715 | 14.90% | ||
74427 | 102 | 15.69% | ||
74428 | 90 | 15.99% | ||
74429 | 1,099 | 12.37% | ||
74432 | 787 | 15.43% | ||
74434 | 603 | 12.80% | ||
74435 | 204 | 14.75% | ||
74436 | 322 | 11.73% | ||
74441 | 389 | 13.85% | ||
74450 | 129 | 13.61% | ||
74451 | 313 | 14.52% | ||
74452 | 36 | 13.95% | ||
74454 | 213 | 14.01% | ||
74455 | 201 | 15.55% | ||
74457 | 48 | 13.56% | ||
74458 | 10 | 14.08% | ||
74463 | 24 | 5.23% | ||
74464 | 1,708 | 10.39% | ||
74467 | 1,104 | 14.28% | ||
74469 | 162 | 12.19% | ||
74470 | 57 | 13.29% | ||
74471 | 104 | 15.09% | ||
74845 | 30 | 15.23% | ||
74931 | 122 | 14.12% | ||
74936 | 65 | 14.54% | ||
74948 | 849 | 13.78% | ||
74954 | 350 | 13.75% | ||
74955 | 924 | 12.68% | ||
74960 | 737 | 12.94% | ||
74962 | 315 | 13.50% | ||
74964 | 194 | 16.54% | ||
74965 | 281 | 12.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.