Female Population: Age 45 - 54
0.00 - 1.78
1.78 - 9.59
9.59 - 11.38
11.38 - 12.55
12.55 - 15.38
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 768 | 10.87% | ||
74006 | 1,504 | 10.09% | ||
74008 | 2,307 | 13.16% | ||
74011 | 2,003 | 11.69% | ||
74012 | 3,984 | 11.81% | ||
74014 | 2,914 | 12.23% | ||
74015 | 553 | 12.00% | ||
74016 | 352 | 10.97% | ||
74017 | 1,659 | 10.78% | ||
74019 | 1,295 | 12.11% | ||
74021 | 1,436 | 12.55% | ||
74022 | 97 | 11.93% | ||
74027 | 64 | 11.27% | ||
74029 | 301 | 11.97% | ||
74033 | 828 | 11.51% | ||
74036 | 458 | 11.87% | ||
74037 | 1,677 | 13.05% | ||
74042 | 49 | 13.21% | ||
74048 | 293 | 10.39% | ||
74051 | 117 | 12.32% | ||
74053 | 356 | 12.90% | ||
74055 | 3,290 | 12.66% | ||
74061 | 120 | 10.95% | ||
74063 | 1,917 | 12.04% | ||
74070 | 937 | 11.61% | ||
74072 | 83 | 12.12% | ||
74073 | 337 | 12.50% | ||
74080 | 179 | 13.36% | ||
74082 | 10 | 15.38% | ||
74083 | 53 | 12.27% | ||
74103 | 101 | 11.16% | ||
74104 | 540 | 9.02% | ||
74105 | 1,545 | 11.02% | ||
74106 | 951 | 10.75% | ||
74107 | 1,089 | 11.03% | ||
74108 | 385 | 10.78% | ||
74110 | 886 | 11.53% | ||
74112 | 1,164 | 11.03% | ||
74114 | 919 | 10.99% | ||
74115 | 1,367 | 11.19% | ||
74116 | 257 | 11.88% | ||
74117 | 4 | 10.53% | ||
74119 | 215 | 11.77% | ||
74120 | 268 | 11.69% | ||
74126 | 675 | 12.36% | ||
74127 | 912 | 11.17% | ||
74128 | 755 | 11.65% | ||
74129 | 1,026 | 10.87% | ||
74130 | 127 | 12.16% | ||
74132 | 623 | 10.73% | ||
74133 | 2,932 | 11.38% | ||
74134 | 1,634 | 12.88% | ||
74135 | 1,066 | 10.29% | ||
74136 | 1,719 | 10.64% | ||
74137 | 1,850 | 12.31% | ||
74145 | 1,035 | 10.86% | ||
74146 | 871 | 10.59% | ||
74171 | 18 | 1.78% | ||
74301 | 611 | 10.66% | ||
74330 | 164 | 11.63% | ||
74331 | 382 | 11.23% | ||
74332 | 99 | 11.47% | ||
74333 | 86 | 14.26% | ||
74337 | 242 | 10.59% | ||
74338 | 308 | 12.51% | ||
74339 | 132 | 11.68% | ||
74342 | 143 | 11.90% | ||
74343 | 165 | 10.60% | ||
74344 | 764 | 9.43% | ||
74346 | 425 | 10.96% | ||
74347 | 191 | 12.22% | ||
74349 | 2 | 6.25% | ||
74352 | 373 | 12.73% | ||
74354 | 904 | 10.10% | ||
74358 | 8 | 8.89% | ||
74359 | 15 | 11.81% | ||
74360 | 0 | 0.00% | ||
74361 | 992 | 11.27% | ||
74363 | 160 | 11.88% | ||
74364 | 100 | 12.02% | ||
74365 | 216 | 11.05% | ||
74366 | 102 | 12.96% | ||
74367 | 30 | 11.19% | ||
74368 | 4 | 10.53% | ||
74369 | 103 | 11.83% | ||
74370 | 200 | 11.33% | ||
74401 | 960 | 11.35% | ||
74403 | 1,708 | 11.14% | ||
74422 | 43 | 11.72% | ||
74423 | 48 | 13.30% | ||
74426 | 519 | 10.81% | ||
74427 | 73 | 11.23% | ||
74428 | 54 | 9.59% | ||
74429 | 1,099 | 12.37% | ||
74432 | 598 | 11.72% | ||
74434 | 582 | 12.35% | ||
74435 | 163 | 11.79% | ||
74436 | 335 | 12.20% | ||
74441 | 319 | 11.36% | ||
74450 | 104 | 10.97% | ||
74451 | 256 | 11.88% | ||
74452 | 34 | 13.18% | ||
74454 | 196 | 12.89% | ||
74455 | 129 | 9.98% | ||
74457 | 45 | 12.71% | ||
74458 | 9 | 12.68% | ||
74463 | 54 | 11.76% | ||
74464 | 1,660 | 10.10% | ||
74467 | 884 | 11.43% | ||
74469 | 142 | 10.68% | ||
74470 | 48 | 11.19% | ||
74471 | 81 | 11.76% | ||
74845 | 18 | 9.14% | ||
74931 | 112 | 12.96% | ||
74936 | 55 | 12.30% | ||
74948 | 750 | 12.18% | ||
74954 | 280 | 11.00% | ||
74955 | 862 | 11.83% | ||
74960 | 687 | 12.06% | ||
74962 | 281 | 12.04% | ||
74964 | 140 | 11.94% | ||
74965 | 232 | 10.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.