Female Population: Age 25 - 34
3.36 - 9.38
9.38 - 12.31
12.31 - 17.03
17.03 - 24.29
24.29 - 35.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 925 | 13.10% | ||
74006 | 1,523 | 10.21% | ||
74008 | 1,864 | 10.63% | ||
74011 | 1,976 | 11.53% | ||
74012 | 4,152 | 12.31% | ||
74014 | 2,531 | 10.62% | ||
74015 | 507 | 11.00% | ||
74016 | 377 | 11.75% | ||
74017 | 1,752 | 11.39% | ||
74019 | 1,150 | 10.75% | ||
74021 | 1,353 | 11.82% | ||
74022 | 67 | 8.24% | ||
74027 | 58 | 10.21% | ||
74029 | 246 | 9.79% | ||
74033 | 984 | 13.68% | ||
74036 | 393 | 10.18% | ||
74037 | 1,230 | 9.57% | ||
74042 | 36 | 9.70% | ||
74048 | 300 | 10.64% | ||
74051 | 82 | 8.63% | ||
74053 | 263 | 9.53% | ||
74055 | 3,126 | 12.03% | ||
74061 | 100 | 9.12% | ||
74063 | 1,602 | 10.06% | ||
74070 | 772 | 9.57% | ||
74072 | 60 | 8.76% | ||
74073 | 272 | 10.09% | ||
74080 | 121 | 9.03% | ||
74082 | 6 | 9.23% | ||
74083 | 37 | 8.56% | ||
74103 | 279 | 30.83% | ||
74104 | 1,020 | 17.03% | ||
74105 | 2,020 | 14.40% | ||
74106 | 1,154 | 13.05% | ||
74107 | 1,375 | 13.93% | ||
74108 | 516 | 14.45% | ||
74110 | 1,086 | 14.13% | ||
74112 | 1,739 | 16.48% | ||
74114 | 1,206 | 14.43% | ||
74115 | 1,668 | 13.65% | ||
74116 | 279 | 12.89% | ||
74117 | 4 | 10.53% | ||
74119 | 389 | 21.29% | ||
74120 | 557 | 24.29% | ||
74126 | 624 | 11.43% | ||
74127 | 1,055 | 12.92% | ||
74128 | 861 | 13.29% | ||
74129 | 1,324 | 14.02% | ||
74130 | 113 | 10.82% | ||
74132 | 879 | 15.14% | ||
74133 | 3,554 | 13.79% | ||
74134 | 1,722 | 13.57% | ||
74135 | 1,432 | 13.82% | ||
74136 | 2,497 | 15.46% | ||
74137 | 1,453 | 9.67% | ||
74145 | 1,353 | 14.19% | ||
74146 | 1,165 | 14.17% | ||
74171 | 34 | 3.36% | ||
74301 | 584 | 10.19% | ||
74330 | 120 | 8.51% | ||
74331 | 219 | 6.44% | ||
74332 | 69 | 8.00% | ||
74333 | 66 | 10.95% | ||
74337 | 242 | 10.59% | ||
74338 | 255 | 10.35% | ||
74339 | 122 | 10.80% | ||
74342 | 105 | 8.74% | ||
74343 | 150 | 9.63% | ||
74344 | 702 | 8.67% | ||
74346 | 423 | 10.91% | ||
74347 | 182 | 11.64% | ||
74349 | 3 | 9.38% | ||
74352 | 306 | 10.45% | ||
74354 | 994 | 11.10% | ||
74358 | 9 | 10.00% | ||
74359 | 12 | 9.45% | ||
74360 | 2 | 15.38% | ||
74361 | 1,046 | 11.88% | ||
74363 | 131 | 9.73% | ||
74364 | 85 | 10.22% | ||
74365 | 197 | 10.08% | ||
74366 | 70 | 8.89% | ||
74367 | 22 | 8.21% | ||
74368 | 5 | 13.16% | ||
74369 | 90 | 10.33% | ||
74370 | 159 | 9.01% | ||
74401 | 1,023 | 12.10% | ||
74403 | 1,731 | 11.29% | ||
74422 | 36 | 9.81% | ||
74423 | 34 | 9.42% | ||
74426 | 439 | 9.15% | ||
74427 | 62 | 9.54% | ||
74428 | 45 | 7.99% | ||
74429 | 1,000 | 11.25% | ||
74432 | 372 | 7.29% | ||
74434 | 486 | 10.32% | ||
74435 | 110 | 7.95% | ||
74436 | 399 | 14.53% | ||
74441 | 300 | 10.68% | ||
74450 | 96 | 10.13% | ||
74451 | 238 | 11.04% | ||
74452 | 29 | 11.24% | ||
74454 | 127 | 8.36% | ||
74455 | 116 | 8.97% | ||
74457 | 32 | 9.04% | ||
74458 | 3 | 4.23% | ||
74463 | 161 | 35.08% | ||
74464 | 2,231 | 13.58% | ||
74467 | 770 | 9.96% | ||
74469 | 109 | 8.20% | ||
74470 | 42 | 9.79% | ||
74471 | 69 | 10.01% | ||
74845 | 18 | 9.14% | ||
74931 | 77 | 8.91% | ||
74936 | 46 | 10.29% | ||
74948 | 643 | 10.44% | ||
74954 | 308 | 12.10% | ||
74955 | 786 | 10.78% | ||
74960 | 611 | 10.72% | ||
74962 | 209 | 8.96% | ||
74964 | 116 | 9.89% | ||
74965 | 224 | 10.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.