Female Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
180 - 426
426 - 783
783 - 1,457
1,457 - 2,215
2,215 - 14,945
Persons
3.29 - 3.37
3.37 - 4.03
4.03 - 4.37
4.37 - 4.86
4.86 - 5.48
Percent
14,058
Persons
4.17
Percent
1 - 99
99 - 244
244 - 453
453 - 835
835 - 1,398
Persons
1.74 - 3.75
3.75 - 5.63
5.63 - 7.89
7.89 - 13.21
13.21 - 50.64
Percent
93,137
Persons
4.55
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 426 | 4.32% | ||
Cherokee | 1,361 | 5.48% | ||
Craig | 251 | 3.70% | ||
Delaware | 709 | 3.37% | ||
Mayes | 783 | 3.95% | ||
McIntosh | 323 | 3.29% | ||
Muskogee | 1,457 | 4.30% | ||
Nowata | 180 | 3.74% | ||
Ottawa | 744 | 4.86% | ||
Rogers | 2,215 | 4.37% | ||
Sequoyah | 775 | 3.87% | ||
Tulsa | 14,945 | 4.27% | ||
Wagoner | 1,816 | 4.03% | ||
Washington | 1,107 | 4.02% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 14,058 | 4.17% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 284 | 4.02% | ||
74006 | 620 | 4.16% | ||
74008 | 714 | 4.07% | ||
74011 | 625 | 3.65% | ||
74012 | 1,398 | 4.15% | ||
74014 | 989 | 4.15% | ||
74015 | 180 | 3.91% | ||
74016 | 127 | 3.96% | ||
74017 | 780 | 5.07% | ||
74019 | 453 | 4.24% | ||
74021 | 429 | 3.75% | ||
74022 | 28 | 3.44% | ||
74027 | 23 | 4.05% | ||
74029 | 94 | 3.74% | ||
74033 | 296 | 4.12% | ||
74036 | 159 | 4.12% | ||
74037 | 546 | 4.25% | ||
74042 | 16 | 4.31% | ||
74048 | 99 | 3.51% | ||
74051 | 32 | 3.37% | ||
74053 | 117 | 4.24% | ||
74055 | 1,071 | 4.12% | ||
74061 | 41 | 3.74% | ||
74063 | 612 | 3.84% | ||
74070 | 330 | 4.09% | ||
74072 | 27 | 3.94% | ||
74073 | 107 | 3.97% | ||
74080 | 55 | 4.10% | ||
74082 | 3 | 4.62% | ||
74083 | 16 | 3.70% | ||
74103 | 33 | 3.65% | ||
74104 | 791 | 13.21% | ||
74105 | 435 | 3.10% | ||
74106 | 322 | 3.64% | ||
74107 | 415 | 4.20% | ||
74108 | 143 | 4.00% | ||
74110 | 343 | 4.46% | ||
74112 | 365 | 3.46% | ||
74114 | 224 | 2.68% | ||
74115 | 549 | 4.49% | ||
74116 | 94 | 4.34% | ||
74117 | 3 | 7.89% | ||
74119 | 44 | 2.41% | ||
74120 | 74 | 3.23% | ||
74126 | 213 | 3.90% | ||
74127 | 287 | 3.52% | ||
74128 | 271 | 4.18% | ||
74129 | 392 | 4.15% | ||
74130 | 40 | 3.83% | ||
74132 | 226 | 3.89% | ||
74133 | 1,001 | 3.89% | ||
74134 | 562 | 4.43% | ||
74135 | 312 | 3.01% | ||
74136 | 835 | 5.17% | ||
74137 | 602 | 4.01% | ||
74145 | 352 | 3.69% | ||
74146 | 409 | 4.97% | ||
74171 | 513 | 50.64% | ||
74301 | 202 | 3.52% | ||
74330 | 56 | 3.97% | ||
74331 | 113 | 3.32% | ||
74332 | 30 | 3.48% | ||
74333 | 26 | 4.31% | ||
74337 | 89 | 3.89% | ||
74338 | 90 | 3.65% | ||
74339 | 49 | 4.34% | ||
74342 | 43 | 3.58% | ||
74343 | 59 | 3.79% | ||
74344 | 235 | 2.90% | ||
74346 | 144 | 3.72% | ||
74347 | 66 | 4.22% | ||
74349 | 1 | 3.12% | ||
74352 | 117 | 3.99% | ||
74354 | 503 | 5.62% | ||
74358 | 3 | 3.33% | ||
74359 | 5 | 3.94% | ||
74360 | 1 | 7.69% | ||
74361 | 364 | 4.13% | ||
74363 | 46 | 3.41% | ||
74364 | 36 | 4.33% | ||
74365 | 82 | 4.20% | ||
74366 | 29 | 3.68% | ||
74367 | 8 | 2.99% | ||
74368 | 3 | 7.89% | ||
74369 | 30 | 3.44% | ||
74370 | 63 | 3.57% | ||
74401 | 311 | 3.68% | ||
74403 | 647 | 4.22% | ||
74422 | 15 | 4.09% | ||
74423 | 11 | 3.05% | ||
74426 | 155 | 3.23% | ||
74427 | 15 | 2.31% | ||
74428 | 23 | 4.09% | ||
74429 | 350 | 3.94% | ||
74432 | 162 | 3.18% | ||
74434 | 208 | 4.42% | ||
74435 | 46 | 3.33% | ||
74436 | 107 | 3.90% | ||
74441 | 110 | 3.92% | ||
74450 | 37 | 3.90% | ||
74451 | 73 | 3.39% | ||
74452 | 9 | 3.49% | ||
74454 | 64 | 4.21% | ||
74455 | 49 | 3.79% | ||
74457 | 15 | 4.24% | ||
74458 | 4 | 5.63% | ||
74463 | 8 | 1.74% | ||
74464 | 1,057 | 6.43% | ||
74467 | 273 | 3.53% | ||
74469 | 166 | 12.49% | ||
74470 | 14 | 3.26% | ||
74471 | 20 | 2.90% | ||
74845 | 8 | 4.06% | ||
74931 | 42 | 4.86% | ||
74936 | 16 | 3.58% | ||
74948 | 242 | 3.93% | ||
74954 | 95 | 3.73% | ||
74955 | 295 | 4.05% | ||
74960 | 244 | 4.28% | ||
74962 | 81 | 3.47% | ||
74964 | 47 | 4.01% | ||
74965 | 95 | 4.25% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 93,137 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.