Female Population: Age 15 - 17
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 15 - 17
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
187 - 443
443 - 825
825 - 1,356
1,356 - 2,044
2,044 - 13,813
Persons
3.37 - 3.42
3.42 - 3.89
3.89 - 4.03
4.03 - 4.25
4.25 - 4.49
Percent
13,499
Persons
4
Percent
0 - 106
106 - 253
253 - 470
470 - 763
763 - 1,398
Persons
0.00 - 0.65
0.65 - 3.23
3.23 - 4.16
4.16 - 5.63
5.63 - 9.38
Percent
81,597
Persons
3.99
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 443 | 4.49% | ||
Cherokee | 1,043 | 4.20% | ||
Craig | 270 | 3.98% | ||
Delaware | 719 | 3.42% | ||
Mayes | 825 | 4.17% | ||
McIntosh | 331 | 3.37% | ||
Muskogee | 1,356 | 4.00% | ||
Nowata | 187 | 3.89% | ||
Ottawa | 613 | 4.00% | ||
Rogers | 2,044 | 4.03% | ||
Sequoyah | 777 | 3.88% | ||
Tulsa | 13,813 | 3.95% | ||
Wagoner | 1,915 | 4.25% | ||
Washington | 1,042 | 3.78% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 13,499 | 4.00% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 292 | 4.13% | ||
74006 | 529 | 3.55% | ||
74008 | 763 | 4.35% | ||
74011 | 658 | 3.84% | ||
74012 | 1,398 | 4.15% | ||
74014 | 1,040 | 4.36% | ||
74015 | 183 | 3.97% | ||
74016 | 133 | 4.14% | ||
74017 | 561 | 3.65% | ||
74019 | 470 | 4.39% | ||
74021 | 444 | 3.88% | ||
74022 | 26 | 3.20% | ||
74027 | 23 | 4.05% | ||
74029 | 102 | 4.06% | ||
74033 | 306 | 4.25% | ||
74036 | 160 | 4.15% | ||
74037 | 591 | 4.60% | ||
74042 | 17 | 4.58% | ||
74048 | 101 | 3.58% | ||
74051 | 33 | 3.47% | ||
74053 | 121 | 4.38% | ||
74055 | 1,122 | 4.32% | ||
74061 | 44 | 4.01% | ||
74063 | 631 | 3.96% | ||
74070 | 342 | 4.24% | ||
74072 | 30 | 4.38% | ||
74073 | 110 | 4.08% | ||
74080 | 57 | 4.25% | ||
74082 | 2 | 3.08% | ||
74083 | 17 | 3.94% | ||
74103 | 20 | 2.21% | ||
74104 | 168 | 2.80% | ||
74105 | 416 | 2.97% | ||
74106 | 340 | 3.84% | ||
74107 | 410 | 4.15% | ||
74108 | 147 | 4.12% | ||
74110 | 351 | 4.57% | ||
74112 | 360 | 3.41% | ||
74114 | 229 | 2.74% | ||
74115 | 589 | 4.82% | ||
74116 | 95 | 4.39% | ||
74117 | 0 | 0.00% | ||
74119 | 34 | 1.86% | ||
74120 | 64 | 2.79% | ||
74126 | 224 | 4.10% | ||
74127 | 290 | 3.55% | ||
74128 | 276 | 4.26% | ||
74129 | 403 | 4.27% | ||
74130 | 43 | 4.12% | ||
74132 | 220 | 3.79% | ||
74133 | 972 | 3.77% | ||
74134 | 588 | 4.63% | ||
74135 | 304 | 2.93% | ||
74136 | 558 | 3.45% | ||
74137 | 604 | 4.02% | ||
74145 | 355 | 3.72% | ||
74146 | 424 | 5.16% | ||
74171 | 18 | 1.78% | ||
74301 | 218 | 3.80% | ||
74330 | 60 | 4.26% | ||
74331 | 114 | 3.35% | ||
74332 | 34 | 3.94% | ||
74333 | 27 | 4.48% | ||
74337 | 94 | 4.11% | ||
74338 | 88 | 3.57% | ||
74339 | 49 | 4.34% | ||
74342 | 43 | 3.58% | ||
74343 | 64 | 4.11% | ||
74344 | 239 | 2.95% | ||
74346 | 150 | 3.87% | ||
74347 | 67 | 4.29% | ||
74349 | 3 | 9.38% | ||
74352 | 119 | 4.06% | ||
74354 | 352 | 3.93% | ||
74358 | 2 | 2.22% | ||
74359 | 7 | 5.51% | ||
74360 | 0 | 0.00% | ||
74361 | 384 | 4.36% | ||
74363 | 49 | 3.64% | ||
74364 | 36 | 4.33% | ||
74365 | 86 | 4.40% | ||
74366 | 31 | 3.94% | ||
74367 | 6 | 2.24% | ||
74368 | 1 | 2.63% | ||
74369 | 33 | 3.79% | ||
74370 | 67 | 3.80% | ||
74401 | 331 | 3.91% | ||
74403 | 618 | 4.03% | ||
74422 | 15 | 4.09% | ||
74423 | 11 | 3.05% | ||
74426 | 155 | 3.23% | ||
74427 | 17 | 2.62% | ||
74428 | 24 | 4.26% | ||
74429 | 370 | 4.16% | ||
74432 | 168 | 3.29% | ||
74434 | 221 | 4.69% | ||
74435 | 49 | 3.54% | ||
74436 | 106 | 3.86% | ||
74441 | 115 | 4.09% | ||
74450 | 38 | 4.01% | ||
74451 | 80 | 3.71% | ||
74452 | 11 | 4.26% | ||
74454 | 69 | 4.54% | ||
74455 | 56 | 4.33% | ||
74457 | 17 | 4.80% | ||
74458 | 4 | 5.63% | ||
74463 | 3 | 0.65% | ||
74464 | 717 | 4.36% | ||
74467 | 289 | 3.74% | ||
74469 | 62 | 4.67% | ||
74470 | 15 | 3.50% | ||
74471 | 22 | 3.19% | ||
74845 | 9 | 4.57% | ||
74931 | 42 | 4.86% | ||
74936 | 16 | 3.58% | ||
74948 | 249 | 4.04% | ||
74954 | 92 | 3.61% | ||
74955 | 296 | 4.06% | ||
74960 | 253 | 4.44% | ||
74962 | 78 | 3.34% | ||
74964 | 47 | 4.01% | ||
74965 | 96 | 4.30% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 81,597 | 3.99% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.