Skip to main content

Female Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
298 - 732
732 - 1,266
1,266 - 2,067
2,067 - 3,287
3,287 - 22,682
Persons
5.19 - 5.40
5.40 - 6.20
6.20 - 6.48
6.48 - 6.95
6.95 - 7.42
Percent
21,873
Persons
6.48
Percent
0 - 145
145 - 387
387 - 778
778 - 1,351
1,351 - 2,102
Persons
0.00 - 1.10
1.10 - 3.12
3.12 - 5.62
5.62 - 7.06
7.06 - 9.46
Percent
132,866
Persons
6.49
Percent
Countysort column Personssort column%sort column
Adair 732 7.42%
Cherokee 1,559 6.28%
Craig 412 6.07%
Delaware 1,136 5.40%
Mayes 1,266 6.39%
McIntosh 509 5.19%
Muskogee 2,067 6.10%
Nowata 298 6.20%
Ottawa 989 6.46%
Rogers 3,287 6.48%
Sequoyah 1,209 6.04%
Tulsa 22,682 6.48%
Wagoner 3,132 6.95%
Washington 1,685 6.12%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 21,873 6.48%
Zip Codesort column Personssort column%sort column
74003 436 6.17%
74006 899 6.03%
74008 1,351 7.71%
74011 1,142 6.66%
74012 2,102 6.23%
74014 1,738 7.29%
74015 299 6.49%
74016 214 6.67%
74017 912 5.93%
74019 690 6.45%
74021 755 6.60%
74022 38 4.67%
74027 29 5.11%
74029 161 6.40%
74033 547 7.61%
74036 244 6.32%
74037 1,035 8.06%
74042 20 5.39%
74048 182 6.46%
74051 62 6.53%
74053 205 7.43%
74055 1,869 7.19%
74061 71 6.48%
74063 1,006 6.32%
74070 551 6.83%
74072 51 7.45%
74073 168 6.23%
74080 89 6.64%
74082 4 6.15%
74083 19 4.40%
74103 10 1.10%
74104 186 3.11%
74105 632 4.51%
74106 619 7.00%
74107 618 6.26%
74108 231 6.47%
74110 653 8.49%
74112 553 5.24%
74114 387 4.63%
74115 1,123 9.19%
74116 182 8.41%
74117 3 7.89%
74119 49 2.68%
74120 96 4.19%
74126 443 8.12%
74127 476 5.83%
74128 474 7.32%
74129 676 7.16%
74130 71 6.80%
74132 355 6.12%
74133 1,464 5.68%
74134 1,012 7.98%
74135 488 4.71%
74136 756 4.68%
74137 943 6.28%
74145 542 5.69%
74146 778 9.46%
74171 8 0.79%
74301 333 5.81%
74330 103 7.30%
74331 145 4.26%
74332 56 6.49%
74333 36 5.97%
74337 176 7.70%
74338 168 6.82%
74339 81 7.17%
74342 57 4.74%
74343 100 6.42%
74344 386 4.77%
74346 250 6.45%
74347 102 6.53%
74349 1 3.12%
74352 153 5.22%
74354 582 6.50%
74358 7 7.78%
74359 8 6.30%
74360 0 0.00%
74361 576 6.54%
74363 79 5.86%
74364 56 6.73%
74365 131 6.70%
74366 47 5.97%
74367 13 4.85%
74368 2 5.26%
74369 54 6.20%
74370 103 5.84%
74401 516 6.10%
74403 949 6.19%
74422 23 6.27%
74423 25 6.93%
74426 245 5.11%
74427 33 5.08%
74428 39 6.93%
74429 601 6.76%
74432 245 4.80%
74434 347 7.37%
74435 72 5.21%
74436 143 5.21%
74441 205 7.30%
74450 64 6.75%
74451 130 6.03%
74452 16 6.20%
74454 96 6.32%
74455 78 6.03%
74457 25 7.06%
74458 6 8.45%
74463 3 0.65%
74464 1,005 6.12%
74467 504 6.52%
74469 58 4.36%
74470 25 5.83%
74471 38 5.52%
74845 13 6.60%
74931 57 6.60%
74936 30 6.71%
74948 368 5.97%
74954 172 6.76%
74955 443 6.08%
74960 439 7.71%
74962 131 5.62%
74964 81 6.91%
74965 162 7.25%
Statesort column Personssort column%sort column
Oklahoma 132,866 6.49%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.