Skip to main content

Female Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
276 - 585
585 - 1,163
1,163 - 1,906
1,906 - 2,940
2,940 - 21,390
Persons
4.51
4.51 - 4.81
4.81 - 5.28
5.28 - 5.81
5.81 - 6.13
Percent
19,760
Persons
5.86
Percent
0 - 131
131 - 370
370 - 696
696 - 1,059
1,059 - 1,883
Persons
0.00 - 1.44
1.44 - 4.67
4.67 - 6.01
6.01 - 7.41
7.41 - 10.53
Percent
122,216
Persons
5.97
Percent
Countysort column Personssort column%sort column
Adair 585 5.93%
Cherokee 1,432 5.77%
Craig 358 5.28%
Delaware 1,012 4.81%
Mayes 1,148 5.80%
McIntosh 442 4.51%
Muskogee 1,906 5.62%
Nowata 276 5.74%
Ottawa 878 5.73%
Rogers 2,940 5.80%
Sequoyah 1,163 5.81%
Tulsa 21,390 6.11%
Wagoner 2,763 6.13%
Washington 1,557 5.66%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 19,760 5.86%
Zip Codesort column Personssort column%sort column
74003 419 5.93%
74006 814 5.46%
74008 1,255 7.16%
74011 1,059 6.18%
74012 1,883 5.58%
74014 1,517 6.37%
74015 253 5.49%
74016 180 5.61%
74017 819 5.32%
74019 620 5.80%
74021 764 6.68%
74022 45 5.54%
74027 26 4.58%
74029 131 5.21%
74033 532 7.40%
74036 253 6.55%
74037 1,033 8.04%
74042 22 5.93%
74048 176 6.24%
74051 64 6.74%
74053 188 6.81%
74055 1,553 5.98%
74061 63 5.75%
74063 866 5.44%
74070 498 6.17%
74072 38 5.55%
74073 149 5.52%
74080 74 5.52%
74082 5 7.69%
74083 25 5.79%
74103 13 1.44%
74104 197 3.29%
74105 669 4.77%
74106 581 6.57%
74107 633 6.41%
74108 253 7.08%
74110 654 8.51%
74112 589 5.58%
74114 400 4.78%
74115 994 8.13%
74116 130 6.01%
74117 4 10.53%
74119 56 3.07%
74120 94 4.10%
74126 369 6.76%
74127 431 5.28%
74128 480 7.41%
74129 696 7.37%
74130 65 6.23%
74132 331 5.70%
74133 1,380 5.36%
74134 898 7.08%
74135 517 4.99%
74136 785 4.86%
74137 806 5.36%
74145 551 5.78%
74146 686 8.34%
74171 5 0.49%
74301 277 4.83%
74330 78 5.53%
74331 110 3.23%
74332 54 6.26%
74333 31 5.14%
74337 153 6.69%
74338 163 6.62%
74339 67 5.93%
74342 39 3.24%
74343 89 5.72%
74344 370 4.57%
74346 207 5.34%
74347 81 5.18%
74349 2 6.25%
74352 141 4.81%
74354 513 5.73%
74358 6 6.67%
74359 9 7.09%
74360 0 0.00%
74361 558 6.34%
74363 78 5.79%
74364 49 5.89%
74365 93 4.76%
74366 35 4.45%
74367 15 5.60%
74368 1 2.63%
74369 60 6.89%
74370 106 6.01%
74401 485 5.74%
74403 897 5.85%
74422 22 5.99%
74423 21 5.82%
74426 237 4.94%
74427 28 4.31%
74428 32 5.68%
74429 573 6.45%
74432 188 3.69%
74434 269 5.71%
74435 78 5.64%
74436 127 4.62%
74441 153 5.45%
74450 52 5.49%
74451 118 5.48%
74452 10 3.88%
74454 75 4.93%
74455 72 5.57%
74457 20 5.65%
74458 3 4.23%
74463 6 1.31%
74464 984 5.99%
74467 437 5.65%
74469 62 4.67%
74470 23 5.36%
74471 36 5.22%
74845 12 6.09%
74931 47 5.44%
74936 22 4.92%
74948 348 5.65%
74954 167 6.56%
74955 413 5.67%
74960 358 6.28%
74962 144 6.17%
74964 50 4.26%
74965 146 6.54%
Statesort column Personssort column%sort column
Oklahoma 122,216 5.97%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.