Male Median Age
21.0
21.0 - 37.1
37.1 - 41.8
41.8 - 48.2
48.2 - 56.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
74003 | 36.6 | |
74006 | 39.2 | |
74008 | 36.1 | |
74011 | 38.6 | |
74012 | 36.7 | |
74014 | 37.5 | |
74015 | 39.1 | |
74016 | 41.0 | |
74017 | 38.9 | |
74019 | 38.2 | |
74021 | 36.7 | |
74022 | 45.6 | |
74027 | 45.8 | |
74029 | 41.4 | |
74033 | 33.1 | |
74036 | 40.2 | |
74037 | 34.9 | |
74042 | 43.2 | |
74048 | 41.3 | |
74051 | 38.6 | |
74053 | 37.1 | |
74055 | 36.3 | |
74061 | 40.5 | |
74063 | 40.4 | |
74070 | 38.8 | |
74072 | 42.6 | |
74073 | 40.7 | |
74080 | 40.9 | |
74082 | 47.0 | |
74083 | 46.8 | |
74103 | 37.7 | |
74104 | 30.7 | |
74105 | 40.8 | |
74106 | 33.7 | |
74107 | 36.3 | |
74108 | 34.3 | |
74110 | 32.7 | |
74112 | 38.1 | |
74114 | 40.9 | |
74115 | 31.8 | |
74116 | 36.0 | |
74117 | 42.5 | |
74119 | 42.2 | |
74120 | 38.0 | |
74126 | 34.8 | |
74127 | 39.2 | |
74128 | 33.8 | |
74129 | 33.5 | |
74130 | 39.8 | |
74132 | 35.6 | |
74133 | 36.7 | |
74134 | 33.6 | |
74135 | 39.4 | |
74136 | 36.2 | |
74137 | 40.3 | |
74145 | 35.5 | |
74146 | 29.5 | |
74171 | 21.0 | |
74301 | 42.7 | |
74330 | 43.9 | |
74331 | 56.0 | |
74332 | 45.0 | |
74333 | 42.5 | |
74337 | 38.0 | |
74338 | 41.8 | |
74339 | 33.4 | |
74342 | 51.5 | |
74343 | 43.7 | |
74344 | 51.9 | |
74346 | 40.4 | |
74347 | 39.5 | |
74349 | 55.0 | |
74352 | 43.1 | |
74354 | 35.7 | |
74358 | 40.6 | |
74359 | 34.6 | |
74360 | 34.2 | |
74361 | 36.1 | |
74363 | 43.8 | |
74364 | 41.4 | |
74365 | 42.5 | |
74366 | 45.8 | |
74367 | 43.2 | |
74368 | 40.0 | |
74369 | 43.2 | |
74370 | 44.5 | |
74401 | 39.8 | |
74403 | 38.1 | |
74422 | 43.1 | |
74423 | 45.0 | |
74426 | 48.2 | |
74427 | 52.9 | |
74428 | 43.4 | |
74429 | 37.1 | |
74432 | 51.8 | |
74434 | 38.8 | |
74435 | 44.1 | |
74436 | 40.0 | |
74441 | 39.7 | |
74450 | 42.8 | |
74451 | 43.7 | |
74452 | 40.4 | |
74454 | 43.7 | |
74455 | 46.2 | |
74457 | 40.9 | |
74458 | 45.9 | |
74463 | 40.2 | |
74464 | 33.3 | |
74467 | 43.4 | |
74469 | 38.1 | |
74470 | 47.4 | |
74471 | 43.9 | |
74845 | 48.0 | |
74931 | 43.7 | |
74936 | 45.1 | |
74948 | 41.2 | |
74954 | 34.5 | |
74955 | 39.2 | |
74960 | 36.9 | |
74962 | 44.2 | |
74964 | 43.2 | |
74965 | 37.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.