Male Population: Age 65+
4.25 - 11.79
11.79 - 16.51
16.51 - 20.90
20.90 - 26.56
26.56 - 36.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,111 | 16.12% | ||
74006 | 2,940 | 21.45% | ||
74008 | 2,317 | 13.65% | ||
74011 | 2,888 | 17.84% | ||
74012 | 4,754 | 14.93% | ||
74014 | 3,555 | 15.39% | ||
74015 | 820 | 18.15% | ||
74016 | 606 | 19.35% | ||
74017 | 2,862 | 19.39% | ||
74019 | 1,860 | 17.40% | ||
74021 | 1,684 | 14.60% | ||
74022 | 192 | 23.65% | ||
74027 | 126 | 22.30% | ||
74029 | 532 | 21.93% | ||
74033 | 778 | 11.36% | ||
74036 | 696 | 17.86% | ||
74037 | 1,436 | 11.57% | ||
74042 | 68 | 17.30% | ||
74048 | 568 | 21.37% | ||
74051 | 189 | 19.57% | ||
74053 | 385 | 14.20% | ||
74055 | 3,669 | 14.50% | ||
74061 | 230 | 20.76% | ||
74063 | 2,917 | 18.80% | ||
74070 | 1,329 | 16.93% | ||
74072 | 154 | 23.30% | ||
74073 | 501 | 18.06% | ||
74080 | 247 | 17.89% | ||
74082 | 16 | 23.53% | ||
74083 | 116 | 25.49% | ||
74103 | 99 | 4.25% | ||
74104 | 760 | 12.30% | ||
74105 | 2,516 | 19.64% | ||
74106 | 1,128 | 14.81% | ||
74107 | 1,359 | 14.89% | ||
74108 | 473 | 12.97% | ||
74110 | 785 | 10.18% | ||
74112 | 1,578 | 15.23% | ||
74114 | 1,586 | 20.77% | ||
74115 | 1,316 | 10.65% | ||
74116 | 323 | 14.01% | ||
74117 | 5 | 14.71% | ||
74119 | 384 | 18.59% | ||
74120 | 306 | 11.79% | ||
74126 | 781 | 15.34% | ||
74127 | 1,357 | 17.97% | ||
74128 | 797 | 12.27% | ||
74129 | 1,126 | 12.23% | ||
74130 | 189 | 17.70% | ||
74132 | 945 | 16.51% | ||
74133 | 4,003 | 17.15% | ||
74134 | 1,204 | 9.78% | ||
74135 | 1,897 | 19.92% | ||
74136 | 2,609 | 17.70% | ||
74137 | 2,862 | 20.33% | ||
74145 | 1,340 | 15.17% | ||
74146 | 674 | 8.14% | ||
74171 | 69 | 9.41% | ||
74301 | 1,323 | 21.05% | ||
74330 | 308 | 21.91% | ||
74331 | 1,185 | 35.35% | ||
74332 | 210 | 23.86% | ||
74333 | 134 | 22.48% | ||
74337 | 416 | 18.41% | ||
74338 | 493 | 20.31% | ||
74339 | 159 | 14.89% | ||
74342 | 382 | 30.01% | ||
74343 | 350 | 22.36% | ||
74344 | 2,520 | 33.19% | ||
74346 | 829 | 20.83% | ||
74347 | 277 | 18.15% | ||
74349 | 11 | 36.67% | ||
74352 | 658 | 21.85% | ||
74354 | 1,569 | 18.47% | ||
74358 | 25 | 25.25% | ||
74359 | 16 | 12.80% | ||
74360 | 5 | 33.33% | ||
74361 | 1,479 | 17.32% | ||
74363 | 301 | 23.05% | ||
74364 | 157 | 18.74% | ||
74365 | 410 | 21.50% | ||
74366 | 173 | 21.65% | ||
74367 | 76 | 24.84% | ||
74368 | 3 | 8.82% | ||
74369 | 200 | 22.00% | ||
74370 | 436 | 23.23% | ||
74401 | 1,543 | 19.37% | ||
74403 | 2,644 | 18.86% | ||
74422 | 94 | 24.42% | ||
74423 | 88 | 21.78% | ||
74426 | 1,361 | 28.75% | ||
74427 | 226 | 32.19% | ||
74428 | 140 | 23.97% | ||
74429 | 1,356 | 15.66% | ||
74432 | 1,591 | 32.12% | ||
74434 | 808 | 18.18% | ||
74435 | 336 | 24.44% | ||
74436 | 427 | 15.32% | ||
74441 | 573 | 20.17% | ||
74450 | 193 | 21.30% | ||
74451 | 496 | 23.05% | ||
74452 | 50 | 18.52% | ||
74454 | 332 | 22.13% | ||
74455 | 361 | 26.56% | ||
74457 | 71 | 21.01% | ||
74458 | 16 | 20.51% | ||
74463 | 35 | 6.31% | ||
74464 | 2,232 | 14.89% | ||
74467 | 1,684 | 22.79% | ||
74469 | 248 | 20.55% | ||
74470 | 133 | 28.73% | ||
74471 | 177 | 23.11% | ||
74845 | 55 | 25.23% | ||
74931 | 173 | 20.07% | ||
74936 | 93 | 20.90% | ||
74948 | 1,179 | 19.37% | ||
74954 | 354 | 14.44% | ||
74955 | 1,328 | 18.80% | ||
74960 | 948 | 17.26% | ||
74962 | 550 | 24.89% | ||
74964 | 229 | 19.97% | ||
74965 | 389 | 18.18% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.