Skip to main content

Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,596 - 7,807
7,807 - 17,973
17,973 - 24,679
24,679 - 38,168
38,168 - 252,671
Persons
74.76 - 75.60
75.60 - 76.36
76.36 - 77.35
77.35 - 79.83
79.83 - 80.98
Percent
250,345
Persons
76.12
Percent
13 - 1,495
1,495 - 4,103
4,103 - 8,046
8,046 - 12,163
12,163 - 24,047
Persons
68.63 - 73.65
73.65 - 77.46
77.46 - 81.60
81.60 - 86.67
86.67 - 96.48
Percent
1,530,224
Persons
76.17
Percent
Countysort column Personssort column%sort column
Adair 7,132 74.76%
Cherokee 17,973 76.32%
Craig 5,777 79.83%
Delaware 16,594 80.76%
Mayes 15,088 76.35%
McIntosh 7,807 80.98%
Muskogee 24,679 76.96%
Nowata 3,596 77.35%
Ottawa 11,338 76.27%
Rogers 38,168 76.36%
Sequoyah 14,817 76.06%
Tulsa 252,671 75.28%
Wagoner 32,954 75.34%
Washington 19,712 75.60%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 250,345 76.12%
Zip Codesort column Personssort column%sort column
74003 5,164 74.94%
74006 10,398 75.86%
74008 12,163 71.64%
74011 12,085 74.66%
74012 24,047 75.51%
74014 17,157 74.29%
74015 3,465 76.68%
74016 2,411 77.00%
74017 11,564 78.34%
74019 8,046 75.27%
74021 8,544 74.07%
74022 651 80.17%
74027 446 78.94%
74029 1,826 75.27%
74033 4,838 70.62%
74036 2,928 75.13%
74037 8,648 69.66%
74042 298 75.83%
74048 2,037 76.64%
74051 724 74.95%
74053 1,984 73.16%
74055 18,835 74.43%
74061 840 75.81%
74063 11,882 76.60%
74070 5,892 75.04%
74072 519 78.52%
74073 2,143 77.25%
74080 1,060 76.76%
74082 52 76.47%
74083 358 78.68%
74103 2,250 96.48%
74104 5,323 86.17%
74105 10,317 80.55%
74106 5,332 70.01%
74107 6,877 75.36%
74108 2,662 73.01%
74110 5,473 70.95%
74112 8,195 79.11%
74114 6,101 79.91%
74115 8,602 69.63%
74116 1,664 72.16%
74117 25 73.53%
74119 1,864 90.22%
74120 2,225 85.74%
74126 3,567 70.08%
74127 5,817 77.03%
74128 4,692 72.25%
74129 6,703 72.80%
74130 805 75.37%
74132 4,440 77.57%
74133 18,136 77.69%
74134 8,795 71.46%
74135 7,601 79.81%
74136 11,626 78.88%
74137 10,821 76.85%
74145 6,732 76.23%
74146 5,683 68.63%
74171 692 94.41%
74301 5,107 81.26%
74330 1,082 76.96%
74331 2,878 85.86%
74332 684 77.73%
74333 465 78.02%
74337 1,661 73.50%
74338 1,906 78.53%
74339 757 70.88%
74342 1,048 82.33%
74343 1,235 78.91%
74344 6,195 81.60%
74346 3,105 78.02%
74347 1,166 76.41%
74349 26 86.67%
74352 2,383 79.12%
74354 6,425 75.64%
74358 74 74.75%
74359 92 73.60%
74360 13 86.67%
74361 6,358 74.44%
74363 1,043 79.86%
74364 646 77.09%
74365 1,495 78.40%
74366 633 79.22%
74367 240 78.43%
74368 27 79.41%
74369 692 76.13%
74370 1,454 77.46%
74401 6,094 76.50%
74403 10,671 76.13%
74422 295 76.62%
74423 318 78.71%
74426 3,783 79.91%
74427 578 82.34%
74428 448 76.71%
74429 6,376 73.65%
74432 4,103 82.84%
74434 3,317 74.64%
74435 1,065 77.45%
74436 2,249 80.67%
74441 2,158 75.96%
74450 699 77.15%
74451 1,703 79.14%
74452 209 77.41%
74454 1,188 79.20%
74455 1,076 79.18%
74457 263 77.81%
74458 64 82.05%
74463 534 96.22%
74464 11,310 75.45%
74467 5,817 78.71%
74469 976 80.86%
74470 371 80.13%
74471 598 78.07%
74845 184 84.40%
74931 674 78.19%
74936 353 79.33%
74948 4,668 76.69%
74954 1,783 72.75%
74955 5,354 75.79%
74960 4,032 73.43%
74962 1,716 77.65%
74964 901 78.55%
74965 1,599 74.72%
Statesort column Personssort column%sort column
Oklahoma 1,530,224 76.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.