Male Population: Age 85+
0.00 - 0.85
0.85 - 1.60
1.60 - 2.45
2.45 - 3.85
3.85 - 13.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 89 | 1.29% | ||
74006 | 430 | 3.14% | ||
74008 | 193 | 1.14% | ||
74011 | 193 | 1.19% | ||
74012 | 405 | 1.27% | ||
74014 | 249 | 1.08% | ||
74015 | 59 | 1.31% | ||
74016 | 45 | 1.44% | ||
74017 | 345 | 2.34% | ||
74019 | 157 | 1.47% | ||
74021 | 126 | 1.09% | ||
74022 | 15 | 1.85% | ||
74027 | 9 | 1.59% | ||
74029 | 63 | 2.60% | ||
74033 | 50 | 0.73% | ||
74036 | 56 | 1.44% | ||
74037 | 105 | 0.85% | ||
74042 | 9 | 2.29% | ||
74048 | 63 | 2.37% | ||
74051 | 16 | 1.66% | ||
74053 | 34 | 1.25% | ||
74055 | 330 | 1.30% | ||
74061 | 19 | 1.71% | ||
74063 | 210 | 1.35% | ||
74070 | 113 | 1.44% | ||
74072 | 20 | 3.03% | ||
74073 | 37 | 1.33% | ||
74080 | 17 | 1.23% | ||
74082 | 0 | 0.00% | ||
74083 | 14 | 3.08% | ||
74103 | 2 | 0.09% | ||
74104 | 37 | 0.60% | ||
74105 | 204 | 1.59% | ||
74106 | 106 | 1.39% | ||
74107 | 131 | 1.44% | ||
74108 | 33 | 0.91% | ||
74110 | 34 | 0.44% | ||
74112 | 103 | 0.99% | ||
74114 | 115 | 1.51% | ||
74115 | 75 | 0.61% | ||
74116 | 22 | 0.95% | ||
74117 | 0 | 0.00% | ||
74119 | 17 | 0.82% | ||
74120 | 12 | 0.46% | ||
74126 | 61 | 1.20% | ||
74127 | 101 | 1.34% | ||
74128 | 74 | 1.14% | ||
74129 | 134 | 1.46% | ||
74130 | 12 | 1.12% | ||
74132 | 111 | 1.94% | ||
74133 | 500 | 2.14% | ||
74134 | 71 | 0.58% | ||
74135 | 251 | 2.64% | ||
74136 | 423 | 2.87% | ||
74137 | 269 | 1.91% | ||
74145 | 149 | 1.69% | ||
74146 | 41 | 0.50% | ||
74171 | 7 | 0.95% | ||
74301 | 102 | 1.62% | ||
74330 | 19 | 1.35% | ||
74331 | 72 | 2.15% | ||
74332 | 15 | 1.70% | ||
74333 | 6 | 1.01% | ||
74337 | 21 | 0.93% | ||
74338 | 37 | 1.52% | ||
74339 | 19 | 1.78% | ||
74342 | 20 | 1.57% | ||
74343 | 25 | 1.60% | ||
74344 | 186 | 2.45% | ||
74346 | 58 | 1.46% | ||
74347 | 17 | 1.11% | ||
74349 | 0 | 0.00% | ||
74352 | 57 | 1.89% | ||
74354 | 142 | 1.67% | ||
74358 | 2 | 2.02% | ||
74359 | 1 | 0.80% | ||
74360 | 2 | 13.33% | ||
74361 | 114 | 1.33% | ||
74363 | 18 | 1.38% | ||
74364 | 7 | 0.84% | ||
74365 | 35 | 1.84% | ||
74366 | 12 | 1.50% | ||
74367 | 11 | 3.59% | ||
74368 | 0 | 0.00% | ||
74369 | 15 | 1.65% | ||
74370 | 26 | 1.39% | ||
74401 | 109 | 1.37% | ||
74403 | 240 | 1.71% | ||
74422 | 4 | 1.04% | ||
74423 | 7 | 1.73% | ||
74426 | 105 | 2.22% | ||
74427 | 10 | 1.42% | ||
74428 | 12 | 2.05% | ||
74429 | 121 | 1.40% | ||
74432 | 163 | 3.29% | ||
74434 | 52 | 1.17% | ||
74435 | 32 | 2.33% | ||
74436 | 38 | 1.36% | ||
74441 | 43 | 1.51% | ||
74450 | 16 | 1.77% | ||
74451 | 38 | 1.77% | ||
74452 | 3 | 1.11% | ||
74454 | 26 | 1.73% | ||
74455 | 18 | 1.32% | ||
74457 | 4 | 1.18% | ||
74458 | 3 | 3.85% | ||
74463 | 3 | 0.54% | ||
74464 | 212 | 1.41% | ||
74467 | 127 | 1.72% | ||
74469 | 22 | 1.82% | ||
74470 | 13 | 2.81% | ||
74471 | 12 | 1.57% | ||
74845 | 5 | 2.29% | ||
74931 | 13 | 1.51% | ||
74936 | 8 | 1.80% | ||
74948 | 97 | 1.59% | ||
74954 | 25 | 1.02% | ||
74955 | 127 | 1.80% | ||
74960 | 74 | 1.35% | ||
74962 | 42 | 1.90% | ||
74964 | 20 | 1.74% | ||
74965 | 27 | 1.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.