Male Population: Age 75 - 84
0.77 - 4.77
4.77 - 6.88
6.88 - 9.43
9.43 - 13.13
13.13 - 20.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 320 | 4.64% | ||
74006 | 961 | 7.01% | ||
74008 | 793 | 4.67% | ||
74011 | 927 | 5.73% | ||
74012 | 1,400 | 4.40% | ||
74014 | 1,202 | 5.20% | ||
74015 | 251 | 5.55% | ||
74016 | 187 | 5.97% | ||
74017 | 911 | 6.17% | ||
74019 | 623 | 5.83% | ||
74021 | 518 | 4.49% | ||
74022 | 62 | 7.64% | ||
74027 | 43 | 7.61% | ||
74029 | 159 | 6.55% | ||
74033 | 229 | 3.34% | ||
74036 | 231 | 5.93% | ||
74037 | 422 | 3.40% | ||
74042 | 24 | 6.11% | ||
74048 | 190 | 7.15% | ||
74051 | 57 | 5.90% | ||
74053 | 121 | 4.46% | ||
74055 | 1,069 | 4.22% | ||
74061 | 72 | 6.50% | ||
74063 | 936 | 6.03% | ||
74070 | 392 | 4.99% | ||
74072 | 53 | 8.02% | ||
74073 | 164 | 5.91% | ||
74080 | 75 | 5.43% | ||
74082 | 7 | 10.29% | ||
74083 | 36 | 7.91% | ||
74103 | 18 | 0.77% | ||
74104 | 179 | 2.90% | ||
74105 | 724 | 5.65% | ||
74106 | 293 | 3.85% | ||
74107 | 387 | 4.24% | ||
74108 | 151 | 4.14% | ||
74110 | 215 | 2.79% | ||
74112 | 399 | 3.85% | ||
74114 | 466 | 6.10% | ||
74115 | 317 | 2.57% | ||
74116 | 95 | 4.12% | ||
74117 | 1 | 2.94% | ||
74119 | 111 | 5.37% | ||
74120 | 79 | 3.04% | ||
74126 | 208 | 4.09% | ||
74127 | 384 | 5.08% | ||
74128 | 231 | 3.56% | ||
74129 | 306 | 3.32% | ||
74130 | 56 | 5.24% | ||
74132 | 302 | 5.28% | ||
74133 | 1,292 | 5.53% | ||
74134 | 345 | 2.80% | ||
74135 | 568 | 5.96% | ||
74136 | 776 | 5.26% | ||
74137 | 906 | 6.43% | ||
74145 | 398 | 4.51% | ||
74146 | 189 | 2.28% | ||
74171 | 35 | 4.77% | ||
74301 | 440 | 7.00% | ||
74330 | 108 | 7.68% | ||
74331 | 421 | 12.56% | ||
74332 | 69 | 7.84% | ||
74333 | 50 | 8.39% | ||
74337 | 142 | 6.28% | ||
74338 | 167 | 6.88% | ||
74339 | 53 | 4.96% | ||
74342 | 120 | 9.43% | ||
74343 | 124 | 7.92% | ||
74344 | 900 | 11.85% | ||
74346 | 268 | 6.73% | ||
74347 | 83 | 5.44% | ||
74349 | 6 | 20.00% | ||
74352 | 206 | 6.84% | ||
74354 | 521 | 6.13% | ||
74358 | 13 | 13.13% | ||
74359 | 5 | 4.00% | ||
74360 | 1 | 6.67% | ||
74361 | 538 | 6.30% | ||
74363 | 101 | 7.73% | ||
74364 | 57 | 6.80% | ||
74365 | 127 | 6.66% | ||
74366 | 49 | 6.13% | ||
74367 | 24 | 7.84% | ||
74368 | 2 | 5.88% | ||
74369 | 66 | 7.26% | ||
74370 | 155 | 8.26% | ||
74401 | 451 | 5.66% | ||
74403 | 861 | 6.14% | ||
74422 | 38 | 9.87% | ||
74423 | 24 | 5.94% | ||
74426 | 486 | 10.27% | ||
74427 | 77 | 10.97% | ||
74428 | 48 | 8.22% | ||
74429 | 450 | 5.20% | ||
74432 | 512 | 10.34% | ||
74434 | 278 | 6.26% | ||
74435 | 115 | 8.36% | ||
74436 | 125 | 4.48% | ||
74441 | 180 | 6.34% | ||
74450 | 60 | 6.62% | ||
74451 | 132 | 6.13% | ||
74452 | 18 | 6.67% | ||
74454 | 120 | 8.00% | ||
74455 | 145 | 10.67% | ||
74457 | 21 | 6.21% | ||
74458 | 6 | 7.69% | ||
74463 | 9 | 1.62% | ||
74464 | 684 | 4.56% | ||
74467 | 550 | 7.44% | ||
74469 | 99 | 8.20% | ||
74470 | 43 | 9.29% | ||
74471 | 62 | 8.09% | ||
74845 | 15 | 6.88% | ||
74931 | 73 | 8.47% | ||
74936 | 34 | 7.64% | ||
74948 | 370 | 6.08% | ||
74954 | 100 | 4.08% | ||
74955 | 437 | 6.19% | ||
74960 | 314 | 5.72% | ||
74962 | 197 | 8.91% | ||
74964 | 63 | 5.49% | ||
74965 | 111 | 5.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.