Male Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
557 - 1,048
1,048 - 2,494
2,494 - 3,602
3,602 - 5,342
5,342 - 30,569
Persons
9.11
9.11 - 10.69
10.69 - 11.47
11.47 - 12.02
12.02 - 16.77
Percent
36,412
Persons
11.07
Percent
1 - 264
264 - 560
560 - 1,080
1,080 - 1,771
1,771 - 2,949
Persons
2.94 - 5.36
5.36 - 9.68
9.68 - 12.01
12.01 - 15.15
15.15 - 20.64
Percent
199,483
Persons
9.93
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,048 | 10.99% | ||
Cherokee | 2,494 | 10.59% | ||
Craig | 870 | 12.02% | ||
Delaware | 3,376 | 16.43% | ||
Mayes | 2,304 | 11.66% | ||
McIntosh | 1,617 | 16.77% | ||
Muskogee | 3,602 | 11.23% | ||
Nowata | 557 | 11.98% | ||
Ottawa | 1,671 | 11.24% | ||
Rogers | 5,342 | 10.69% | ||
Sequoyah | 2,235 | 11.47% | ||
Tulsa | 30,569 | 9.11% | ||
Wagoner | 4,472 | 10.22% | ||
Washington | 2,898 | 11.11% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 36,412 | 11.07% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 702 | 10.19% | ||
74006 | 1,549 | 11.30% | ||
74008 | 1,331 | 7.84% | ||
74011 | 1,768 | 10.92% | ||
74012 | 2,949 | 9.26% | ||
74014 | 2,104 | 9.11% | ||
74015 | 510 | 11.29% | ||
74016 | 374 | 11.95% | ||
74017 | 1,606 | 10.88% | ||
74019 | 1,080 | 10.10% | ||
74021 | 1,040 | 9.02% | ||
74022 | 115 | 14.16% | ||
74027 | 74 | 13.10% | ||
74029 | 310 | 12.78% | ||
74033 | 499 | 7.28% | ||
74036 | 409 | 10.50% | ||
74037 | 909 | 7.32% | ||
74042 | 35 | 8.91% | ||
74048 | 315 | 11.85% | ||
74051 | 116 | 12.01% | ||
74053 | 230 | 8.48% | ||
74055 | 2,270 | 8.97% | ||
74061 | 139 | 12.55% | ||
74063 | 1,771 | 11.42% | ||
74070 | 824 | 10.49% | ||
74072 | 81 | 12.25% | ||
74073 | 300 | 10.81% | ||
74080 | 155 | 11.22% | ||
74082 | 9 | 13.24% | ||
74083 | 66 | 14.51% | ||
74103 | 79 | 3.39% | ||
74104 | 544 | 8.81% | ||
74105 | 1,588 | 12.40% | ||
74106 | 729 | 9.57% | ||
74107 | 841 | 9.22% | ||
74108 | 289 | 7.93% | ||
74110 | 536 | 6.95% | ||
74112 | 1,076 | 10.39% | ||
74114 | 1,005 | 13.16% | ||
74115 | 924 | 7.48% | ||
74116 | 206 | 8.93% | ||
74117 | 4 | 11.76% | ||
74119 | 256 | 12.39% | ||
74120 | 215 | 8.29% | ||
74126 | 512 | 10.06% | ||
74127 | 872 | 11.55% | ||
74128 | 492 | 7.58% | ||
74129 | 686 | 7.45% | ||
74130 | 121 | 11.33% | ||
74132 | 532 | 9.29% | ||
74133 | 2,211 | 9.47% | ||
74134 | 788 | 6.40% | ||
74135 | 1,078 | 11.32% | ||
74136 | 1,410 | 9.57% | ||
74137 | 1,687 | 11.98% | ||
74145 | 793 | 8.98% | ||
74146 | 444 | 5.36% | ||
74171 | 27 | 3.68% | ||
74301 | 781 | 12.43% | ||
74330 | 181 | 12.87% | ||
74331 | 692 | 20.64% | ||
74332 | 126 | 14.32% | ||
74333 | 78 | 13.09% | ||
74337 | 253 | 11.19% | ||
74338 | 289 | 11.91% | ||
74339 | 87 | 8.15% | ||
74342 | 242 | 19.01% | ||
74343 | 201 | 12.84% | ||
74344 | 1,434 | 18.89% | ||
74346 | 503 | 12.64% | ||
74347 | 177 | 11.60% | ||
74349 | 5 | 16.67% | ||
74352 | 395 | 13.11% | ||
74354 | 906 | 10.67% | ||
74358 | 10 | 10.10% | ||
74359 | 10 | 8.00% | ||
74360 | 2 | 13.33% | ||
74361 | 827 | 9.68% | ||
74363 | 182 | 13.94% | ||
74364 | 93 | 11.10% | ||
74365 | 248 | 13.00% | ||
74366 | 112 | 14.02% | ||
74367 | 41 | 13.40% | ||
74368 | 1 | 2.94% | ||
74369 | 119 | 13.09% | ||
74370 | 255 | 13.59% | ||
74401 | 983 | 12.34% | ||
74403 | 1,543 | 11.01% | ||
74422 | 52 | 13.51% | ||
74423 | 57 | 14.11% | ||
74426 | 770 | 16.27% | ||
74427 | 139 | 19.80% | ||
74428 | 80 | 13.70% | ||
74429 | 785 | 9.07% | ||
74432 | 916 | 18.49% | ||
74434 | 478 | 10.76% | ||
74435 | 189 | 13.75% | ||
74436 | 264 | 9.47% | ||
74441 | 350 | 12.32% | ||
74450 | 117 | 12.91% | ||
74451 | 326 | 15.15% | ||
74452 | 29 | 10.74% | ||
74454 | 186 | 12.40% | ||
74455 | 198 | 14.57% | ||
74457 | 46 | 13.61% | ||
74458 | 7 | 8.97% | ||
74463 | 23 | 4.14% | ||
74464 | 1,336 | 8.91% | ||
74467 | 1,007 | 13.63% | ||
74469 | 127 | 10.52% | ||
74470 | 77 | 16.63% | ||
74471 | 103 | 13.45% | ||
74845 | 35 | 16.06% | ||
74931 | 87 | 10.09% | ||
74936 | 51 | 11.46% | ||
74948 | 712 | 11.70% | ||
74954 | 229 | 9.34% | ||
74955 | 764 | 10.82% | ||
74960 | 560 | 10.20% | ||
74962 | 311 | 14.07% | ||
74964 | 146 | 12.73% | ||
74965 | 251 | 11.73% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 199,483 | 9.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.