Male Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
667 - 1,808
1,808 - 3,016
3,016 - 3,937
3,937 - 6,586
6,586 - 37,187
Persons
11.08 - 11.24
11.24 - 11.57
11.57 - 12.51
12.51 - 13.54
13.54 - 14.42
Percent
41,156
Persons
12.51
Percent
0 - 301
301 - 710
710 - 1,300
1,300 - 2,121
2,121 - 3,676
Persons
0.00 - 3.00
3.00 - 11.15
11.15 - 13.14
13.14 - 16.23
16.23 - 20.59
Percent
231,457
Persons
11.52
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,249 | 13.09% | ||
Cherokee | 2,648 | 11.24% | ||
Craig | 1,036 | 14.32% | ||
Delaware | 2,878 | 14.01% | ||
Mayes | 2,472 | 12.51% | ||
McIntosh | 1,390 | 14.42% | ||
Muskogee | 3,937 | 12.28% | ||
Nowata | 667 | 14.35% | ||
Ottawa | 1,808 | 12.16% | ||
Rogers | 6,586 | 13.18% | ||
Sequoyah | 2,637 | 13.54% | ||
Tulsa | 37,187 | 11.08% | ||
Wagoner | 5,355 | 12.24% | ||
Washington | 3,016 | 11.57% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 41,156 | 12.51% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 798 | 11.58% | ||
74006 | 1,529 | 11.15% | ||
74008 | 1,824 | 10.74% | ||
74011 | 1,892 | 11.69% | ||
74012 | 3,676 | 11.54% | ||
74014 | 2,606 | 11.28% | ||
74015 | 615 | 13.61% | ||
74016 | 454 | 14.50% | ||
74017 | 1,823 | 12.35% | ||
74019 | 1,357 | 12.70% | ||
74021 | 1,386 | 12.02% | ||
74022 | 127 | 15.64% | ||
74027 | 80 | 14.16% | ||
74029 | 289 | 11.91% | ||
74033 | 634 | 9.25% | ||
74036 | 563 | 14.45% | ||
74037 | 1,228 | 9.89% | ||
74042 | 69 | 17.56% | ||
74048 | 373 | 14.03% | ||
74051 | 119 | 12.32% | ||
74053 | 368 | 13.57% | ||
74055 | 3,007 | 11.88% | ||
74061 | 143 | 12.91% | ||
74063 | 2,121 | 13.67% | ||
74070 | 1,063 | 13.54% | ||
74072 | 86 | 13.01% | ||
74073 | 398 | 14.35% | ||
74080 | 209 | 15.13% | ||
74082 | 10 | 14.71% | ||
74083 | 72 | 15.82% | ||
74103 | 284 | 12.18% | ||
74104 | 542 | 8.77% | ||
74105 | 1,611 | 12.58% | ||
74106 | 895 | 11.75% | ||
74107 | 1,094 | 11.99% | ||
74108 | 430 | 11.79% | ||
74110 | 830 | 10.76% | ||
74112 | 1,300 | 12.55% | ||
74114 | 890 | 11.66% | ||
74115 | 1,172 | 9.49% | ||
74116 | 255 | 11.06% | ||
74117 | 7 | 20.59% | ||
74119 | 301 | 14.57% | ||
74120 | 333 | 12.83% | ||
74126 | 618 | 12.14% | ||
74127 | 992 | 13.14% | ||
74128 | 661 | 10.18% | ||
74129 | 913 | 9.92% | ||
74130 | 150 | 14.04% | ||
74132 | 545 | 9.52% | ||
74133 | 2,501 | 10.71% | ||
74134 | 1,212 | 9.85% | ||
74135 | 1,075 | 11.29% | ||
74136 | 1,466 | 9.95% | ||
74137 | 1,741 | 12.36% | ||
74145 | 980 | 11.10% | ||
74146 | 657 | 7.93% | ||
74171 | 22 | 3.00% | ||
74301 | 898 | 14.29% | ||
74330 | 199 | 14.15% | ||
74331 | 544 | 16.23% | ||
74332 | 131 | 14.89% | ||
74333 | 82 | 13.76% | ||
74337 | 270 | 11.95% | ||
74338 | 336 | 13.84% | ||
74339 | 116 | 10.86% | ||
74342 | 200 | 15.71% | ||
74343 | 234 | 14.95% | ||
74344 | 1,058 | 13.94% | ||
74346 | 478 | 12.01% | ||
74347 | 206 | 13.50% | ||
74349 | 4 | 13.33% | ||
74352 | 426 | 14.14% | ||
74354 | 933 | 10.98% | ||
74358 | 11 | 11.11% | ||
74359 | 16 | 12.80% | ||
74360 | 0 | 0.00% | ||
74361 | 926 | 10.84% | ||
74363 | 175 | 13.40% | ||
74364 | 118 | 14.08% | ||
74365 | 264 | 13.84% | ||
74366 | 137 | 17.15% | ||
74367 | 36 | 11.76% | ||
74368 | 7 | 20.59% | ||
74369 | 132 | 14.52% | ||
74370 | 289 | 15.40% | ||
74401 | 1,061 | 13.32% | ||
74403 | 1,656 | 11.81% | ||
74422 | 54 | 14.03% | ||
74423 | 54 | 13.37% | ||
74426 | 676 | 14.28% | ||
74427 | 107 | 15.24% | ||
74428 | 84 | 14.38% | ||
74429 | 1,065 | 12.30% | ||
74432 | 710 | 14.33% | ||
74434 | 531 | 11.95% | ||
74435 | 194 | 14.11% | ||
74436 | 340 | 12.20% | ||
74441 | 355 | 12.50% | ||
74450 | 130 | 14.35% | ||
74451 | 281 | 13.06% | ||
74452 | 40 | 14.81% | ||
74454 | 196 | 13.07% | ||
74455 | 200 | 14.72% | ||
74457 | 41 | 12.13% | ||
74458 | 13 | 16.67% | ||
74463 | 58 | 10.45% | ||
74464 | 1,498 | 9.99% | ||
74467 | 1,048 | 14.18% | ||
74469 | 150 | 12.43% | ||
74470 | 58 | 12.53% | ||
74471 | 104 | 13.58% | ||
74845 | 38 | 17.43% | ||
74931 | 138 | 16.01% | ||
74936 | 67 | 15.06% | ||
74948 | 847 | 13.91% | ||
74954 | 293 | 11.95% | ||
74955 | 962 | 13.62% | ||
74960 | 678 | 12.35% | ||
74962 | 296 | 13.39% | ||
74964 | 167 | 14.56% | ||
74965 | 275 | 12.85% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 231,457 | 11.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.