Male Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
522 - 1,604
1,604 - 2,823
2,823 - 3,728
3,728 - 5,895
5,895 - 39,425
Persons
10.55 - 10.83
10.83 - 11.23
11.23 - 11.63
11.63 - 11.79
11.79 - 12.38
Percent
37,639
Persons
11.44
Percent
0 - 228
228 - 569
569 - 1,197
1,197 - 2,158
2,158 - 3,927
Persons
0.00 - 1.36
1.36 - 11.32
11.32 - 12.83
12.83 - 14.85
14.85 - 19.46
Percent
229,475
Persons
11.42
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,124 | 11.78% | ||
Cherokee | 2,534 | 10.76% | ||
Craig | 836 | 11.55% | ||
Delaware | 2,280 | 11.10% | ||
Mayes | 2,274 | 11.51% | ||
McIntosh | 1,017 | 10.55% | ||
Muskogee | 3,728 | 11.63% | ||
Nowata | 522 | 11.23% | ||
Ottawa | 1,604 | 10.79% | ||
Rogers | 5,895 | 11.79% | ||
Sequoyah | 2,261 | 11.61% | ||
Tulsa | 39,425 | 11.75% | ||
Wagoner | 5,416 | 12.38% | ||
Washington | 2,823 | 10.83% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 37,639 | 11.44% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 766 | 11.12% | ||
74006 | 1,395 | 10.18% | ||
74008 | 2,158 | 12.71% | ||
74011 | 1,894 | 11.70% | ||
74012 | 3,927 | 12.33% | ||
74014 | 2,964 | 12.83% | ||
74015 | 519 | 11.48% | ||
74016 | 366 | 11.69% | ||
74017 | 1,633 | 11.06% | ||
74019 | 1,253 | 11.72% | ||
74021 | 1,424 | 12.35% | ||
74022 | 93 | 11.45% | ||
74027 | 83 | 14.69% | ||
74029 | 295 | 12.16% | ||
74033 | 803 | 11.72% | ||
74036 | 475 | 12.19% | ||
74037 | 1,653 | 13.31% | ||
74042 | 52 | 13.23% | ||
74048 | 280 | 10.53% | ||
74051 | 99 | 10.25% | ||
74053 | 342 | 12.61% | ||
74055 | 3,110 | 12.29% | ||
74061 | 128 | 11.55% | ||
74063 | 1,863 | 12.01% | ||
74070 | 936 | 11.92% | ||
74072 | 72 | 10.89% | ||
74073 | 337 | 12.15% | ||
74080 | 169 | 12.24% | ||
74082 | 10 | 14.71% | ||
74083 | 48 | 10.55% | ||
74103 | 392 | 16.81% | ||
74104 | 553 | 8.95% | ||
74105 | 1,532 | 11.96% | ||
74106 | 792 | 10.40% | ||
74107 | 1,063 | 11.65% | ||
74108 | 403 | 11.05% | ||
74110 | 905 | 11.73% | ||
74112 | 1,197 | 11.56% | ||
74114 | 876 | 11.47% | ||
74115 | 1,410 | 11.41% | ||
74116 | 306 | 13.27% | ||
74117 | 4 | 11.76% | ||
74119 | 257 | 12.44% | ||
74120 | 351 | 13.53% | ||
74126 | 569 | 11.18% | ||
74127 | 891 | 11.80% | ||
74128 | 785 | 12.09% | ||
74129 | 1,013 | 11.00% | ||
74130 | 134 | 12.55% | ||
74132 | 643 | 11.23% | ||
74133 | 2,652 | 11.36% | ||
74134 | 1,576 | 12.81% | ||
74135 | 1,027 | 10.78% | ||
74136 | 1,566 | 10.62% | ||
74137 | 1,692 | 12.02% | ||
74145 | 941 | 10.66% | ||
74146 | 873 | 10.54% | ||
74171 | 10 | 1.36% | ||
74301 | 727 | 11.57% | ||
74330 | 180 | 12.80% | ||
74331 | 385 | 11.49% | ||
74332 | 99 | 11.25% | ||
74333 | 65 | 10.91% | ||
74337 | 243 | 10.75% | ||
74338 | 295 | 12.15% | ||
74339 | 131 | 12.27% | ||
74342 | 155 | 12.18% | ||
74343 | 175 | 11.18% | ||
74344 | 713 | 9.39% | ||
74346 | 470 | 11.81% | ||
74347 | 193 | 12.65% | ||
74349 | 4 | 13.33% | ||
74352 | 361 | 11.99% | ||
74354 | 867 | 10.21% | ||
74358 | 10 | 10.10% | ||
74359 | 16 | 12.80% | ||
74360 | 0 | 0.00% | ||
74361 | 946 | 11.08% | ||
74363 | 161 | 12.33% | ||
74364 | 112 | 13.37% | ||
74365 | 228 | 11.96% | ||
74366 | 97 | 12.14% | ||
74367 | 34 | 11.11% | ||
74368 | 5 | 14.71% | ||
74369 | 109 | 11.99% | ||
74370 | 204 | 10.87% | ||
74401 | 902 | 11.32% | ||
74403 | 1,561 | 11.14% | ||
74422 | 38 | 9.87% | ||
74423 | 60 | 14.85% | ||
74426 | 484 | 10.22% | ||
74427 | 85 | 12.11% | ||
74428 | 59 | 10.10% | ||
74429 | 1,022 | 11.81% | ||
74432 | 553 | 11.16% | ||
74434 | 553 | 12.44% | ||
74435 | 145 | 10.55% | ||
74436 | 412 | 14.78% | ||
74441 | 309 | 10.88% | ||
74450 | 108 | 11.92% | ||
74451 | 267 | 12.41% | ||
74452 | 33 | 12.22% | ||
74454 | 199 | 13.27% | ||
74455 | 134 | 9.86% | ||
74457 | 42 | 12.43% | ||
74458 | 11 | 14.10% | ||
74463 | 108 | 19.46% | ||
74464 | 1,510 | 10.07% | ||
74467 | 829 | 11.22% | ||
74469 | 118 | 9.78% | ||
74470 | 53 | 11.45% | ||
74471 | 93 | 12.14% | ||
74845 | 23 | 10.55% | ||
74931 | 109 | 12.65% | ||
74936 | 63 | 14.16% | ||
74948 | 758 | 12.45% | ||
74954 | 271 | 11.06% | ||
74955 | 806 | 11.41% | ||
74960 | 655 | 11.93% | ||
74962 | 240 | 10.86% | ||
74964 | 153 | 13.34% | ||
74965 | 224 | 10.47% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 229,475 | 11.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.