Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
495 - 1,021
1,021 - 2,261
2,261 - 3,891
3,891 - 5,912
5,912 - 46,310
Persons
9.74 - 9.92
9.92 - 11.44
11.44 - 12.38
12.38 - 13.06
13.06 - 13.80
Percent
39,423
Persons
11.99
Percent
1 - 247
247 - 679
679 - 1,363
1,363 - 2,465
2,465 - 4,287
Persons
1.77 - 3.33
3.33 - 10.80
10.80 - 13.05
13.05 - 16.92
16.92 - 28.65
Percent
262,872
Persons
13.09
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,021 | 10.70% | ||
Cherokee | 2,866 | 12.17% | ||
Craig | 937 | 12.95% | ||
Delaware | 2,039 | 9.92% | ||
Mayes | 2,261 | 11.44% | ||
McIntosh | 939 | 9.74% | ||
Muskogee | 3,891 | 12.13% | ||
Nowata | 495 | 10.65% | ||
Ottawa | 1,639 | 11.03% | ||
Rogers | 5,912 | 11.83% | ||
Sequoyah | 2,120 | 10.88% | ||
Tulsa | 46,310 | 13.80% | ||
Wagoner | 5,713 | 13.06% | ||
Washington | 3,227 | 12.38% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 39,423 | 11.99% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 915 | 13.28% | ||
74006 | 1,692 | 12.34% | ||
74008 | 2,465 | 14.52% | ||
74011 | 2,209 | 13.65% | ||
74012 | 4,287 | 13.46% | ||
74014 | 3,217 | 13.93% | ||
74015 | 514 | 11.37% | ||
74016 | 351 | 11.21% | ||
74017 | 1,749 | 11.85% | ||
74019 | 1,277 | 11.95% | ||
74021 | 1,527 | 13.24% | ||
74022 | 95 | 11.70% | ||
74027 | 59 | 10.44% | ||
74029 | 269 | 11.09% | ||
74033 | 1,046 | 15.27% | ||
74036 | 447 | 11.47% | ||
74037 | 1,877 | 15.12% | ||
74042 | 41 | 10.43% | ||
74048 | 288 | 10.84% | ||
74051 | 119 | 12.32% | ||
74053 | 330 | 12.17% | ||
74055 | 3,303 | 13.05% | ||
74061 | 119 | 10.74% | ||
74063 | 1,877 | 12.10% | ||
74070 | 961 | 12.24% | ||
74072 | 76 | 11.50% | ||
74073 | 354 | 12.76% | ||
74080 | 159 | 11.51% | ||
74082 | 5 | 7.35% | ||
74083 | 47 | 10.33% | ||
74103 | 539 | 23.11% | ||
74104 | 776 | 12.56% | ||
74105 | 1,757 | 13.72% | ||
74106 | 879 | 11.54% | ||
74107 | 1,203 | 13.18% | ||
74108 | 478 | 13.11% | ||
74110 | 1,113 | 14.43% | ||
74112 | 1,602 | 15.46% | ||
74114 | 1,127 | 14.76% | ||
74115 | 1,743 | 14.11% | ||
74116 | 298 | 12.92% | ||
74117 | 4 | 11.76% | ||
74119 | 330 | 15.97% | ||
74120 | 439 | 16.92% | ||
74126 | 569 | 11.18% | ||
74127 | 931 | 12.33% | ||
74128 | 901 | 13.87% | ||
74129 | 1,343 | 14.59% | ||
74130 | 118 | 11.05% | ||
74132 | 772 | 13.49% | ||
74133 | 3,043 | 13.04% | ||
74134 | 1,926 | 15.65% | ||
74135 | 1,363 | 14.31% | ||
74136 | 1,974 | 13.39% | ||
74137 | 1,570 | 11.15% | ||
74145 | 1,213 | 13.74% | ||
74146 | 1,244 | 15.02% | ||
74171 | 13 | 1.77% | ||
74301 | 857 | 13.64% | ||
74330 | 144 | 10.24% | ||
74331 | 280 | 8.35% | ||
74332 | 94 | 10.68% | ||
74333 | 69 | 11.58% | ||
74337 | 286 | 12.65% | ||
74338 | 280 | 11.54% | ||
74339 | 110 | 10.30% | ||
74342 | 132 | 10.37% | ||
74343 | 180 | 11.50% | ||
74344 | 676 | 8.90% | ||
74346 | 468 | 11.76% | ||
74347 | 158 | 10.35% | ||
74349 | 1 | 3.33% | ||
74352 | 317 | 10.52% | ||
74354 | 945 | 11.13% | ||
74358 | 8 | 8.08% | ||
74359 | 14 | 11.20% | ||
74360 | 2 | 13.33% | ||
74361 | 1,037 | 12.14% | ||
74363 | 137 | 10.49% | ||
74364 | 89 | 10.62% | ||
74365 | 206 | 10.80% | ||
74366 | 78 | 9.76% | ||
74367 | 39 | 12.75% | ||
74368 | 4 | 11.76% | ||
74369 | 77 | 8.47% | ||
74370 | 198 | 10.55% | ||
74401 | 914 | 11.47% | ||
74403 | 1,667 | 11.89% | ||
74422 | 35 | 9.09% | ||
74423 | 46 | 11.39% | ||
74426 | 445 | 9.40% | ||
74427 | 69 | 9.83% | ||
74428 | 55 | 9.42% | ||
74429 | 1,117 | 12.90% | ||
74432 | 498 | 10.05% | ||
74434 | 534 | 12.02% | ||
74435 | 142 | 10.33% | ||
74436 | 431 | 15.46% | ||
74441 | 349 | 12.28% | ||
74450 | 99 | 10.93% | ||
74451 | 240 | 11.15% | ||
74452 | 26 | 9.63% | ||
74454 | 176 | 11.73% | ||
74455 | 121 | 8.90% | ||
74457 | 37 | 10.95% | ||
74458 | 12 | 15.38% | ||
74463 | 159 | 28.65% | ||
74464 | 1,881 | 12.55% | ||
74467 | 843 | 11.41% | ||
74469 | 126 | 10.44% | ||
74470 | 38 | 8.21% | ||
74471 | 82 | 10.70% | ||
74845 | 28 | 12.84% | ||
74931 | 82 | 9.51% | ||
74936 | 39 | 8.76% | ||
74948 | 679 | 11.15% | ||
74954 | 293 | 11.95% | ||
74955 | 753 | 10.66% | ||
74960 | 570 | 10.38% | ||
74962 | 230 | 10.41% | ||
74964 | 134 | 11.68% | ||
74965 | 247 | 11.54% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 262,872 | 13.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.