Male Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
485 - 1,042
1,042 - 2,190
2,190 - 3,802
3,802 - 5,694
5,694 - 45,748
Persons
8.62
8.62 - 9.58
9.58 - 11.17
11.17 - 12.02
12.02 - 13.63
Percent
38,497
Persons
11.71
Percent
3 - 472
472 - 1,083
1,083 - 1,764
1,764 - 2,548
2,548 - 4,183
Persons
3.55 - 9.66
9.66 - 12.72
12.72 - 17.23
17.23 - 30.19
30.19 - 40.00
Percent
259,477
Persons
12.92
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 1,042 | 10.92% | ||
Cherokee | 3,110 | 13.21% | ||
Craig | 870 | 12.02% | ||
Delaware | 1,968 | 9.58% | ||
Mayes | 2,190 | 11.08% | ||
McIntosh | 831 | 8.62% | ||
Muskogee | 3,802 | 11.86% | ||
Nowata | 485 | 10.43% | ||
Ottawa | 1,641 | 11.04% | ||
Rogers | 5,694 | 11.39% | ||
Sequoyah | 2,120 | 10.88% | ||
Tulsa | 45,748 | 13.63% | ||
Wagoner | 4,708 | 10.76% | ||
Washington | 2,912 | 11.17% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 38,497 | 11.71% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 935 | 13.57% | ||
74006 | 1,446 | 10.55% | ||
74008 | 1,764 | 10.39% | ||
74011 | 1,719 | 10.62% | ||
74012 | 4,183 | 13.14% | ||
74014 | 2,548 | 11.03% | ||
74015 | 543 | 12.02% | ||
74016 | 349 | 11.15% | ||
74017 | 1,904 | 12.90% | ||
74019 | 1,212 | 11.34% | ||
74021 | 1,419 | 12.30% | ||
74022 | 70 | 8.62% | ||
74027 | 57 | 10.09% | ||
74029 | 226 | 9.32% | ||
74033 | 882 | 12.87% | ||
74036 | 380 | 9.75% | ||
74037 | 1,213 | 9.77% | ||
74042 | 39 | 9.92% | ||
74048 | 288 | 10.84% | ||
74051 | 99 | 10.25% | ||
74053 | 283 | 10.44% | ||
74055 | 3,084 | 12.19% | ||
74061 | 114 | 10.29% | ||
74063 | 1,632 | 10.52% | ||
74070 | 827 | 10.53% | ||
74072 | 71 | 10.74% | ||
74073 | 288 | 10.38% | ||
74080 | 137 | 9.92% | ||
74082 | 7 | 10.29% | ||
74083 | 34 | 7.47% | ||
74103 | 704 | 30.19% | ||
74104 | 1,064 | 17.23% | ||
74105 | 1,973 | 15.40% | ||
74106 | 899 | 11.80% | ||
74107 | 1,290 | 14.14% | ||
74108 | 524 | 14.37% | ||
74110 | 981 | 12.72% | ||
74112 | 1,758 | 16.97% | ||
74114 | 1,083 | 14.18% | ||
74115 | 1,650 | 13.36% | ||
74116 | 284 | 12.32% | ||
74117 | 4 | 11.76% | ||
74119 | 472 | 22.85% | ||
74120 | 606 | 23.35% | ||
74126 | 530 | 10.41% | ||
74127 | 977 | 12.94% | ||
74128 | 878 | 13.52% | ||
74129 | 1,389 | 15.08% | ||
74130 | 112 | 10.49% | ||
74132 | 946 | 16.53% | ||
74133 | 3,510 | 15.04% | ||
74134 | 1,628 | 13.23% | ||
74135 | 1,496 | 15.71% | ||
74136 | 2,320 | 15.74% | ||
74137 | 1,524 | 10.82% | ||
74145 | 1,401 | 15.86% | ||
74146 | 1,267 | 15.30% | ||
74171 | 26 | 3.55% | ||
74301 | 762 | 12.12% | ||
74330 | 120 | 8.53% | ||
74331 | 243 | 7.25% | ||
74332 | 71 | 8.07% | ||
74333 | 59 | 9.90% | ||
74337 | 234 | 10.35% | ||
74338 | 275 | 11.33% | ||
74339 | 114 | 10.67% | ||
74342 | 93 | 7.31% | ||
74343 | 160 | 10.22% | ||
74344 | 675 | 8.89% | ||
74346 | 487 | 12.24% | ||
74347 | 164 | 10.75% | ||
74349 | 5 | 16.67% | ||
74352 | 314 | 10.42% | ||
74354 | 983 | 11.57% | ||
74358 | 10 | 10.10% | ||
74359 | 14 | 11.20% | ||
74360 | 6 | 40.00% | ||
74361 | 1,080 | 12.64% | ||
74363 | 144 | 11.03% | ||
74364 | 89 | 10.62% | ||
74365 | 203 | 10.64% | ||
74366 | 84 | 10.51% | ||
74367 | 36 | 11.76% | ||
74368 | 3 | 8.82% | ||
74369 | 86 | 9.46% | ||
74370 | 161 | 8.58% | ||
74401 | 898 | 11.27% | ||
74403 | 1,718 | 12.26% | ||
74422 | 34 | 8.83% | ||
74423 | 39 | 9.65% | ||
74426 | 433 | 9.15% | ||
74427 | 49 | 6.98% | ||
74428 | 53 | 9.08% | ||
74429 | 976 | 11.27% | ||
74432 | 373 | 7.53% | ||
74434 | 456 | 10.26% | ||
74435 | 127 | 9.24% | ||
74436 | 382 | 13.70% | ||
74441 | 343 | 12.07% | ||
74450 | 81 | 8.94% | ||
74451 | 243 | 11.29% | ||
74452 | 31 | 11.48% | ||
74454 | 143 | 9.53% | ||
74455 | 127 | 9.35% | ||
74457 | 38 | 11.24% | ||
74458 | 7 | 8.97% | ||
74463 | 135 | 24.32% | ||
74464 | 2,175 | 14.51% | ||
74467 | 752 | 10.18% | ||
74469 | 104 | 8.62% | ||
74470 | 43 | 9.29% | ||
74471 | 83 | 10.84% | ||
74845 | 19 | 8.72% | ||
74931 | 88 | 10.21% | ||
74936 | 43 | 9.66% | ||
74948 | 637 | 10.46% | ||
74954 | 319 | 13.02% | ||
74955 | 815 | 11.54% | ||
74960 | 605 | 11.02% | ||
74962 | 194 | 8.78% | ||
74964 | 117 | 10.20% | ||
74965 | 243 | 11.36% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 259,477 | 12.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.