Male Population: Age 21 - 24
0.00 - 3.85
3.85 - 5.25
5.25 - 7.54
7.54 - 12.26
12.26 - 30.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 354 | 5.14% | ||
74006 | 729 | 5.32% | ||
74008 | 870 | 5.12% | ||
74011 | 803 | 4.96% | ||
74012 | 1,778 | 5.58% | ||
74014 | 1,235 | 5.35% | ||
74015 | 256 | 5.66% | ||
74016 | 157 | 5.01% | ||
74017 | 892 | 6.04% | ||
74019 | 593 | 5.55% | ||
74021 | 611 | 5.30% | ||
74022 | 41 | 5.05% | ||
74027 | 21 | 3.72% | ||
74029 | 120 | 4.95% | ||
74033 | 374 | 5.46% | ||
74036 | 197 | 5.06% | ||
74037 | 657 | 5.29% | ||
74042 | 17 | 4.33% | ||
74048 | 135 | 5.08% | ||
74051 | 53 | 5.49% | ||
74053 | 148 | 5.46% | ||
74055 | 1,453 | 5.74% | ||
74061 | 58 | 5.23% | ||
74063 | 809 | 5.22% | ||
74070 | 426 | 5.43% | ||
74072 | 32 | 4.84% | ||
74073 | 147 | 5.30% | ||
74080 | 75 | 5.43% | ||
74082 | 2 | 2.94% | ||
74083 | 23 | 5.05% | ||
74103 | 170 | 7.29% | ||
74104 | 757 | 12.26% | ||
74105 | 536 | 4.18% | ||
74106 | 402 | 5.28% | ||
74107 | 500 | 5.48% | ||
74108 | 199 | 5.46% | ||
74110 | 463 | 6.00% | ||
74112 | 438 | 4.23% | ||
74114 | 306 | 4.01% | ||
74115 | 709 | 5.74% | ||
74116 | 109 | 4.73% | ||
74117 | 1 | 2.94% | ||
74119 | 76 | 3.68% | ||
74120 | 117 | 4.51% | ||
74126 | 265 | 5.21% | ||
74127 | 377 | 4.99% | ||
74128 | 369 | 5.68% | ||
74129 | 520 | 5.65% | ||
74130 | 57 | 5.34% | ||
74132 | 330 | 5.77% | ||
74133 | 1,408 | 6.03% | ||
74134 | 680 | 5.53% | ||
74135 | 434 | 4.56% | ||
74136 | 974 | 6.61% | ||
74137 | 811 | 5.76% | ||
74145 | 497 | 5.63% | ||
74146 | 514 | 6.21% | ||
74171 | 223 | 30.42% | ||
74301 | 300 | 4.77% | ||
74330 | 70 | 4.98% | ||
74331 | 134 | 4.00% | ||
74332 | 42 | 4.77% | ||
74333 | 31 | 5.20% | ||
74337 | 113 | 5.00% | ||
74338 | 121 | 4.99% | ||
74339 | 68 | 6.37% | ||
74342 | 47 | 3.69% | ||
74343 | 76 | 4.86% | ||
74344 | 313 | 4.12% | ||
74346 | 203 | 5.10% | ||
74347 | 89 | 5.83% | ||
74349 | 1 | 3.33% | ||
74352 | 168 | 5.58% | ||
74354 | 512 | 6.03% | ||
74358 | 5 | 5.05% | ||
74359 | 8 | 6.40% | ||
74360 | 0 | 0.00% | ||
74361 | 469 | 5.49% | ||
74363 | 72 | 5.51% | ||
74364 | 44 | 5.25% | ||
74365 | 102 | 5.35% | ||
74366 | 35 | 4.38% | ||
74367 | 8 | 2.61% | ||
74368 | 4 | 11.76% | ||
74369 | 50 | 5.50% | ||
74370 | 93 | 4.95% | ||
74401 | 432 | 5.42% | ||
74403 | 780 | 5.56% | ||
74422 | 22 | 5.71% | ||
74423 | 17 | 4.21% | ||
74426 | 223 | 4.71% | ||
74427 | 22 | 3.13% | ||
74428 | 32 | 5.48% | ||
74429 | 457 | 5.28% | ||
74432 | 210 | 4.24% | ||
74434 | 238 | 5.36% | ||
74435 | 66 | 4.80% | ||
74436 | 152 | 5.45% | ||
74441 | 121 | 4.26% | ||
74450 | 47 | 5.19% | ||
74451 | 97 | 4.51% | ||
74452 | 16 | 5.93% | ||
74454 | 80 | 5.33% | ||
74455 | 70 | 5.15% | ||
74457 | 19 | 5.62% | ||
74458 | 3 | 3.85% | ||
74463 | 28 | 5.05% | ||
74464 | 1,051 | 7.01% | ||
74467 | 367 | 4.97% | ||
74469 | 91 | 7.54% | ||
74470 | 25 | 5.40% | ||
74471 | 33 | 4.31% | ||
74845 | 12 | 5.50% | ||
74931 | 49 | 5.68% | ||
74936 | 28 | 6.29% | ||
74948 | 312 | 5.13% | ||
74954 | 142 | 5.79% | ||
74955 | 385 | 5.45% | ||
74960 | 319 | 5.81% | ||
74962 | 109 | 4.93% | ||
74964 | 54 | 4.71% | ||
74965 | 121 | 5.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.