Male Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
181 - 439
439 - 900
900 - 1,492
1,492 - 2,285
2,285 - 15,382
Persons
3.50 - 3.69
3.69 - 3.99
3.99 - 4.65
4.65 - 5.46
5.46 - 5.96
Percent
14,937
Persons
4.54
Percent
0 - 170
170 - 454
454 - 765
765 - 1,032
1,032 - 1,442
Persons
0.00
0.00 - 3.83
3.83 - 7.25
7.25 - 14.10
14.10 - 44.88
Percent
97,694
Persons
4.86
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 439 | 4.60% | ||
Cherokee | 1,285 | 5.46% | ||
Craig | 289 | 3.99% | ||
Delaware | 758 | 3.69% | ||
Mayes | 900 | 4.55% | ||
McIntosh | 337 | 3.50% | ||
Muskogee | 1,492 | 4.65% | ||
Nowata | 181 | 3.89% | ||
Ottawa | 886 | 5.96% | ||
Rogers | 2,285 | 4.57% | ||
Sequoyah | 838 | 4.30% | ||
Tulsa | 15,382 | 4.58% | ||
Wagoner | 1,906 | 4.36% | ||
Washington | 1,191 | 4.57% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 14,937 | 4.54% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 285 | 4.14% | ||
74006 | 667 | 4.87% | ||
74008 | 765 | 4.51% | ||
74011 | 680 | 4.20% | ||
74012 | 1,442 | 4.53% | ||
74014 | 1,032 | 4.47% | ||
74015 | 198 | 4.38% | ||
74016 | 128 | 4.09% | ||
74017 | 701 | 4.75% | ||
74019 | 494 | 4.62% | ||
74021 | 493 | 4.27% | ||
74022 | 33 | 4.06% | ||
74027 | 20 | 3.54% | ||
74029 | 95 | 3.92% | ||
74033 | 321 | 4.69% | ||
74036 | 170 | 4.36% | ||
74037 | 584 | 4.70% | ||
74042 | 12 | 3.05% | ||
74048 | 105 | 3.95% | ||
74051 | 46 | 4.76% | ||
74053 | 128 | 4.72% | ||
74055 | 1,209 | 4.78% | ||
74061 | 48 | 4.33% | ||
74063 | 663 | 4.27% | ||
74070 | 350 | 4.46% | ||
74072 | 28 | 4.24% | ||
74073 | 118 | 4.25% | ||
74080 | 64 | 4.63% | ||
74082 | 2 | 2.94% | ||
74083 | 18 | 3.96% | ||
74103 | 62 | 2.66% | ||
74104 | 871 | 14.10% | ||
74105 | 392 | 3.06% | ||
74106 | 337 | 4.42% | ||
74107 | 368 | 4.03% | ||
74108 | 155 | 4.25% | ||
74110 | 396 | 5.13% | ||
74112 | 322 | 3.11% | ||
74114 | 233 | 3.05% | ||
74115 | 602 | 4.87% | ||
74116 | 89 | 3.86% | ||
74117 | 0 | 0.00% | ||
74119 | 44 | 2.13% | ||
74120 | 73 | 2.81% | ||
74126 | 235 | 4.62% | ||
74127 | 292 | 3.87% | ||
74128 | 301 | 4.64% | ||
74129 | 399 | 4.33% | ||
74130 | 45 | 4.21% | ||
74132 | 259 | 4.52% | ||
74133 | 1,019 | 4.37% | ||
74134 | 569 | 4.62% | ||
74135 | 309 | 3.24% | ||
74136 | 717 | 4.86% | ||
74137 | 621 | 4.41% | ||
74145 | 360 | 4.08% | ||
74146 | 454 | 5.48% | ||
74171 | 329 | 44.88% | ||
74301 | 240 | 3.82% | ||
74330 | 61 | 4.34% | ||
74331 | 107 | 3.19% | ||
74332 | 37 | 4.20% | ||
74333 | 25 | 4.19% | ||
74337 | 99 | 4.38% | ||
74338 | 106 | 4.37% | ||
74339 | 59 | 5.52% | ||
74342 | 39 | 3.06% | ||
74343 | 60 | 3.83% | ||
74344 | 240 | 3.16% | ||
74346 | 170 | 4.27% | ||
74347 | 79 | 5.18% | ||
74349 | 0 | 0.00% | ||
74352 | 139 | 4.61% | ||
74354 | 616 | 7.25% | ||
74358 | 5 | 5.05% | ||
74359 | 8 | 6.40% | ||
74360 | 0 | 0.00% | ||
74361 | 421 | 4.93% | ||
74363 | 53 | 4.06% | ||
74364 | 37 | 4.42% | ||
74365 | 82 | 4.30% | ||
74366 | 29 | 3.63% | ||
74367 | 11 | 3.59% | ||
74368 | 1 | 2.94% | ||
74369 | 38 | 4.18% | ||
74370 | 73 | 3.89% | ||
74401 | 344 | 4.32% | ||
74403 | 645 | 4.60% | ||
74422 | 18 | 4.68% | ||
74423 | 14 | 3.47% | ||
74426 | 161 | 3.40% | ||
74427 | 20 | 2.85% | ||
74428 | 25 | 4.28% | ||
74429 | 383 | 4.42% | ||
74432 | 168 | 3.39% | ||
74434 | 197 | 4.43% | ||
74435 | 55 | 4.00% | ||
74436 | 105 | 3.77% | ||
74441 | 108 | 3.80% | ||
74450 | 41 | 4.53% | ||
74451 | 79 | 3.67% | ||
74452 | 13 | 4.81% | ||
74454 | 62 | 4.13% | ||
74455 | 63 | 4.64% | ||
74457 | 15 | 4.44% | ||
74458 | 2 | 2.56% | ||
74463 | 11 | 1.98% | ||
74464 | 963 | 6.42% | ||
74467 | 294 | 3.98% | ||
74469 | 139 | 11.52% | ||
74470 | 21 | 4.54% | ||
74471 | 26 | 3.39% | ||
74845 | 9 | 4.13% | ||
74931 | 35 | 4.06% | ||
74936 | 20 | 4.49% | ||
74948 | 256 | 4.21% | ||
74954 | 111 | 4.53% | ||
74955 | 305 | 4.32% | ||
74960 | 257 | 4.68% | ||
74962 | 97 | 4.39% | ||
74964 | 47 | 4.10% | ||
74965 | 100 | 4.67% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 97,694 | 4.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.