Male Population: Age 15 - 17
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 15 - 17
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
182 - 455
455 - 940
940 - 1,368
1,368 - 2,256
2,256 - 14,372
Persons
3.47
3.47 - 4.02
4.02 - 4.34
4.34 - 4.51
4.51 - 4.77
Percent
14,453
Persons
4.39
Percent
0 - 82
82 - 226
226 - 474
474 - 808
808 - 1,448
Persons
0.00 - 1.74
1.74 - 3.56
3.56 - 4.45
4.45 - 5.32
5.32 - 6.67
Percent
85,911
Persons
4.28
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 455 | 4.77% | ||
Cherokee | 1,037 | 4.40% | ||
Craig | 291 | 4.02% | ||
Delaware | 790 | 3.84% | ||
Mayes | 940 | 4.76% | ||
McIntosh | 335 | 3.47% | ||
Muskogee | 1,368 | 4.27% | ||
Nowata | 182 | 3.91% | ||
Ottawa | 645 | 4.34% | ||
Rogers | 2,256 | 4.51% | ||
Sequoyah | 865 | 4.44% | ||
Tulsa | 14,372 | 4.28% | ||
Wagoner | 1,962 | 4.49% | ||
Washington | 1,126 | 4.32% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 14,453 | 4.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 288 | 4.18% | ||
74006 | 580 | 4.23% | ||
74008 | 808 | 4.76% | ||
74011 | 708 | 4.37% | ||
74012 | 1,448 | 4.55% | ||
74014 | 1,074 | 4.65% | ||
74015 | 197 | 4.36% | ||
74016 | 129 | 4.12% | ||
74017 | 614 | 4.16% | ||
74019 | 513 | 4.80% | ||
74021 | 512 | 4.44% | ||
74022 | 40 | 4.93% | ||
74027 | 21 | 3.72% | ||
74029 | 102 | 4.20% | ||
74033 | 333 | 4.86% | ||
74036 | 178 | 4.57% | ||
74037 | 621 | 5.00% | ||
74042 | 13 | 3.31% | ||
74048 | 103 | 3.88% | ||
74051 | 49 | 5.07% | ||
74053 | 135 | 4.98% | ||
74055 | 1,240 | 4.90% | ||
74061 | 52 | 4.69% | ||
74063 | 691 | 4.45% | ||
74070 | 368 | 4.69% | ||
74072 | 29 | 4.39% | ||
74073 | 116 | 4.18% | ||
74080 | 65 | 4.71% | ||
74082 | 3 | 4.41% | ||
74083 | 21 | 4.62% | ||
74103 | 26 | 1.11% | ||
74104 | 150 | 2.43% | ||
74105 | 392 | 3.06% | ||
74106 | 355 | 4.66% | ||
74107 | 361 | 3.96% | ||
74108 | 154 | 4.22% | ||
74110 | 410 | 5.32% | ||
74112 | 327 | 3.16% | ||
74114 | 226 | 2.96% | ||
74115 | 638 | 5.16% | ||
74116 | 92 | 3.99% | ||
74117 | 1 | 2.94% | ||
74119 | 36 | 1.74% | ||
74120 | 66 | 2.54% | ||
74126 | 251 | 4.93% | ||
74127 | 293 | 3.88% | ||
74128 | 314 | 4.84% | ||
74129 | 407 | 4.42% | ||
74130 | 47 | 4.40% | ||
74132 | 261 | 4.56% | ||
74133 | 983 | 4.21% | ||
74134 | 590 | 4.79% | ||
74135 | 294 | 3.09% | ||
74136 | 525 | 3.56% | ||
74137 | 626 | 4.45% | ||
74145 | 358 | 4.05% | ||
74146 | 474 | 5.72% | ||
74171 | 12 | 1.64% | ||
74301 | 239 | 3.80% | ||
74330 | 64 | 4.55% | ||
74331 | 111 | 3.31% | ||
74332 | 40 | 4.55% | ||
74333 | 24 | 4.03% | ||
74337 | 105 | 4.65% | ||
74338 | 110 | 4.53% | ||
74339 | 60 | 5.62% | ||
74342 | 44 | 3.46% | ||
74343 | 62 | 3.96% | ||
74344 | 252 | 3.32% | ||
74346 | 175 | 4.40% | ||
74347 | 81 | 5.31% | ||
74349 | 0 | 0.00% | ||
74352 | 140 | 4.65% | ||
74354 | 368 | 4.33% | ||
74358 | 3 | 3.03% | ||
74359 | 8 | 6.40% | ||
74360 | 1 | 6.67% | ||
74361 | 437 | 5.12% | ||
74363 | 52 | 3.98% | ||
74364 | 40 | 4.77% | ||
74365 | 82 | 4.30% | ||
74366 | 33 | 4.13% | ||
74367 | 13 | 4.25% | ||
74368 | 2 | 5.88% | ||
74369 | 41 | 4.51% | ||
74370 | 76 | 4.05% | ||
74401 | 353 | 4.43% | ||
74403 | 598 | 4.27% | ||
74422 | 16 | 4.16% | ||
74423 | 13 | 3.22% | ||
74426 | 158 | 3.34% | ||
74427 | 23 | 3.28% | ||
74428 | 26 | 4.45% | ||
74429 | 394 | 4.55% | ||
74432 | 173 | 3.49% | ||
74434 | 202 | 4.55% | ||
74435 | 55 | 4.00% | ||
74436 | 97 | 3.48% | ||
74441 | 113 | 3.98% | ||
74450 | 42 | 4.64% | ||
74451 | 80 | 3.72% | ||
74452 | 14 | 5.19% | ||
74454 | 64 | 4.27% | ||
74455 | 65 | 4.78% | ||
74457 | 16 | 4.73% | ||
74458 | 3 | 3.85% | ||
74463 | 6 | 1.08% | ||
74464 | 697 | 4.65% | ||
74467 | 301 | 4.07% | ||
74469 | 58 | 4.81% | ||
74470 | 23 | 4.97% | ||
74471 | 27 | 3.52% | ||
74845 | 9 | 4.13% | ||
74931 | 36 | 4.18% | ||
74936 | 20 | 4.49% | ||
74948 | 267 | 4.39% | ||
74954 | 114 | 4.65% | ||
74955 | 313 | 4.43% | ||
74960 | 270 | 4.92% | ||
74962 | 101 | 4.57% | ||
74964 | 48 | 4.18% | ||
74965 | 101 | 4.72% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 85,911 | 4.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.