Skip to main content

Male Population: Age 10 - 14

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 10 - 14

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
278 - 715
715 - 1,377
1,377 - 2,182
2,182 - 3,524
3,524 - 23,853
Persons
5.52 - 5.73
5.73 - 5.98
5.98 - 6.93
6.93 - 7.11
7.11 - 7.49
Percent
22,953
Persons
6.98
Percent
0 - 129
129 - 371
371 - 709
709 - 1,195
1,195 - 2,293
Persons
0.00 - 1.83
1.83 - 4.70
4.70 - 6.51
6.51 - 7.82
7.82 - 9.41
Percent
139,525
Persons
6.95
Percent
Countysort column Personssort column%sort column
Adair 715 7.49%
Cherokee 1,617 6.87%
Craig 433 5.98%
Delaware 1,177 5.73%
Mayes 1,377 6.97%
McIntosh 532 5.52%
Muskogee 2,182 6.80%
Nowata 278 5.98%
Ottawa 1,044 7.02%
Rogers 3,524 7.05%
Sequoyah 1,358 6.97%
Tulsa 23,853 7.11%
Wagoner 3,239 7.41%
Washington 1,807 6.93%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 22,953 6.98%
Zip Codesort column Personssort column%sort column
74003 486 7.05%
74006 914 6.67%
74008 1,456 8.58%
74011 1,195 7.38%
74012 2,293 7.20%
74014 1,803 7.81%
74015 304 6.73%
74016 202 6.45%
74017 897 6.08%
74019 804 7.52%
74021 902 7.82%
74022 42 5.17%
74027 38 6.73%
74029 195 8.04%
74033 604 8.82%
74036 284 7.29%
74037 1,090 8.78%
74042 24 6.11%
74048 149 5.61%
74051 68 7.04%
74053 206 7.60%
74055 1,935 7.65%
74061 83 7.49%
74063 1,075 6.93%
74070 576 7.34%
74072 42 6.35%
74073 177 6.38%
74080 97 7.02%
74082 5 7.35%
74083 28 6.15%
74103 10 0.43%
74104 209 3.38%
74105 658 5.14%
74106 644 8.46%
74107 631 6.92%
74108 272 7.46%
74110 650 8.43%
74112 568 5.48%
74114 411 5.38%
74115 1,093 8.85%
74116 202 8.76%
74117 2 5.88%
74119 66 3.19%
74120 114 4.39%
74126 461 9.06%
74127 513 6.79%
74128 548 8.44%
74129 709 7.70%
74130 72 6.74%
74132 371 6.48%
74133 1,470 6.30%
74134 1,040 8.45%
74135 488 5.12%
74136 810 5.50%
74137 1,004 7.13%
74145 570 6.45%
74146 779 9.41%
74171 11 1.50%
74301 350 5.57%
74330 108 7.68%
74331 129 3.85%
74332 61 6.93%
74333 43 7.21%
74337 174 7.70%
74338 150 6.18%
74339 78 7.30%
74342 77 6.05%
74343 105 6.71%
74344 416 5.48%
74346 272 6.83%
74347 95 6.23%
74349 2 6.67%
74352 196 6.51%
74354 612 7.21%
74358 9 9.09%
74359 8 6.40%
74360 0 0.00%
74361 614 7.19%
74363 85 6.51%
74364 58 6.92%
74365 129 6.76%
74366 48 6.01%
74367 19 6.21%
74368 1 2.94%
74369 58 6.38%
74370 129 6.87%
74401 534 6.70%
74403 999 7.13%
74422 27 7.01%
74423 25 6.19%
74426 268 5.66%
74427 33 4.70%
74428 45 7.71%
74429 671 7.75%
74432 257 5.19%
74434 353 7.94%
74435 97 7.05%
74436 160 5.74%
74441 208 7.32%
74450 58 6.40%
74451 124 5.76%
74452 20 7.41%
74454 95 6.33%
74455 89 6.55%
74457 23 6.80%
74458 4 5.13%
74463 5 0.90%
74464 1,033 6.89%
74467 475 6.43%
74469 60 4.97%
74470 34 7.34%
74471 56 7.31%
74845 4 1.83%
74931 46 5.34%
74936 28 6.29%
74948 410 6.74%
74954 205 8.36%
74955 474 6.71%
74960 450 8.20%
74962 151 6.83%
74964 73 6.36%
74965 154 7.20%
Statesort column Personssort column%sort column
Oklahoma 139,525 6.95%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.