Skip to main content

Male Population: Age 5 - 9

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 5 - 9

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
293 - 628
628 - 1,229
1,229 - 1,931
1,931 - 3,058
3,058 - 22,636
Persons
4.88
4.88 - 5.16
5.16 - 6.12
6.12 - 6.31
6.31 - 6.74
Percent
20,817
Persons
6.33
Percent
0 - 153
153 - 390
390 - 715
715 - 1,138
1,138 - 2,015
Persons
0.00 - 2.42
2.42 - 4.94
4.94 - 6.00
6.00 - 7.26
7.26 - 9.17
Percent
128,081
Persons
6.38
Percent
Countysort column Personssort column%sort column
Adair 628 6.58%
Cherokee 1,464 6.22%
Craig 372 5.14%
Delaware 1,002 4.88%
Mayes 1,183 5.99%
McIntosh 497 5.16%
Muskogee 1,931 6.02%
Nowata 293 6.30%
Ottawa 925 6.22%
Rogers 3,058 6.12%
Sequoyah 1,229 6.31%
Tulsa 22,636 6.74%
Wagoner 2,830 6.47%
Washington 1,735 6.65%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 20,817 6.33%
Zip Codesort column Personssort column%sort column
74003 492 7.14%
74006 921 6.72%
74008 1,359 8.00%
74011 1,111 6.86%
74012 2,015 6.33%
74014 1,576 6.82%
74015 275 6.09%
74016 204 6.52%
74017 850 5.76%
74019 672 6.29%
74021 793 6.87%
74022 37 4.56%
74027 31 5.49%
74029 153 6.31%
74033 563 8.22%
74036 256 6.57%
74037 1,138 9.17%
74042 28 7.12%
74048 182 6.85%
74051 59 6.11%
74053 202 7.45%
74055 1,645 6.50%
74061 66 5.96%
74063 931 6.00%
74070 497 6.33%
74072 35 5.30%
74073 168 6.06%
74080 80 5.79%
74082 4 5.88%
74083 23 5.05%
74103 23 0.99%
74104 242 3.92%
74105 690 5.39%
74106 677 8.89%
74107 621 6.81%
74108 284 7.79%
74110 596 7.73%
74112 606 5.85%
74114 437 5.72%
74115 1,084 8.78%
74116 188 8.15%
74117 3 8.82%
74119 50 2.42%
74120 95 3.66%
74126 430 8.45%
74127 466 6.17%
74128 460 7.08%
74129 715 7.76%
74130 69 6.46%
74132 342 5.97%
74133 1,338 5.73%
74134 972 7.90%
74135 537 5.64%
74136 882 5.98%
74137 824 5.85%
74145 553 6.26%
74146 709 8.56%
74171 9 1.23%
74301 295 4.69%
74330 74 5.26%
74331 117 3.49%
74332 48 5.45%
74333 37 6.21%
74337 168 7.43%
74338 127 5.23%
74339 91 8.52%
74342 57 4.48%
74343 79 5.05%
74344 363 4.78%
74346 223 5.60%
74347 93 6.09%
74349 2 6.67%
74352 144 4.78%
74354 546 6.43%
74358 8 8.08%
74359 8 6.40%
74360 0 0.00%
74361 571 6.69%
74363 60 4.59%
74364 46 5.49%
74365 98 5.14%
74366 43 5.38%
74367 16 5.23%
74368 2 5.88%
74369 60 6.60%
74370 116 6.18%
74401 497 6.24%
74403 867 6.19%
74422 24 6.23%
74423 25 6.19%
74426 270 5.70%
74427 33 4.70%
74428 37 6.34%
74429 603 6.97%
74432 218 4.40%
74434 304 6.84%
74435 81 5.89%
74436 142 5.09%
74441 188 6.62%
74450 49 5.41%
74451 118 5.48%
74452 15 5.56%
74454 75 5.00%
74455 61 4.49%
74457 16 4.73%
74458 4 5.13%
74463 5 0.90%
74464 972 6.48%
74467 390 5.28%
74469 51 4.23%
74470 17 3.67%
74471 44 5.74%
74845 9 4.13%
74931 50 5.80%
74936 22 4.94%
74948 368 6.05%
74954 178 7.26%
74955 472 6.68%
74960 380 6.92%
74962 119 5.38%
74964 64 5.58%
74965 143 6.68%
Statesort column Personssort column%sort column
Oklahoma 128,081 6.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.