Skip to main content

Male Population: Age 0 - 4

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 0 - 4

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.cherokeepublichealth.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
300 - 610
610 - 1,211
1,211 - 1,907
1,907 - 2,976
2,976 - 22,121
Persons
4.79 - 4.88
4.88 - 5.03
5.03 - 5.95
5.95 - 6.30
6.30 - 6.59
Percent
20,315
Persons
6.18
Percent
0 - 143
143 - 381
381 - 674
674 - 1,191
1,191 - 2,042
Persons
0.00 - 2.42
2.42 - 4.53
4.53 - 5.73
5.73 - 6.83
6.83 - 8.82
Percent
125,186
Persons
6.23
Percent
Countysort column Personssort column%sort column
Adair 610 6.39%
Cherokee 1,459 6.20%
Craig 364 5.03%
Delaware 984 4.79%
Mayes 1,173 5.94%
McIntosh 470 4.88%
Muskogee 1,907 5.95%
Nowata 300 6.45%
Ottawa 913 6.14%
Rogers 2,976 5.95%
Sequoyah 1,211 6.22%
Tulsa 22,121 6.59%
Wagoner 2,754 6.30%
Washington 1,693 6.49%
Regionsort column Personssort column%sort column
Cherokee Nation Reservation 20,315 6.18%
Zip Codesort column Personssort column%sort column
74003 461 6.69%
74006 894 6.52%
74008 1,191 7.02%
74011 1,088 6.72%
74012 2,042 6.41%
74014 1,484 6.43%
74015 278 6.15%
74016 185 5.91%
74017 836 5.66%
74019 654 6.12%
74021 784 6.80%
74022 42 5.17%
74027 29 5.13%
74029 150 6.18%
74033 513 7.49%
74036 251 6.44%
74037 918 7.39%
74042 30 7.63%
74048 187 7.04%
74051 66 6.83%
74053 185 6.82%
74055 1,650 6.52%
74061 67 6.05%
74063 933 6.01%
74070 519 6.61%
74072 36 5.45%
74073 170 6.13%
74080 79 5.72%
74082 4 5.88%
74083 25 5.49%
74103 23 0.99%
74104 253 4.10%
74105 751 5.86%
74106 608 7.98%
74107 635 6.96%
74108 274 7.52%
74110 585 7.58%
74112 663 6.40%
74114 460 6.02%
74115 936 7.58%
74116 160 6.94%
74117 3 8.82%
74119 50 2.42%
74120 95 3.66%
74126 381 7.49%
74127 463 6.13%
74128 480 7.39%
74129 674 7.32%
74130 75 7.02%
74132 310 5.42%
74133 1,416 6.07%
74134 910 7.39%
74135 604 6.34%
74136 896 6.08%
74137 806 5.72%
74145 618 7.00%
74146 636 7.68%
74171 9 1.23%
74301 294 4.68%
74330 78 5.55%
74331 117 3.49%
74332 47 5.34%
74333 27 4.53%
74337 152 6.73%
74338 134 5.52%
74339 82 7.68%
74342 47 3.69%
74343 84 5.37%
74344 366 4.82%
74346 205 5.15%
74347 91 5.96%
74349 0 0.00%
74352 149 4.95%
74354 543 6.39%
74358 5 5.05%
74359 9 7.20%
74360 1 6.67%
74361 561 6.57%
74363 66 5.05%
74364 48 5.73%
74365 103 5.40%
74366 42 5.26%
74367 18 5.88%
74368 2 5.88%
74369 58 6.38%
74370 102 5.43%
74401 488 6.13%
74403 882 6.29%
74422 23 5.97%
74423 23 5.69%
74426 255 5.39%
74427 35 4.99%
74428 28 4.79%
74429 613 7.08%
74432 202 4.08%
74434 268 6.03%
74435 77 5.60%
74436 140 5.02%
74441 174 6.12%
74450 58 6.40%
74451 127 5.90%
74452 12 4.44%
74454 78 5.20%
74455 68 5.00%
74457 20 5.92%
74458 3 3.85%
74463 5 0.90%
74464 978 6.52%
74467 407 5.51%
74469 62 5.14%
74470 18 3.89%
74471 41 5.35%
74845 12 5.50%
74931 56 6.50%
74936 22 4.94%
74948 374 6.14%
74954 171 6.98%
74955 451 6.38%
74960 359 6.54%
74962 123 5.57%
74964 61 5.32%
74965 143 6.68%
Statesort column Personssort column%sort column
Oklahoma 125,186 6.23%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.