Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
37.3 - 37.5
37.5 - 40.7
40.7 - 41.8
41.8 - 43.6
43.6 - 50.4
Years
40.36
Years
20.8 - 32.9
32.9 - 39.1
39.1 - 42.9
42.9 - 49.3
49.3 - 60.0
Years
38.1
Years
Countysort column | Yearssort column | |
---|---|---|
Adair | 39.5 | |
Cherokee | 37.5 | |
Craig | 43.5 | |
Delaware | 48.7 | |
Mayes | 41.2 | |
McIntosh | 50.4 | |
Muskogee | 40.2 | |
Nowata | 43.6 | |
Ottawa | 40.2 | |
Rogers | 40.3 | |
Sequoyah | 41.8 | |
Tulsa | 37.3 | |
Wagoner | 39.8 | |
Washington | 40.7 |
Regionsort column | Yearssort column | |
---|---|---|
Cherokee Nation Reservation | 40.36 |
Zip Codesort column | Yearssort column | |
---|---|---|
74003 | 38.0 | |
74006 | 41.5 | |
74008 | 37.3 | |
74011 | 39.8 | |
74012 | 38.4 | |
74014 | 38.5 | |
74015 | 40.5 | |
74016 | 41.2 | |
74017 | 40.3 | |
74019 | 39.6 | |
74021 | 38.1 | |
74022 | 47.6 | |
74027 | 46.5 | |
74029 | 42.9 | |
74033 | 34.5 | |
74036 | 40.9 | |
74037 | 36.2 | |
74042 | 43.3 | |
74048 | 42.3 | |
74051 | 41.0 | |
74053 | 38.4 | |
74055 | 37.8 | |
74061 | 42.4 | |
74063 | 41.9 | |
74070 | 40.1 | |
74072 | 43.5 | |
74073 | 41.7 | |
74080 | 42.2 | |
74082 | 46.3 | |
74083 | 47.5 | |
74103 | 37.1 | |
74104 | 31.9 | |
74105 | 42.0 | |
74106 | 36.7 | |
74107 | 36.9 | |
74108 | 35.1 | |
74110 | 32.9 | |
74112 | 38.4 | |
74114 | 42.4 | |
74115 | 32.4 | |
74116 | 36.2 | |
74117 | 39.5 | |
74119 | 42.3 | |
74120 | 37.1 | |
74126 | 36.9 | |
74127 | 40.7 | |
74128 | 34.8 | |
74129 | 34.5 | |
74130 | 40.2 | |
74132 | 37.0 | |
74133 | 38.6 | |
74134 | 34.4 | |
74135 | 41.3 | |
74136 | 37.6 | |
74137 | 42.4 | |
74145 | 37.5 | |
74146 | 30.3 | |
74171 | 20.8 | |
74301 | 44.4 | |
74330 | 43.9 | |
74331 | 55.9 | |
74332 | 45.8 | |
74333 | 43.5 | |
74337 | 39.1 | |
74338 | 42.3 | |
74339 | 37.0 | |
74342 | 51.7 | |
74343 | 43.9 | |
74344 | 53.3 | |
74346 | 42.1 | |
74347 | 40.5 | |
74349 | 53.3 | |
74352 | 44.3 | |
74354 | 38.3 | |
74358 | 42.6 | |
74359 | 38.2 | |
74360 | 60.0 | |
74361 | 38.0 | |
74363 | 45.1 | |
74364 | 41.8 | |
74365 | 43.5 | |
74366 | 47.0 | |
74367 | 45.6 | |
74368 | 40.0 | |
74369 | 44.5 | |
74370 | 45.3 | |
74401 | 40.8 | |
74403 | 39.9 | |
74422 | 43.6 | |
74423 | 45.2 | |
74426 | 49.3 | |
74427 | 52.8 | |
74428 | 44.5 | |
74429 | 38.5 | |
74432 | 52.9 | |
74434 | 39.9 | |
74435 | 46.7 | |
74436 | 40.1 | |
74441 | 41.0 | |
74450 | 43.4 | |
74451 | 44.4 | |
74452 | 42.4 | |
74454 | 44.7 | |
74455 | 47.0 | |
74457 | 42.1 | |
74458 | 47.7 | |
74463 | 38.5 | |
74464 | 34.4 | |
74467 | 44.4 | |
74469 | 39.1 | |
74470 | 47.1 | |
74471 | 45.1 | |
74845 | 46.1 | |
74931 | 43.5 | |
74936 | 45.2 | |
74948 | 42.1 | |
74954 | 37.1 | |
74955 | 41.1 | |
74960 | 38.4 | |
74962 | 45.9 | |
74964 | 44.0 | |
74965 | 38.9 |
Statesort column | Yearssort column | |
---|---|---|
Oklahoma | 38.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.