Population: Age 65+
5.04 - 15.28
15.28 - 21.08
21.08 - 26.96
26.96 - 34.85
34.85 - 46.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 2,471 | 17.71% | ||
74006 | 6,979 | 24.39% | ||
74008 | 5,181 | 15.01% | ||
74011 | 6,353 | 19.07% | ||
74012 | 11,323 | 17.27% | ||
74014 | 7,895 | 16.82% | ||
74015 | 1,778 | 19.48% | ||
74016 | 1,298 | 20.47% | ||
74017 | 6,353 | 21.08% | ||
74019 | 4,021 | 18.80% | ||
74021 | 3,700 | 16.10% | ||
74022 | 404 | 24.86% | ||
74027 | 272 | 24.01% | ||
74029 | 1,117 | 22.61% | ||
74033 | 1,799 | 12.81% | ||
74036 | 1,455 | 18.76% | ||
74037 | 3,242 | 12.83% | ||
74042 | 140 | 18.32% | ||
74048 | 1,229 | 22.44% | ||
74051 | 391 | 20.41% | ||
74053 | 815 | 14.89% | ||
74055 | 8,283 | 16.15% | ||
74061 | 480 | 21.78% | ||
74063 | 6,551 | 20.84% | ||
74070 | 2,942 | 18.48% | ||
74072 | 309 | 22.96% | ||
74073 | 1,029 | 18.81% | ||
74080 | 501 | 18.41% | ||
74082 | 27 | 20.30% | ||
74083 | 221 | 24.92% | ||
74103 | 163 | 5.04% | ||
74104 | 1,662 | 13.66% | ||
74105 | 5,805 | 21.64% | ||
74106 | 2,909 | 17.67% | ||
74107 | 3,073 | 16.18% | ||
74108 | 1,047 | 14.51% | ||
74110 | 1,675 | 10.88% | ||
74112 | 3,463 | 16.56% | ||
74114 | 3,621 | 22.64% | ||
74115 | 2,764 | 11.25% | ||
74116 | 639 | 14.30% | ||
74117 | 9 | 12.50% | ||
74119 | 775 | 19.91% | ||
74120 | 583 | 11.93% | ||
74126 | 1,748 | 16.57% | ||
74127 | 3,162 | 20.12% | ||
74128 | 1,824 | 14.06% | ||
74129 | 2,628 | 14.09% | ||
74130 | 390 | 18.47% | ||
74132 | 2,147 | 18.62% | ||
74133 | 9,650 | 19.65% | ||
74134 | 2,721 | 10.89% | ||
74135 | 4,544 | 22.85% | ||
74136 | 6,089 | 19.71% | ||
74137 | 6,402 | 21.99% | ||
74145 | 3,294 | 17.94% | ||
74146 | 1,514 | 9.17% | ||
74171 | 155 | 8.88% | ||
74301 | 2,856 | 23.77% | ||
74330 | 643 | 22.83% | ||
74331 | 2,354 | 34.85% | ||
74332 | 438 | 25.13% | ||
74333 | 273 | 22.77% | ||
74337 | 915 | 20.13% | ||
74338 | 1,012 | 20.70% | ||
74339 | 399 | 18.15% | ||
74342 | 738 | 29.82% | ||
74343 | 734 | 23.51% | ||
74344 | 5,380 | 34.29% | ||
74346 | 1,767 | 22.49% | ||
74347 | 582 | 18.84% | ||
74349 | 18 | 29.03% | ||
74352 | 1,333 | 22.44% | ||
74354 | 3,634 | 20.83% | ||
74358 | 49 | 25.93% | ||
74359 | 41 | 16.27% | ||
74360 | 13 | 46.43% | ||
74361 | 3,366 | 19.40% | ||
74363 | 647 | 24.39% | ||
74364 | 330 | 19.76% | ||
74365 | 883 | 22.87% | ||
74366 | 381 | 24.02% | ||
74367 | 150 | 26.13% | ||
74368 | 11 | 15.28% | ||
74369 | 412 | 23.15% | ||
74370 | 880 | 24.16% | ||
74401 | 3,373 | 20.54% | ||
74403 | 6,113 | 20.83% | ||
74422 | 177 | 23.54% | ||
74423 | 178 | 23.27% | ||
74426 | 2,804 | 29.41% | ||
74427 | 432 | 31.95% | ||
74428 | 280 | 24.41% | ||
74429 | 3,037 | 17.31% | ||
74432 | 3,289 | 32.71% | ||
74434 | 1,747 | 19.08% | ||
74435 | 726 | 26.32% | ||
74436 | 934 | 16.88% | ||
74441 | 1,180 | 20.88% | ||
74450 | 423 | 22.82% | ||
74451 | 1,010 | 23.45% | ||
74452 | 106 | 20.08% | ||
74454 | 696 | 23.05% | ||
74455 | 715 | 26.96% | ||
74457 | 148 | 21.39% | ||
74458 | 37 | 24.83% | ||
74463 | 70 | 6.90% | ||
74464 | 5,324 | 16.94% | ||
74467 | 3,589 | 23.74% | ||
74469 | 545 | 21.49% | ||
74470 | 251 | 28.14% | ||
74471 | 348 | 23.92% | ||
74845 | 103 | 24.82% | ||
74931 | 357 | 20.68% | ||
74936 | 198 | 22.20% | ||
74948 | 2,523 | 20.60% | ||
74954 | 839 | 16.79% | ||
74955 | 3,024 | 21.07% | ||
74960 | 2,025 | 18.10% | ||
74962 | 1,186 | 26.11% | ||
74964 | 479 | 20.65% | ||
74965 | 863 | 19.73% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.