Population: Age 65-74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 65-74
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,170 - 2,150
2,150 - 5,240
5,240 - 7,685
7,685 - 11,126
11,126 - 66,635
Persons
9.72
9.72 - 11.08
11.08 - 11.97
11.97 - 12.41
12.41 - 16.84
Percent
76,517
Persons
11.49
Percent
5 - 544
544 - 1,161
1,161 - 2,393
2,393 - 3,876
3,876 - 6,607
Persons
3.26 - 8.83
8.83 - 12.08
12.08 - 15.19
15.19 - 20.98
20.98 - 28.57
Percent
424,055
Persons
10.45
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,150 | 11.08% | ||
Cherokee | 5,240 | 10.83% | ||
Craig | 1,740 | 12.41% | ||
Delaware | 7,005 | 16.84% | ||
Mayes | 4,829 | 12.20% | ||
McIntosh | 3,268 | 16.80% | ||
Muskogee | 7,685 | 11.65% | ||
Nowata | 1,170 | 12.37% | ||
Ottawa | 3,549 | 11.76% | ||
Rogers | 11,126 | 11.05% | ||
Sequoyah | 4,729 | 11.97% | ||
Tulsa | 66,635 | 9.72% | ||
Wagoner | 9,657 | 10.88% | ||
Washington | 6,271 | 11.70% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 76,517 | 11.49% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,507 | 10.80% | ||
74006 | 3,454 | 12.07% | ||
74008 | 2,892 | 8.38% | ||
74011 | 3,852 | 11.56% | ||
74012 | 6,607 | 10.08% | ||
74014 | 4,697 | 10.01% | ||
74015 | 1,042 | 11.42% | ||
74016 | 778 | 12.27% | ||
74017 | 3,400 | 11.28% | ||
74019 | 2,276 | 10.64% | ||
74021 | 2,140 | 9.31% | ||
74022 | 236 | 14.52% | ||
74027 | 153 | 13.50% | ||
74029 | 616 | 12.47% | ||
74033 | 1,129 | 8.04% | ||
74036 | 847 | 10.92% | ||
74037 | 1,943 | 7.69% | ||
74042 | 81 | 10.60% | ||
74048 | 672 | 12.27% | ||
74051 | 220 | 11.48% | ||
74053 | 462 | 8.44% | ||
74055 | 4,879 | 9.51% | ||
74061 | 279 | 12.66% | ||
74063 | 3,876 | 12.33% | ||
74070 | 1,747 | 10.97% | ||
74072 | 158 | 11.74% | ||
74073 | 618 | 11.30% | ||
74080 | 311 | 11.43% | ||
74082 | 17 | 12.78% | ||
74083 | 126 | 14.21% | ||
74103 | 124 | 3.83% | ||
74104 | 1,121 | 9.21% | ||
74105 | 3,539 | 13.19% | ||
74106 | 1,718 | 10.44% | ||
74107 | 1,816 | 9.56% | ||
74108 | 620 | 8.59% | ||
74110 | 1,069 | 6.94% | ||
74112 | 2,268 | 10.85% | ||
74114 | 2,223 | 13.90% | ||
74115 | 1,813 | 7.38% | ||
74116 | 384 | 8.59% | ||
74117 | 8 | 11.11% | ||
74119 | 497 | 12.77% | ||
74120 | 409 | 8.37% | ||
74126 | 1,103 | 10.46% | ||
74127 | 1,988 | 12.65% | ||
74128 | 1,036 | 7.99% | ||
74129 | 1,436 | 7.70% | ||
74130 | 255 | 12.07% | ||
74132 | 1,154 | 10.01% | ||
74133 | 5,081 | 10.35% | ||
74134 | 1,767 | 7.07% | ||
74135 | 2,393 | 12.03% | ||
74136 | 3,088 | 10.00% | ||
74137 | 3,640 | 12.51% | ||
74145 | 1,845 | 10.05% | ||
74146 | 976 | 5.91% | ||
74171 | 57 | 3.26% | ||
74301 | 1,574 | 13.10% | ||
74330 | 374 | 13.28% | ||
74331 | 1,417 | 20.98% | ||
74332 | 255 | 14.63% | ||
74333 | 153 | 12.76% | ||
74337 | 544 | 11.97% | ||
74338 | 597 | 12.21% | ||
74339 | 194 | 8.83% | ||
74342 | 466 | 18.83% | ||
74343 | 401 | 12.84% | ||
74344 | 3,015 | 19.22% | ||
74346 | 1,044 | 13.29% | ||
74347 | 356 | 11.52% | ||
74349 | 9 | 14.52% | ||
74352 | 777 | 13.08% | ||
74354 | 1,979 | 11.34% | ||
74358 | 23 | 12.17% | ||
74359 | 25 | 9.92% | ||
74360 | 8 | 28.57% | ||
74361 | 1,830 | 10.55% | ||
74363 | 378 | 14.25% | ||
74364 | 191 | 11.44% | ||
74365 | 510 | 13.21% | ||
74366 | 228 | 14.38% | ||
74367 | 81 | 14.11% | ||
74368 | 5 | 6.94% | ||
74369 | 229 | 12.87% | ||
74370 | 500 | 13.73% | ||
74401 | 2,046 | 12.46% | ||
74403 | 3,368 | 11.48% | ||
74422 | 98 | 13.03% | ||
74423 | 115 | 15.03% | ||
74426 | 1,553 | 16.29% | ||
74427 | 262 | 19.38% | ||
74428 | 164 | 14.30% | ||
74429 | 1,754 | 10.00% | ||
74432 | 1,840 | 18.30% | ||
74434 | 1,023 | 11.17% | ||
74435 | 419 | 15.19% | ||
74436 | 528 | 9.54% | ||
74441 | 689 | 12.19% | ||
74450 | 257 | 13.86% | ||
74451 | 647 | 15.02% | ||
74452 | 62 | 11.74% | ||
74454 | 392 | 12.98% | ||
74455 | 400 | 15.08% | ||
74457 | 91 | 13.15% | ||
74458 | 18 | 12.08% | ||
74463 | 38 | 3.75% | ||
74464 | 2,966 | 9.44% | ||
74467 | 2,053 | 13.58% | ||
74469 | 292 | 11.51% | ||
74470 | 145 | 16.26% | ||
74471 | 205 | 14.09% | ||
74845 | 59 | 14.22% | ||
74931 | 190 | 11.01% | ||
74936 | 104 | 11.66% | ||
74948 | 1,469 | 12.00% | ||
74954 | 497 | 9.95% | ||
74955 | 1,639 | 11.42% | ||
74960 | 1,161 | 10.38% | ||
74962 | 642 | 14.13% | ||
74964 | 292 | 12.59% | ||
74965 | 520 | 11.89% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 424,055 | 10.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.