Population: Age 55-64
2.86
2.86 - 10.84
10.84 - 13.17
13.17 - 15.17
15.17 - 19.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,734 | 12.43% | ||
74006 | 3,218 | 11.24% | ||
74008 | 3,701 | 10.73% | ||
74011 | 4,048 | 12.15% | ||
74012 | 7,725 | 11.78% | ||
74014 | 5,376 | 11.46% | ||
74015 | 1,235 | 13.53% | ||
74016 | 883 | 13.93% | ||
74017 | 3,772 | 12.51% | ||
74019 | 2,718 | 12.71% | ||
74021 | 2,806 | 12.21% | ||
74022 | 267 | 16.43% | ||
74027 | 170 | 15.00% | ||
74029 | 639 | 12.94% | ||
74033 | 1,378 | 9.81% | ||
74036 | 1,126 | 14.52% | ||
74037 | 2,568 | 10.16% | ||
74042 | 129 | 16.88% | ||
74048 | 777 | 14.19% | ||
74051 | 255 | 13.31% | ||
74053 | 759 | 13.87% | ||
74055 | 6,149 | 11.99% | ||
74061 | 309 | 14.02% | ||
74063 | 4,203 | 13.37% | ||
74070 | 2,163 | 13.59% | ||
74072 | 186 | 13.82% | ||
74073 | 804 | 14.70% | ||
74080 | 422 | 15.51% | ||
74082 | 22 | 16.54% | ||
74083 | 147 | 16.57% | ||
74103 | 389 | 12.02% | ||
74104 | 1,156 | 9.50% | ||
74105 | 3,476 | 12.96% | ||
74106 | 1,918 | 11.65% | ||
74107 | 2,267 | 11.93% | ||
74108 | 853 | 11.82% | ||
74110 | 1,614 | 10.48% | ||
74112 | 2,595 | 12.41% | ||
74114 | 1,999 | 12.50% | ||
74115 | 2,361 | 9.61% | ||
74116 | 516 | 11.54% | ||
74117 | 13 | 18.06% | ||
74119 | 539 | 13.85% | ||
74120 | 613 | 12.54% | ||
74126 | 1,278 | 12.11% | ||
74127 | 2,017 | 12.83% | ||
74128 | 1,344 | 10.36% | ||
74129 | 1,869 | 10.02% | ||
74130 | 289 | 13.68% | ||
74132 | 1,139 | 9.88% | ||
74133 | 5,325 | 10.84% | ||
74134 | 2,460 | 9.84% | ||
74135 | 2,280 | 11.47% | ||
74136 | 3,208 | 10.38% | ||
74137 | 3,778 | 12.98% | ||
74145 | 2,029 | 11.05% | ||
74146 | 1,385 | 8.39% | ||
74171 | 50 | 2.86% | ||
74301 | 1,731 | 14.41% | ||
74330 | 386 | 13.71% | ||
74331 | 1,126 | 16.67% | ||
74332 | 251 | 14.40% | ||
74333 | 156 | 13.01% | ||
74337 | 552 | 12.14% | ||
74338 | 680 | 13.91% | ||
74339 | 247 | 11.24% | ||
74342 | 402 | 16.24% | ||
74343 | 447 | 14.32% | ||
74344 | 2,210 | 14.09% | ||
74346 | 999 | 12.72% | ||
74347 | 423 | 13.69% | ||
74349 | 12 | 19.35% | ||
74352 | 860 | 14.48% | ||
74354 | 2,033 | 11.65% | ||
74358 | 23 | 12.17% | ||
74359 | 33 | 13.10% | ||
74360 | 2 | 7.14% | ||
74361 | 1,935 | 11.15% | ||
74363 | 363 | 13.68% | ||
74364 | 235 | 14.07% | ||
74365 | 541 | 14.01% | ||
74366 | 253 | 15.95% | ||
74367 | 77 | 13.41% | ||
74368 | 10 | 13.89% | ||
74369 | 258 | 14.49% | ||
74370 | 549 | 15.07% | ||
74401 | 2,161 | 13.16% | ||
74403 | 3,542 | 12.07% | ||
74422 | 108 | 14.36% | ||
74423 | 99 | 12.94% | ||
74426 | 1,391 | 14.59% | ||
74427 | 209 | 15.46% | ||
74428 | 174 | 15.17% | ||
74429 | 2,164 | 12.34% | ||
74432 | 1,497 | 14.89% | ||
74434 | 1,134 | 12.39% | ||
74435 | 398 | 14.43% | ||
74436 | 662 | 11.96% | ||
74441 | 744 | 13.17% | ||
74450 | 259 | 13.97% | ||
74451 | 594 | 13.79% | ||
74452 | 76 | 14.39% | ||
74454 | 409 | 13.54% | ||
74455 | 401 | 15.12% | ||
74457 | 89 | 12.86% | ||
74458 | 23 | 15.44% | ||
74463 | 82 | 8.09% | ||
74464 | 3,206 | 10.20% | ||
74467 | 2,152 | 14.23% | ||
74469 | 312 | 12.30% | ||
74470 | 115 | 12.89% | ||
74471 | 208 | 14.30% | ||
74845 | 68 | 16.39% | ||
74931 | 260 | 15.06% | ||
74936 | 132 | 14.80% | ||
74948 | 1,696 | 13.85% | ||
74954 | 643 | 12.87% | ||
74955 | 1,886 | 13.14% | ||
74960 | 1,415 | 12.65% | ||
74962 | 611 | 13.45% | ||
74964 | 361 | 15.56% | ||
74965 | 556 | 12.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.