Population: Age 45-54
0.00 - 1.60
1.60 - 10.67
10.67 - 11.91
11.91 - 13.50
13.50 - 15.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,534 | 10.99% | ||
74006 | 2,899 | 10.13% | ||
74008 | 4,465 | 12.94% | ||
74011 | 3,897 | 11.69% | ||
74012 | 7,911 | 12.07% | ||
74014 | 5,878 | 12.53% | ||
74015 | 1,072 | 11.75% | ||
74016 | 718 | 11.32% | ||
74017 | 3,292 | 10.92% | ||
74019 | 2,548 | 11.91% | ||
74021 | 2,860 | 12.45% | ||
74022 | 190 | 11.69% | ||
74027 | 147 | 12.97% | ||
74029 | 596 | 12.06% | ||
74033 | 1,631 | 11.61% | ||
74036 | 933 | 12.03% | ||
74037 | 3,330 | 13.18% | ||
74042 | 101 | 13.22% | ||
74048 | 573 | 10.46% | ||
74051 | 216 | 11.27% | ||
74053 | 698 | 12.76% | ||
74055 | 6,400 | 12.48% | ||
74061 | 248 | 11.25% | ||
74063 | 3,780 | 12.03% | ||
74070 | 1,873 | 11.77% | ||
74072 | 155 | 11.52% | ||
74073 | 674 | 12.32% | ||
74080 | 348 | 12.79% | ||
74082 | 20 | 15.04% | ||
74083 | 101 | 11.39% | ||
74103 | 493 | 15.23% | ||
74104 | 1,093 | 8.98% | ||
74105 | 3,077 | 11.47% | ||
74106 | 1,743 | 10.59% | ||
74107 | 2,152 | 11.33% | ||
74108 | 788 | 10.92% | ||
74110 | 1,791 | 11.63% | ||
74112 | 2,361 | 11.29% | ||
74114 | 1,795 | 11.22% | ||
74115 | 2,777 | 11.30% | ||
74116 | 563 | 12.60% | ||
74117 | 8 | 11.11% | ||
74119 | 472 | 12.12% | ||
74120 | 619 | 12.66% | ||
74126 | 1,244 | 11.79% | ||
74127 | 1,803 | 11.47% | ||
74128 | 1,540 | 11.87% | ||
74129 | 2,039 | 10.93% | ||
74130 | 261 | 12.36% | ||
74132 | 1,266 | 10.98% | ||
74133 | 5,584 | 11.37% | ||
74134 | 3,210 | 12.84% | ||
74135 | 2,093 | 10.53% | ||
74136 | 3,285 | 10.63% | ||
74137 | 3,542 | 12.17% | ||
74145 | 1,976 | 10.76% | ||
74146 | 1,744 | 10.57% | ||
74171 | 28 | 1.60% | ||
74301 | 1,338 | 11.14% | ||
74330 | 344 | 12.22% | ||
74331 | 767 | 11.35% | ||
74332 | 198 | 11.36% | ||
74333 | 151 | 12.59% | ||
74337 | 485 | 10.67% | ||
74338 | 603 | 12.33% | ||
74339 | 263 | 11.97% | ||
74342 | 298 | 12.04% | ||
74343 | 340 | 10.89% | ||
74344 | 1,477 | 9.41% | ||
74346 | 895 | 11.39% | ||
74347 | 384 | 12.43% | ||
74349 | 6 | 9.68% | ||
74352 | 734 | 12.35% | ||
74354 | 1,771 | 10.15% | ||
74358 | 18 | 9.52% | ||
74359 | 31 | 12.30% | ||
74360 | 0 | 0.00% | ||
74361 | 1,938 | 11.17% | ||
74363 | 321 | 12.10% | ||
74364 | 212 | 12.69% | ||
74365 | 444 | 11.50% | ||
74366 | 199 | 12.55% | ||
74367 | 64 | 11.15% | ||
74368 | 9 | 12.50% | ||
74369 | 212 | 11.91% | ||
74370 | 404 | 11.09% | ||
74401 | 1,862 | 11.34% | ||
74403 | 3,269 | 11.14% | ||
74422 | 81 | 10.77% | ||
74423 | 108 | 14.12% | ||
74426 | 1,003 | 10.52% | ||
74427 | 158 | 11.69% | ||
74428 | 113 | 9.85% | ||
74429 | 2,121 | 12.09% | ||
74432 | 1,151 | 11.45% | ||
74434 | 1,135 | 12.40% | ||
74435 | 308 | 11.17% | ||
74436 | 747 | 13.50% | ||
74441 | 628 | 11.12% | ||
74450 | 212 | 11.43% | ||
74451 | 523 | 12.14% | ||
74452 | 67 | 12.69% | ||
74454 | 395 | 13.08% | ||
74455 | 263 | 9.92% | ||
74457 | 87 | 12.57% | ||
74458 | 20 | 13.42% | ||
74463 | 162 | 15.98% | ||
74464 | 3,170 | 10.09% | ||
74467 | 1,713 | 11.33% | ||
74469 | 260 | 10.25% | ||
74470 | 101 | 11.32% | ||
74471 | 174 | 11.96% | ||
74845 | 41 | 9.88% | ||
74931 | 221 | 12.80% | ||
74936 | 118 | 13.23% | ||
74948 | 1,508 | 12.31% | ||
74954 | 551 | 11.03% | ||
74955 | 1,668 | 11.62% | ||
74960 | 1,342 | 11.99% | ||
74962 | 521 | 11.47% | ||
74964 | 293 | 12.63% | ||
74965 | 456 | 10.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.