Population: Age 35-44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 35-44
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,000 - 2,149
2,149 - 4,489
4,489 - 8,030
8,030 - 12,023
12,023 - 93,474
Persons
9.69 - 9.99
9.99 - 10.90
10.90 - 11.35
11.35 - 12.17
12.17 - 13.63
Percent
79,517
Persons
11.94
Percent
2 - 640
640 - 1,538
1,538 - 2,749
2,749 - 5,075
5,075 - 8,814
Persons
1.72 - 7.14
7.14 - 11.41
11.41 - 13.62
13.62 - 16.67
16.67 - 29.19
Percent
523,734
Persons
12.91
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,149 | 11.08% | ||
Cherokee | 5,723 | 11.83% | ||
Craig | 1,645 | 11.73% | ||
Delaware | 4,153 | 9.99% | ||
Mayes | 4,489 | 11.35% | ||
McIntosh | 1,885 | 9.69% | ||
Muskogee | 8,030 | 12.17% | ||
Nowata | 1,000 | 10.58% | ||
Ottawa | 3,339 | 11.06% | ||
Rogers | 12,023 | 11.94% | ||
Sequoyah | 4,304 | 10.90% | ||
Tulsa | 93,474 | 13.63% | ||
Wagoner | 11,601 | 13.06% | ||
Washington | 6,523 | 12.17% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 79,517 | 11.94% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,768 | 12.67% | ||
74006 | 3,480 | 12.16% | ||
74008 | 5,075 | 14.71% | ||
74011 | 4,517 | 13.56% | ||
74012 | 8,814 | 13.44% | ||
74014 | 6,619 | 14.10% | ||
74015 | 1,068 | 11.70% | ||
74016 | 718 | 11.32% | ||
74017 | 3,529 | 11.71% | ||
74019 | 2,601 | 12.16% | ||
74021 | 3,080 | 13.40% | ||
74022 | 178 | 10.95% | ||
74027 | 113 | 9.97% | ||
74029 | 560 | 11.34% | ||
74033 | 2,121 | 15.10% | ||
74036 | 884 | 11.40% | ||
74037 | 3,986 | 15.78% | ||
74042 | 72 | 9.42% | ||
74048 | 595 | 10.86% | ||
74051 | 240 | 12.53% | ||
74053 | 705 | 12.88% | ||
74055 | 6,647 | 12.96% | ||
74061 | 248 | 11.25% | ||
74063 | 3,816 | 12.14% | ||
74070 | 2,002 | 12.58% | ||
74072 | 151 | 11.22% | ||
74073 | 689 | 12.59% | ||
74080 | 319 | 11.72% | ||
74082 | 13 | 9.77% | ||
74083 | 89 | 10.03% | ||
74103 | 723 | 22.34% | ||
74104 | 1,526 | 12.54% | ||
74105 | 3,556 | 13.25% | ||
74106 | 1,993 | 12.11% | ||
74107 | 2,471 | 13.01% | ||
74108 | 928 | 12.86% | ||
74110 | 2,177 | 14.14% | ||
74112 | 3,088 | 14.77% | ||
74114 | 2,280 | 14.25% | ||
74115 | 3,514 | 14.30% | ||
74116 | 585 | 13.09% | ||
74117 | 11 | 15.28% | ||
74119 | 604 | 15.52% | ||
74120 | 799 | 16.35% | ||
74126 | 1,247 | 11.82% | ||
74127 | 2,023 | 12.87% | ||
74128 | 1,737 | 13.39% | ||
74129 | 2,662 | 14.27% | ||
74130 | 243 | 11.51% | ||
74132 | 1,523 | 13.21% | ||
74133 | 6,228 | 12.68% | ||
74134 | 3,901 | 15.61% | ||
74135 | 2,749 | 13.83% | ||
74136 | 3,861 | 12.50% | ||
74137 | 3,238 | 11.12% | ||
74145 | 2,501 | 13.62% | ||
74146 | 2,454 | 14.87% | ||
74171 | 30 | 1.72% | ||
74301 | 1,472 | 12.25% | ||
74330 | 312 | 11.08% | ||
74331 | 596 | 8.82% | ||
74332 | 182 | 10.44% | ||
74333 | 128 | 10.68% | ||
74337 | 542 | 11.92% | ||
74338 | 556 | 11.37% | ||
74339 | 237 | 10.78% | ||
74342 | 248 | 10.02% | ||
74343 | 363 | 11.63% | ||
74344 | 1,405 | 8.95% | ||
74346 | 907 | 11.55% | ||
74347 | 346 | 11.20% | ||
74349 | 4 | 6.45% | ||
74352 | 640 | 10.77% | ||
74354 | 1,926 | 11.04% | ||
74358 | 19 | 10.05% | ||
74359 | 31 | 12.30% | ||
74360 | 2 | 7.14% | ||
74361 | 2,051 | 11.82% | ||
74363 | 287 | 10.82% | ||
74364 | 184 | 11.02% | ||
74365 | 416 | 10.77% | ||
74366 | 158 | 9.96% | ||
74367 | 74 | 12.89% | ||
74368 | 12 | 16.67% | ||
74369 | 152 | 8.54% | ||
74370 | 386 | 10.60% | ||
74401 | 1,940 | 11.81% | ||
74403 | 3,460 | 11.79% | ||
74422 | 70 | 9.31% | ||
74423 | 87 | 11.37% | ||
74426 | 900 | 9.44% | ||
74427 | 135 | 9.99% | ||
74428 | 119 | 10.37% | ||
74429 | 2,239 | 12.76% | ||
74432 | 999 | 9.94% | ||
74434 | 1,102 | 12.04% | ||
74435 | 281 | 10.19% | ||
74436 | 858 | 15.50% | ||
74441 | 679 | 12.02% | ||
74450 | 202 | 10.90% | ||
74451 | 473 | 10.98% | ||
74452 | 58 | 10.98% | ||
74454 | 339 | 11.23% | ||
74455 | 237 | 8.94% | ||
74457 | 76 | 10.98% | ||
74458 | 18 | 12.08% | ||
74463 | 296 | 29.19% | ||
74464 | 3,757 | 11.96% | ||
74467 | 1,689 | 11.17% | ||
74469 | 257 | 10.13% | ||
74470 | 86 | 9.64% | ||
74471 | 166 | 11.41% | ||
74845 | 44 | 10.60% | ||
74931 | 164 | 9.50% | ||
74936 | 86 | 9.64% | ||
74948 | 1,382 | 11.29% | ||
74954 | 591 | 11.83% | ||
74955 | 1,538 | 10.72% | ||
74960 | 1,225 | 10.95% | ||
74962 | 464 | 10.21% | ||
74964 | 273 | 11.77% | ||
74965 | 513 | 11.73% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 523,734 | 12.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.