Population: Age 25-34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 25-34
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
966 - 2,069
2,069 - 4,315
4,315 - 7,825
7,825 - 11,124
11,124 - 91,971
Persons
8.46 - 9.33
9.33 - 10.78
10.78 - 11.19
11.19 - 11.86
11.86 - 13.41
Percent
76,614
Persons
11.5
Percent
8 - 643
643 - 1,601
1,601 - 2,977
2,977 - 5,079
5,079 - 8,335
Persons
3.44 - 9.31
9.31 - 12.26
12.26 - 17.13
17.13 - 23.79
23.79 - 30.37
Percent
509,029
Persons
12.55
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,069 | 10.66% | ||
Cherokee | 6,215 | 12.85% | ||
Craig | 1,569 | 11.19% | ||
Delaware | 3,879 | 9.33% | ||
Mayes | 4,315 | 10.91% | ||
McIntosh | 1,645 | 8.46% | ||
Muskogee | 7,825 | 11.86% | ||
Nowata | 966 | 10.22% | ||
Ottawa | 3,253 | 10.78% | ||
Rogers | 11,124 | 11.05% | ||
Sequoyah | 4,207 | 10.65% | ||
Tulsa | 91,971 | 13.41% | ||
Wagoner | 9,423 | 10.61% | ||
Washington | 5,878 | 10.97% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 76,614 | 11.50% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,860 | 13.33% | ||
74006 | 2,969 | 10.37% | ||
74008 | 3,628 | 10.51% | ||
74011 | 3,695 | 11.09% | ||
74012 | 8,335 | 12.71% | ||
74014 | 5,079 | 10.82% | ||
74015 | 1,050 | 11.50% | ||
74016 | 726 | 11.45% | ||
74017 | 3,656 | 12.13% | ||
74019 | 2,362 | 11.05% | ||
74021 | 2,772 | 12.06% | ||
74022 | 137 | 8.43% | ||
74027 | 115 | 10.15% | ||
74029 | 472 | 9.55% | ||
74033 | 1,866 | 13.29% | ||
74036 | 773 | 9.97% | ||
74037 | 2,443 | 9.67% | ||
74042 | 75 | 9.82% | ||
74048 | 588 | 10.74% | ||
74051 | 181 | 9.45% | ||
74053 | 546 | 9.98% | ||
74055 | 6,210 | 12.11% | ||
74061 | 214 | 9.71% | ||
74063 | 3,234 | 10.29% | ||
74070 | 1,599 | 10.04% | ||
74072 | 131 | 9.73% | ||
74073 | 560 | 10.24% | ||
74080 | 258 | 9.48% | ||
74082 | 13 | 9.77% | ||
74083 | 71 | 8.00% | ||
74103 | 983 | 30.37% | ||
74104 | 2,084 | 17.13% | ||
74105 | 3,993 | 14.88% | ||
74106 | 2,053 | 12.47% | ||
74107 | 2,665 | 14.03% | ||
74108 | 1,040 | 14.41% | ||
74110 | 2,067 | 13.42% | ||
74112 | 3,497 | 16.72% | ||
74114 | 2,289 | 14.31% | ||
74115 | 3,318 | 13.50% | ||
74116 | 563 | 12.60% | ||
74117 | 8 | 11.11% | ||
74119 | 861 | 22.12% | ||
74120 | 1,163 | 23.79% | ||
74126 | 1,154 | 10.94% | ||
74127 | 2,032 | 12.93% | ||
74128 | 1,739 | 13.41% | ||
74129 | 2,713 | 14.55% | ||
74130 | 225 | 10.65% | ||
74132 | 1,825 | 15.83% | ||
74133 | 7,064 | 14.38% | ||
74134 | 3,350 | 13.40% | ||
74135 | 2,928 | 14.73% | ||
74136 | 4,817 | 15.59% | ||
74137 | 2,977 | 10.23% | ||
74145 | 2,754 | 15.00% | ||
74146 | 2,432 | 14.74% | ||
74171 | 60 | 3.44% | ||
74301 | 1,346 | 11.20% | ||
74330 | 240 | 8.52% | ||
74331 | 462 | 6.84% | ||
74332 | 140 | 8.03% | ||
74333 | 125 | 10.43% | ||
74337 | 476 | 10.47% | ||
74338 | 530 | 10.84% | ||
74339 | 236 | 10.74% | ||
74342 | 198 | 8.00% | ||
74343 | 310 | 9.93% | ||
74344 | 1,377 | 8.78% | ||
74346 | 910 | 11.58% | ||
74347 | 346 | 11.20% | ||
74349 | 8 | 12.90% | ||
74352 | 620 | 10.44% | ||
74354 | 1,977 | 11.33% | ||
74358 | 19 | 10.05% | ||
74359 | 26 | 10.32% | ||
74360 | 8 | 28.57% | ||
74361 | 2,126 | 12.26% | ||
74363 | 275 | 10.37% | ||
74364 | 174 | 10.42% | ||
74365 | 400 | 10.36% | ||
74366 | 154 | 9.71% | ||
74367 | 58 | 10.10% | ||
74368 | 8 | 11.11% | ||
74369 | 176 | 9.89% | ||
74370 | 320 | 8.79% | ||
74401 | 1,921 | 11.70% | ||
74403 | 3,449 | 11.75% | ||
74422 | 70 | 9.31% | ||
74423 | 73 | 9.54% | ||
74426 | 872 | 9.15% | ||
74427 | 111 | 8.21% | ||
74428 | 98 | 8.54% | ||
74429 | 1,976 | 11.26% | ||
74432 | 745 | 7.41% | ||
74434 | 942 | 10.29% | ||
74435 | 237 | 8.59% | ||
74436 | 781 | 14.11% | ||
74441 | 643 | 11.38% | ||
74450 | 177 | 9.55% | ||
74451 | 481 | 11.17% | ||
74452 | 60 | 11.36% | ||
74454 | 270 | 8.94% | ||
74455 | 243 | 9.16% | ||
74457 | 70 | 10.12% | ||
74458 | 10 | 6.71% | ||
74463 | 296 | 29.19% | ||
74464 | 4,406 | 14.02% | ||
74467 | 1,522 | 10.07% | ||
74469 | 213 | 8.40% | ||
74470 | 85 | 9.53% | ||
74471 | 152 | 10.45% | ||
74845 | 37 | 8.92% | ||
74931 | 165 | 9.56% | ||
74936 | 89 | 9.98% | ||
74948 | 1,280 | 10.45% | ||
74954 | 627 | 12.55% | ||
74955 | 1,601 | 11.16% | ||
74960 | 1,216 | 10.87% | ||
74962 | 403 | 8.87% | ||
74964 | 233 | 10.04% | ||
74965 | 467 | 10.68% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 509,029 | 12.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.