Population: Age 18-20
1.61 - 3.31
3.31 - 4.69
4.69 - 6.43
6.43 - 13.66
13.66 - 48.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 569 | 4.08% | ||
74006 | 1,287 | 4.50% | ||
74008 | 1,479 | 4.29% | ||
74011 | 1,305 | 3.92% | ||
74012 | 2,840 | 4.33% | ||
74014 | 2,021 | 4.31% | ||
74015 | 378 | 4.14% | ||
74016 | 255 | 4.02% | ||
74017 | 1,481 | 4.91% | ||
74019 | 947 | 4.43% | ||
74021 | 922 | 4.01% | ||
74022 | 61 | 3.75% | ||
74027 | 43 | 3.80% | ||
74029 | 189 | 3.83% | ||
74033 | 617 | 4.39% | ||
74036 | 329 | 4.24% | ||
74037 | 1,130 | 4.47% | ||
74042 | 28 | 3.66% | ||
74048 | 204 | 3.72% | ||
74051 | 78 | 4.07% | ||
74053 | 245 | 4.48% | ||
74055 | 2,280 | 4.45% | ||
74061 | 89 | 4.04% | ||
74063 | 1,275 | 4.06% | ||
74070 | 680 | 4.27% | ||
74072 | 55 | 4.09% | ||
74073 | 225 | 4.11% | ||
74080 | 119 | 4.37% | ||
74082 | 5 | 3.76% | ||
74083 | 34 | 3.83% | ||
74103 | 95 | 2.93% | ||
74104 | 1,662 | 13.66% | ||
74105 | 827 | 3.08% | ||
74106 | 659 | 4.00% | ||
74107 | 783 | 4.12% | ||
74108 | 298 | 4.13% | ||
74110 | 739 | 4.80% | ||
74112 | 687 | 3.29% | ||
74114 | 457 | 2.86% | ||
74115 | 1,151 | 4.68% | ||
74116 | 183 | 4.09% | ||
74117 | 3 | 4.17% | ||
74119 | 88 | 2.26% | ||
74120 | 147 | 3.01% | ||
74126 | 448 | 4.25% | ||
74127 | 579 | 3.68% | ||
74128 | 572 | 4.41% | ||
74129 | 791 | 4.24% | ||
74130 | 85 | 4.02% | ||
74132 | 485 | 4.21% | ||
74133 | 2,020 | 4.11% | ||
74134 | 1,131 | 4.53% | ||
74135 | 621 | 3.12% | ||
74136 | 1,552 | 5.02% | ||
74137 | 1,223 | 4.20% | ||
74145 | 712 | 3.88% | ||
74146 | 863 | 5.23% | ||
74171 | 842 | 48.22% | ||
74301 | 442 | 3.68% | ||
74330 | 117 | 4.15% | ||
74331 | 220 | 3.26% | ||
74332 | 67 | 3.84% | ||
74333 | 51 | 4.25% | ||
74337 | 188 | 4.14% | ||
74338 | 196 | 4.01% | ||
74339 | 108 | 4.91% | ||
74342 | 82 | 3.31% | ||
74343 | 119 | 3.81% | ||
74344 | 475 | 3.03% | ||
74346 | 314 | 4.00% | ||
74347 | 145 | 4.69% | ||
74349 | 1 | 1.61% | ||
74352 | 256 | 4.31% | ||
74354 | 1,119 | 6.41% | ||
74358 | 8 | 4.23% | ||
74359 | 13 | 5.16% | ||
74360 | 1 | 3.57% | ||
74361 | 785 | 4.53% | ||
74363 | 99 | 3.73% | ||
74364 | 73 | 4.37% | ||
74365 | 164 | 4.25% | ||
74366 | 58 | 3.66% | ||
74367 | 19 | 3.31% | ||
74368 | 4 | 5.56% | ||
74369 | 68 | 3.82% | ||
74370 | 136 | 3.73% | ||
74401 | 655 | 3.99% | ||
74403 | 1,292 | 4.40% | ||
74422 | 33 | 4.39% | ||
74423 | 25 | 3.27% | ||
74426 | 316 | 3.31% | ||
74427 | 35 | 2.59% | ||
74428 | 48 | 4.18% | ||
74429 | 733 | 4.18% | ||
74432 | 330 | 3.28% | ||
74434 | 405 | 4.42% | ||
74435 | 101 | 3.66% | ||
74436 | 212 | 3.83% | ||
74441 | 218 | 3.86% | ||
74450 | 78 | 4.21% | ||
74451 | 152 | 3.53% | ||
74452 | 22 | 4.17% | ||
74454 | 126 | 4.17% | ||
74455 | 112 | 4.22% | ||
74457 | 30 | 4.34% | ||
74458 | 6 | 4.03% | ||
74463 | 19 | 1.87% | ||
74464 | 2,020 | 6.43% | ||
74467 | 567 | 3.75% | ||
74469 | 305 | 12.03% | ||
74470 | 35 | 3.92% | ||
74471 | 46 | 3.16% | ||
74845 | 17 | 4.10% | ||
74931 | 77 | 4.46% | ||
74936 | 36 | 4.04% | ||
74948 | 498 | 4.07% | ||
74954 | 206 | 4.12% | ||
74955 | 600 | 4.18% | ||
74960 | 501 | 4.48% | ||
74962 | 178 | 3.92% | ||
74964 | 94 | 4.05% | ||
74965 | 195 | 4.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.