Population: Age 10-14
0.00 - 1.09
1.09 - 5.48
5.48 - 6.73
6.73 - 7.70
7.70 - 9.43
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 922 | 6.61% | ||
74006 | 1,813 | 6.34% | ||
74008 | 2,807 | 8.13% | ||
74011 | 2,337 | 7.01% | ||
74012 | 4,395 | 6.70% | ||
74014 | 3,541 | 7.55% | ||
74015 | 603 | 6.61% | ||
74016 | 416 | 6.56% | ||
74017 | 1,809 | 6.00% | ||
74019 | 1,494 | 6.99% | ||
74021 | 1,657 | 7.21% | ||
74022 | 80 | 4.92% | ||
74027 | 67 | 5.91% | ||
74029 | 356 | 7.21% | ||
74033 | 1,151 | 8.20% | ||
74036 | 528 | 6.81% | ||
74037 | 2,125 | 8.41% | ||
74042 | 44 | 5.76% | ||
74048 | 331 | 6.04% | ||
74051 | 130 | 6.78% | ||
74053 | 411 | 7.51% | ||
74055 | 3,804 | 7.42% | ||
74061 | 154 | 6.99% | ||
74063 | 2,081 | 6.62% | ||
74070 | 1,127 | 7.08% | ||
74072 | 93 | 6.91% | ||
74073 | 345 | 6.31% | ||
74080 | 186 | 6.84% | ||
74082 | 9 | 6.77% | ||
74083 | 47 | 5.30% | ||
74103 | 20 | 0.62% | ||
74104 | 395 | 3.25% | ||
74105 | 1,290 | 4.81% | ||
74106 | 1,263 | 7.67% | ||
74107 | 1,249 | 6.58% | ||
74108 | 503 | 6.97% | ||
74110 | 1,303 | 8.46% | ||
74112 | 1,121 | 5.36% | ||
74114 | 798 | 4.99% | ||
74115 | 2,216 | 9.02% | ||
74116 | 384 | 8.59% | ||
74117 | 5 | 6.94% | ||
74119 | 115 | 2.95% | ||
74120 | 210 | 4.30% | ||
74126 | 904 | 8.57% | ||
74127 | 989 | 6.29% | ||
74128 | 1,022 | 7.88% | ||
74129 | 1,385 | 7.43% | ||
74130 | 143 | 6.77% | ||
74132 | 726 | 6.30% | ||
74133 | 2,934 | 5.97% | ||
74134 | 2,052 | 8.21% | ||
74135 | 976 | 4.91% | ||
74136 | 1,566 | 5.07% | ||
74137 | 1,947 | 6.69% | ||
74145 | 1,112 | 6.06% | ||
74146 | 1,557 | 9.43% | ||
74171 | 19 | 1.09% | ||
74301 | 683 | 5.68% | ||
74330 | 211 | 7.49% | ||
74331 | 274 | 4.06% | ||
74332 | 117 | 6.71% | ||
74333 | 79 | 6.59% | ||
74337 | 350 | 7.70% | ||
74338 | 318 | 6.50% | ||
74339 | 159 | 7.23% | ||
74342 | 134 | 5.41% | ||
74343 | 205 | 6.57% | ||
74344 | 802 | 5.11% | ||
74346 | 522 | 6.64% | ||
74347 | 197 | 6.38% | ||
74349 | 3 | 4.84% | ||
74352 | 349 | 5.87% | ||
74354 | 1,194 | 6.84% | ||
74358 | 16 | 8.47% | ||
74359 | 16 | 6.35% | ||
74360 | 0 | 0.00% | ||
74361 | 1,190 | 6.86% | ||
74363 | 164 | 6.18% | ||
74364 | 114 | 6.83% | ||
74365 | 260 | 6.73% | ||
74366 | 95 | 5.99% | ||
74367 | 32 | 5.57% | ||
74368 | 3 | 4.17% | ||
74369 | 112 | 6.29% | ||
74370 | 232 | 6.37% | ||
74401 | 1,050 | 6.39% | ||
74403 | 1,948 | 6.64% | ||
74422 | 50 | 6.65% | ||
74423 | 50 | 6.54% | ||
74426 | 513 | 5.38% | ||
74427 | 66 | 4.88% | ||
74428 | 84 | 7.32% | ||
74429 | 1,272 | 7.25% | ||
74432 | 502 | 4.99% | ||
74434 | 700 | 7.65% | ||
74435 | 169 | 6.13% | ||
74436 | 303 | 5.48% | ||
74441 | 413 | 7.31% | ||
74450 | 122 | 6.58% | ||
74451 | 254 | 5.90% | ||
74452 | 36 | 6.82% | ||
74454 | 191 | 6.32% | ||
74455 | 167 | 6.30% | ||
74457 | 48 | 6.94% | ||
74458 | 10 | 6.71% | ||
74463 | 8 | 0.79% | ||
74464 | 2,038 | 6.49% | ||
74467 | 979 | 6.47% | ||
74469 | 118 | 4.65% | ||
74470 | 59 | 6.61% | ||
74471 | 94 | 6.46% | ||
74845 | 17 | 4.10% | ||
74931 | 103 | 5.97% | ||
74936 | 58 | 6.50% | ||
74948 | 778 | 6.35% | ||
74954 | 377 | 7.54% | ||
74955 | 917 | 6.39% | ||
74960 | 889 | 7.95% | ||
74962 | 282 | 6.21% | ||
74964 | 154 | 6.64% | ||
74965 | 316 | 7.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.