Non-Hispanic/Latino: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,584 - 3,501
3,501 - 5,722
5,722 - 8,092
8,092 - 13,362
13,362 - 70,160
Persons
11.18 - 12.37
12.37 - 13.46
13.46 - 14.23
14.23 - 15.37
15.37 - 17.25
Percent
81,600
Persons
13.57
Percent
6 - 523
523 - 1,392
1,392 - 2,820
2,820 - 4,223
4,223 - 6,886
Persons
2.55 - 6.92
6.92 - 11.20
11.20 - 13.26
13.26 - 15.38
15.38 - 21.43
Percent
400,123
Persons
11.37
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 2,234 | 12.37% | ||
Cherokee | 7,205 | 16.23% | ||
Craig | 2,069 | 15.37% | ||
Delaware | 4,711 | 11.92% | ||
Mayes | 5,722 | 15.04% | ||
McIntosh | 2,105 | 11.18% | ||
Muskogee | 8,092 | 13.30% | ||
Nowata | 1,584 | 17.25% | ||
Ottawa | 3,501 | 12.36% | ||
Rogers | 13,362 | 14.21% | ||
Sequoyah | 5,300 | 14.23% | ||
Tulsa | 70,160 | 12.21% | ||
Wagoner | 10,406 | 13.02% | ||
Washington | 6,700 | 13.46% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 81,600 | 13.57% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,906 | 14.83% | ||
74006 | 3,354 | 12.70% | ||
74008 | 4,001 | 12.73% | ||
74011 | 3,930 | 12.79% | ||
74012 | 6,886 | 11.95% | ||
74014 | 5,238 | 12.90% | ||
74015 | 1,219 | 15.08% | ||
74016 | 860 | 13.97% | ||
74017 | 4,223 | 15.07% | ||
74019 | 3,049 | 15.23% | ||
74021 | 2,976 | 14.00% | ||
74022 | 150 | 9.57% | ||
74027 | 176 | 15.99% | ||
74029 | 615 | 13.17% | ||
74033 | 1,789 | 13.91% | ||
74036 | 926 | 12.47% | ||
74037 | 2,708 | 11.58% | ||
74042 | 124 | 16.47% | ||
74048 | 927 | 17.49% | ||
74051 | 271 | 14.67% | ||
74053 | 708 | 13.42% | ||
74055 | 5,783 | 12.38% | ||
74061 | 322 | 15.26% | ||
74063 | 3,931 | 13.26% | ||
74070 | 1,797 | 11.88% | ||
74072 | 229 | 17.60% | ||
74073 | 634 | 12.40% | ||
74080 | 368 | 14.07% | ||
74082 | 16 | 12.60% | ||
74083 | 144 | 16.71% | ||
74103 | 198 | 6.92% | ||
74104 | 1,271 | 12.18% | ||
74105 | 2,643 | 10.74% | ||
74106 | 1,647 | 11.39% | ||
74107 | 2,459 | 14.47% | ||
74108 | 633 | 12.36% | ||
74110 | 1,010 | 12.32% | ||
74112 | 2,271 | 13.80% | ||
74114 | 1,543 | 10.45% | ||
74115 | 1,730 | 13.81% | ||
74116 | 442 | 14.86% | ||
74117 | 7 | 10.61% | ||
74119 | 353 | 9.72% | ||
74120 | 523 | 12.34% | ||
74126 | 1,009 | 10.97% | ||
74127 | 1,839 | 13.04% | ||
74128 | 986 | 13.70% | ||
74129 | 1,549 | 13.49% | ||
74130 | 190 | 11.08% | ||
74132 | 1,191 | 11.20% | ||
74133 | 4,940 | 11.48% | ||
74134 | 2,191 | 12.22% | ||
74135 | 2,152 | 11.84% | ||
74136 | 2,820 | 10.19% | ||
74137 | 2,605 | 9.73% | ||
74145 | 1,991 | 13.86% | ||
74146 | 1,067 | 13.97% | ||
74171 | 58 | 3.97% | ||
74301 | 1,835 | 15.91% | ||
74330 | 366 | 13.42% | ||
74331 | 779 | 11.87% | ||
74332 | 207 | 12.16% | ||
74333 | 177 | 15.22% | ||
74337 | 667 | 15.24% | ||
74338 | 633 | 13.73% | ||
74339 | 205 | 12.48% | ||
74342 | 333 | 13.81% | ||
74343 | 420 | 13.83% | ||
74344 | 1,660 | 11.18% | ||
74346 | 904 | 12.26% | ||
74347 | 425 | 14.38% | ||
74349 | 8 | 13.33% | ||
74352 | 826 | 14.21% | ||
74354 | 2,044 | 12.39% | ||
74358 | 22 | 12.64% | ||
74359 | 24 | 9.92% | ||
74360 | 6 | 21.43% | ||
74361 | 2,692 | 16.38% | ||
74363 | 217 | 8.43% | ||
74364 | 183 | 11.35% | ||
74365 | 553 | 14.68% | ||
74366 | 209 | 13.46% | ||
74367 | 80 | 14.31% | ||
74368 | 7 | 10.14% | ||
74369 | 170 | 9.94% | ||
74370 | 384 | 11.05% | ||
74401 | 2,008 | 13.16% | ||
74403 | 3,790 | 14.46% | ||
74422 | 89 | 12.36% | ||
74423 | 93 | 12.29% | ||
74426 | 1,048 | 11.40% | ||
74427 | 195 | 14.85% | ||
74428 | 144 | 12.88% | ||
74429 | 2,259 | 13.82% | ||
74432 | 1,076 | 11.01% | ||
74434 | 1,392 | 15.94% | ||
74435 | 338 | 12.62% | ||
74436 | 556 | 10.65% | ||
74441 | 850 | 15.75% | ||
74450 | 166 | 9.22% | ||
74451 | 625 | 15.38% | ||
74452 | 73 | 14.20% | ||
74454 | 359 | 12.58% | ||
74455 | 263 | 10.13% | ||
74457 | 94 | 14.16% | ||
74458 | 19 | 13.67% | ||
74463 | 24 | 2.55% | ||
74464 | 4,679 | 16.57% | ||
74467 | 1,824 | 12.57% | ||
74469 | 294 | 11.98% | ||
74470 | 89 | 10.30% | ||
74471 | 235 | 17.05% | ||
74845 | 37 | 9.11% | ||
74931 | 200 | 12.11% | ||
74936 | 115 | 13.37% | ||
74948 | 1,640 | 14.21% | ||
74954 | 743 | 15.83% | ||
74955 | 1,898 | 14.18% | ||
74960 | 1,231 | 12.05% | ||
74962 | 601 | 13.78% | ||
74964 | 230 | 10.70% | ||
74965 | 603 | 14.30% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 400,123 | 11.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.