Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00 - 0.12
0.12 - 0.31
0.31 - 0.62
0.62 - 1.19
1.19 - 1.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 10 | 0.08% | ||
74006 | 4 | 0.02% | ||
74008 | 11 | 0.03% | ||
74011 | 17 | 0.06% | ||
74012 | 60 | 0.10% | ||
74014 | 17 | 0.04% | ||
74015 | 7 | 0.09% | ||
74016 | 2 | 0.03% | ||
74017 | 17 | 0.06% | ||
74019 | 7 | 0.03% | ||
74021 | 6 | 0.03% | ||
74022 | 0 | 0.00% | ||
74027 | 2 | 0.18% | ||
74029 | 2 | 0.04% | ||
74033 | 21 | 0.16% | ||
74036 | 2 | 0.03% | ||
74037 | 11 | 0.05% | ||
74042 | 0 | 0.00% | ||
74048 | 3 | 0.06% | ||
74051 | 0 | 0.00% | ||
74053 | 2 | 0.04% | ||
74055 | 72 | 0.15% | ||
74061 | 0 | 0.00% | ||
74063 | 14 | 0.05% | ||
74070 | 6 | 0.04% | ||
74072 | 1 | 0.08% | ||
74073 | 3 | 0.06% | ||
74080 | 0 | 0.00% | ||
74082 | 0 | 0.00% | ||
74083 | 0 | 0.00% | ||
74103 | 2 | 0.07% | ||
74104 | 10 | 0.10% | ||
74105 | 43 | 0.17% | ||
74106 | 82 | 0.57% | ||
74107 | 297 | 1.75% | ||
74108 | 24 | 0.47% | ||
74110 | 93 | 1.13% | ||
74112 | 42 | 0.26% | ||
74114 | 11 | 0.07% | ||
74115 | 52 | 0.42% | ||
74116 | 13 | 0.44% | ||
74117 | 0 | 0.00% | ||
74119 | 1 | 0.03% | ||
74120 | 3 | 0.07% | ||
74126 | 10 | 0.11% | ||
74127 | 17 | 0.12% | ||
74128 | 59 | 0.82% | ||
74129 | 71 | 0.62% | ||
74130 | 1 | 0.06% | ||
74132 | 4 | 0.04% | ||
74133 | 21 | 0.05% | ||
74134 | 32 | 0.18% | ||
74135 | 16 | 0.09% | ||
74136 | 53 | 0.19% | ||
74137 | 22 | 0.08% | ||
74145 | 15 | 0.10% | ||
74146 | 24 | 0.31% | ||
74171 | 4 | 0.27% | ||
74301 | 2 | 0.02% | ||
74330 | 4 | 0.15% | ||
74331 | 3 | 0.05% | ||
74332 | 1 | 0.06% | ||
74333 | 0 | 0.00% | ||
74337 | 2 | 0.05% | ||
74338 | 5 | 0.11% | ||
74339 | 1 | 0.06% | ||
74342 | 0 | 0.00% | ||
74343 | 6 | 0.20% | ||
74344 | 25 | 0.17% | ||
74346 | 0 | 0.00% | ||
74347 | 2 | 0.07% | ||
74349 | 0 | 0.00% | ||
74352 | 3 | 0.05% | ||
74354 | 196 | 1.19% | ||
74358 | 0 | 0.00% | ||
74359 | 0 | 0.00% | ||
74360 | 0 | 0.00% | ||
74361 | 16 | 0.10% | ||
74363 | 3 | 0.12% | ||
74364 | 1 | 0.06% | ||
74365 | 1 | 0.03% | ||
74366 | 0 | 0.00% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 0 | 0.00% | ||
74370 | 4 | 0.12% | ||
74401 | 7 | 0.05% | ||
74403 | 16 | 0.06% | ||
74422 | 2 | 0.28% | ||
74423 | 0 | 0.00% | ||
74426 | 1 | 0.01% | ||
74427 | 0 | 0.00% | ||
74428 | 0 | 0.00% | ||
74429 | 12 | 0.07% | ||
74432 | 2 | 0.02% | ||
74434 | 6 | 0.07% | ||
74435 | 2 | 0.07% | ||
74436 | 5 | 0.10% | ||
74441 | 5 | 0.09% | ||
74450 | 0 | 0.00% | ||
74451 | 1 | 0.02% | ||
74452 | 1 | 0.19% | ||
74454 | 0 | 0.00% | ||
74455 | 2 | 0.08% | ||
74457 | 2 | 0.30% | ||
74458 | 0 | 0.00% | ||
74463 | 1 | 0.11% | ||
74464 | 22 | 0.08% | ||
74467 | 7 | 0.05% | ||
74469 | 0 | 0.00% | ||
74470 | 0 | 0.00% | ||
74471 | 0 | 0.00% | ||
74845 | 0 | 0.00% | ||
74931 | 0 | 0.00% | ||
74936 | 1 | 0.12% | ||
74948 | 4 | 0.03% | ||
74954 | 1 | 0.02% | ||
74955 | 1 | 0.01% | ||
74960 | 8 | 0.08% | ||
74962 | 2 | 0.05% | ||
74964 | 1 | 0.05% | ||
74965 | 4 | 0.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.