Non-Hispanic/Latino: Asian
0.00 - 1.53
1.53 - 3.71
3.71 - 6.56
6.56 - 9.56
9.56 - 13.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 103 | 0.80% | ||
74006 | 686 | 2.60% | ||
74008 | 1,098 | 3.49% | ||
74011 | 902 | 2.93% | ||
74012 | 4,100 | 7.12% | ||
74014 | 1,507 | 3.71% | ||
74015 | 159 | 1.97% | ||
74016 | 41 | 0.67% | ||
74017 | 257 | 0.92% | ||
74019 | 375 | 1.87% | ||
74021 | 910 | 4.28% | ||
74022 | 0 | 0.00% | ||
74027 | 2 | 0.18% | ||
74029 | 1 | 0.02% | ||
74033 | 1,029 | 8.00% | ||
74036 | 176 | 2.37% | ||
74037 | 3,062 | 13.09% | ||
74042 | 0 | 0.00% | ||
74048 | 13 | 0.25% | ||
74051 | 1 | 0.05% | ||
74053 | 238 | 4.51% | ||
74055 | 1,723 | 3.69% | ||
74061 | 16 | 0.76% | ||
74063 | 136 | 0.46% | ||
74070 | 53 | 0.35% | ||
74072 | 0 | 0.00% | ||
74073 | 81 | 1.58% | ||
74080 | 43 | 1.64% | ||
74082 | 4 | 3.15% | ||
74083 | 0 | 0.00% | ||
74103 | 64 | 2.24% | ||
74104 | 338 | 3.24% | ||
74105 | 430 | 1.75% | ||
74106 | 101 | 0.70% | ||
74107 | 272 | 1.60% | ||
74108 | 389 | 7.60% | ||
74110 | 138 | 1.68% | ||
74112 | 244 | 1.48% | ||
74114 | 226 | 1.53% | ||
74115 | 140 | 1.12% | ||
74116 | 156 | 5.24% | ||
74117 | 2 | 3.03% | ||
74119 | 100 | 2.75% | ||
74120 | 61 | 1.44% | ||
74126 | 76 | 0.83% | ||
74127 | 89 | 0.63% | ||
74128 | 426 | 5.92% | ||
74129 | 615 | 5.36% | ||
74130 | 39 | 2.27% | ||
74132 | 944 | 8.88% | ||
74133 | 3,413 | 7.93% | ||
74134 | 1,714 | 9.56% | ||
74135 | 519 | 2.86% | ||
74136 | 2,602 | 9.40% | ||
74137 | 1,755 | 6.56% | ||
74145 | 637 | 4.43% | ||
74146 | 442 | 5.79% | ||
74171 | 72 | 4.92% | ||
74301 | 109 | 0.95% | ||
74330 | 11 | 0.40% | ||
74331 | 39 | 0.59% | ||
74332 | 17 | 1.00% | ||
74333 | 2 | 0.17% | ||
74337 | 13 | 0.30% | ||
74338 | 139 | 3.02% | ||
74339 | 2 | 0.12% | ||
74342 | 57 | 2.36% | ||
74343 | 35 | 1.15% | ||
74344 | 105 | 0.71% | ||
74346 | 213 | 2.89% | ||
74347 | 82 | 2.77% | ||
74349 | 0 | 0.00% | ||
74352 | 29 | 0.50% | ||
74354 | 158 | 0.96% | ||
74358 | 1 | 0.57% | ||
74359 | 6 | 2.48% | ||
74360 | 0 | 0.00% | ||
74361 | 131 | 0.80% | ||
74363 | 14 | 0.54% | ||
74364 | 45 | 2.79% | ||
74365 | 40 | 1.06% | ||
74366 | 8 | 0.52% | ||
74367 | 1 | 0.18% | ||
74368 | 2 | 2.90% | ||
74369 | 7 | 0.41% | ||
74370 | 21 | 0.60% | ||
74401 | 135 | 0.88% | ||
74403 | 358 | 1.37% | ||
74422 | 3 | 0.42% | ||
74423 | 0 | 0.00% | ||
74426 | 59 | 0.64% | ||
74427 | 5 | 0.38% | ||
74428 | 9 | 0.81% | ||
74429 | 180 | 1.10% | ||
74432 | 22 | 0.23% | ||
74434 | 37 | 0.42% | ||
74435 | 19 | 0.71% | ||
74436 | 24 | 0.46% | ||
74441 | 24 | 0.44% | ||
74450 | 11 | 0.61% | ||
74451 | 13 | 0.32% | ||
74452 | 2 | 0.39% | ||
74454 | 10 | 0.35% | ||
74455 | 17 | 0.65% | ||
74457 | 4 | 0.60% | ||
74458 | 0 | 0.00% | ||
74463 | 13 | 1.38% | ||
74464 | 347 | 1.23% | ||
74467 | 64 | 0.44% | ||
74469 | 11 | 0.45% | ||
74470 | 1 | 0.12% | ||
74471 | 11 | 0.80% | ||
74845 | 0 | 0.00% | ||
74931 | 3 | 0.18% | ||
74936 | 4 | 0.47% | ||
74948 | 110 | 0.95% | ||
74954 | 39 | 0.83% | ||
74955 | 126 | 0.94% | ||
74960 | 73 | 0.71% | ||
74962 | 30 | 0.69% | ||
74964 | 36 | 1.67% | ||
74965 | 70 | 1.66% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.