Non-Hispanic/Latino: American Indian/Alaska Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: American Indian/Alaska Native
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,477 - 3,348
3,348 - 5,537
5,537 - 8,804
8,804 - 15,659
15,659 - 36,906
Persons
6.42 - 12.98
12.98 - 19.05
19.05 - 23.65
23.65 - 35.26
35.26 - 43.38
Percent
103,585
Persons
17.23
Percent
3 - 796
796 - 1,813
1,813 - 3,493
3,493 - 5,298
5,298 - 10,463
Persons
1.98 - 10.55
10.55 - 18.64
18.64 - 26.60
26.60 - 37.06
37.06 - 51.79
Percent
314,659
Persons
8.94
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 7,837 | 43.38% | ||
Cherokee | 15,659 | 35.26% | ||
Craig | 2,736 | 20.32% | ||
Delaware | 8,500 | 21.51% | ||
Mayes | 8,302 | 21.82% | ||
McIntosh | 3,348 | 17.78% | ||
Muskogee | 11,596 | 19.05% | ||
Nowata | 1,477 | 16.08% | ||
Ottawa | 5,381 | 19.00% | ||
Rogers | 12,208 | 12.98% | ||
Sequoyah | 8,804 | 23.65% | ||
Tulsa | 36,906 | 6.42% | ||
Wagoner | 8,725 | 10.92% | ||
Washington | 5,537 | 11.12% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 103,585 | 17.23% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 1,524 | 11.86% | ||
74006 | 2,472 | 9.36% | ||
74008 | 2,210 | 7.03% | ||
74011 | 1,696 | 5.52% | ||
74012 | 3,231 | 5.61% | ||
74014 | 3,069 | 7.56% | ||
74015 | 1,093 | 13.53% | ||
74016 | 1,338 | 21.73% | ||
74017 | 4,122 | 14.71% | ||
74019 | 2,526 | 12.62% | ||
74021 | 2,243 | 10.55% | ||
74022 | 219 | 13.97% | ||
74027 | 198 | 17.98% | ||
74029 | 625 | 13.39% | ||
74033 | 1,684 | 13.10% | ||
74036 | 985 | 13.26% | ||
74037 | 1,360 | 5.82% | ||
74042 | 113 | 15.01% | ||
74048 | 942 | 17.77% | ||
74051 | 300 | 16.24% | ||
74053 | 695 | 13.17% | ||
74055 | 3,388 | 7.25% | ||
74061 | 352 | 16.68% | ||
74063 | 2,679 | 9.04% | ||
74070 | 2,061 | 13.62% | ||
74072 | 156 | 11.99% | ||
74073 | 673 | 13.17% | ||
74080 | 366 | 14.00% | ||
74082 | 15 | 11.81% | ||
74083 | 96 | 11.14% | ||
74103 | 167 | 5.83% | ||
74104 | 536 | 5.13% | ||
74105 | 1,190 | 4.84% | ||
74106 | 538 | 3.72% | ||
74107 | 1,636 | 9.63% | ||
74108 | 500 | 9.76% | ||
74110 | 665 | 8.11% | ||
74112 | 1,183 | 7.19% | ||
74114 | 670 | 4.54% | ||
74115 | 1,174 | 9.37% | ||
74116 | 310 | 10.42% | ||
74117 | 3 | 4.55% | ||
74119 | 165 | 4.54% | ||
74120 | 211 | 4.98% | ||
74126 | 558 | 6.07% | ||
74127 | 967 | 6.86% | ||
74128 | 550 | 7.64% | ||
74129 | 762 | 6.64% | ||
74130 | 106 | 6.18% | ||
74132 | 588 | 5.53% | ||
74133 | 1,921 | 4.47% | ||
74134 | 1,036 | 5.78% | ||
74135 | 1,008 | 5.55% | ||
74136 | 1,206 | 4.36% | ||
74137 | 1,061 | 3.96% | ||
74145 | 856 | 5.96% | ||
74146 | 461 | 6.04% | ||
74171 | 29 | 1.98% | ||
74301 | 2,385 | 20.68% | ||
74330 | 493 | 18.08% | ||
74331 | 904 | 13.77% | ||
74332 | 317 | 18.63% | ||
74333 | 256 | 22.01% | ||
74337 | 779 | 17.80% | ||
74338 | 1,161 | 25.18% | ||
74339 | 293 | 17.84% | ||
74342 | 514 | 21.32% | ||
74343 | 514 | 16.93% | ||
74344 | 1,958 | 13.19% | ||
74346 | 2,339 | 31.72% | ||
74347 | 1,006 | 34.04% | ||
74349 | 10 | 16.67% | ||
74352 | 1,697 | 29.19% | ||
74354 | 2,978 | 18.06% | ||
74358 | 42 | 24.14% | ||
74359 | 119 | 49.17% | ||
74360 | 8 | 28.57% | ||
74361 | 3,063 | 18.64% | ||
74363 | 655 | 25.45% | ||
74364 | 648 | 40.17% | ||
74365 | 1,187 | 31.51% | ||
74366 | 499 | 32.13% | ||
74367 | 127 | 22.72% | ||
74368 | 35 | 50.72% | ||
74369 | 293 | 17.13% | ||
74370 | 755 | 21.73% | ||
74401 | 2,144 | 14.05% | ||
74403 | 5,298 | 20.22% | ||
74422 | 85 | 11.81% | ||
74423 | 181 | 23.91% | ||
74426 | 1,576 | 17.14% | ||
74427 | 382 | 29.09% | ||
74428 | 192 | 17.17% | ||
74429 | 1,993 | 12.19% | ||
74432 | 1,514 | 15.50% | ||
74434 | 2,256 | 25.83% | ||
74435 | 682 | 25.46% | ||
74436 | 723 | 13.85% | ||
74441 | 1,813 | 33.59% | ||
74450 | 479 | 26.60% | ||
74451 | 1,256 | 30.91% | ||
74452 | 176 | 34.24% | ||
74454 | 490 | 17.17% | ||
74455 | 602 | 23.19% | ||
74457 | 266 | 40.06% | ||
74458 | 23 | 16.55% | ||
74463 | 155 | 16.44% | ||
74464 | 10,463 | 37.06% | ||
74467 | 2,248 | 15.49% | ||
74469 | 518 | 21.10% | ||
74470 | 247 | 28.59% | ||
74471 | 444 | 32.22% | ||
74845 | 176 | 43.35% | ||
74931 | 786 | 47.61% | ||
74936 | 197 | 22.91% | ||
74948 | 2,452 | 21.25% | ||
74954 | 796 | 16.95% | ||
74955 | 3,493 | 26.09% | ||
74960 | 5,290 | 51.79% | ||
74962 | 1,248 | 28.62% | ||
74964 | 527 | 24.51% | ||
74965 | 1,268 | 30.06% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 314,659 | 8.94% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.