Non-Hispanic/Latino: Black/African American
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Black/African American
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.cherokeepublichealth.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
71 - 678
678 - 1,429
1,429 - 2,920
2,920 - 6,483
6,483 - 68,101
Persons
0.39 - 0.60
0.60 - 1.82
1.82 - 3.65
3.65 - 10.65
10.65 - 11.85
Percent
41,622
Persons
6.92
Percent
0 - 279
279 - 826
826 - 3,076
3,076 - 5,217
5,217 - 9,658
Persons
0.00 - 4.56
4.56 - 13.95
13.95 - 28.82
28.82 - 45.83
45.83 - 66.81
Percent
293,002
Persons
8.32
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Adair | 71 | 0.39% | ||
Cherokee | 620 | 1.40% | ||
Craig | 381 | 2.83% | ||
Delaware | 156 | 0.39% | ||
Mayes | 230 | 0.60% | ||
McIntosh | 499 | 2.65% | ||
Muskogee | 6,483 | 10.65% | ||
Nowata | 140 | 1.52% | ||
Ottawa | 366 | 1.29% | ||
Rogers | 1,429 | 1.52% | ||
Sequoyah | 678 | 1.82% | ||
Tulsa | 68,101 | 11.85% | ||
Wagoner | 2,920 | 3.65% | ||
Washington | 1,391 | 2.79% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Cherokee Nation Reservation | 41,622 | 6.92% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 676 | 5.26% | ||
74006 | 617 | 2.34% | ||
74008 | 789 | 2.51% | ||
74011 | 1,403 | 4.56% | ||
74012 | 4,028 | 6.99% | ||
74014 | 1,682 | 4.14% | ||
74015 | 125 | 1.55% | ||
74016 | 29 | 0.47% | ||
74017 | 549 | 1.96% | ||
74019 | 218 | 1.09% | ||
74021 | 338 | 1.59% | ||
74022 | 2 | 0.13% | ||
74027 | 6 | 0.54% | ||
74029 | 73 | 1.56% | ||
74033 | 470 | 3.66% | ||
74036 | 53 | 0.71% | ||
74037 | 826 | 3.53% | ||
74042 | 23 | 3.05% | ||
74048 | 84 | 1.58% | ||
74051 | 4 | 0.22% | ||
74053 | 23 | 0.44% | ||
74055 | 1,942 | 4.16% | ||
74061 | 12 | 0.57% | ||
74063 | 525 | 1.77% | ||
74070 | 80 | 0.53% | ||
74072 | 11 | 0.85% | ||
74073 | 119 | 2.33% | ||
74080 | 20 | 0.76% | ||
74082 | 0 | 0.00% | ||
74083 | 16 | 1.86% | ||
74103 | 552 | 19.28% | ||
74104 | 722 | 6.92% | ||
74105 | 2,861 | 11.63% | ||
74106 | 9,658 | 66.81% | ||
74107 | 2,184 | 12.85% | ||
74108 | 501 | 9.78% | ||
74110 | 2,936 | 35.82% | ||
74112 | 2,134 | 12.97% | ||
74114 | 539 | 3.65% | ||
74115 | 3,076 | 24.56% | ||
74116 | 415 | 13.95% | ||
74117 | 5 | 7.58% | ||
74119 | 279 | 7.68% | ||
74120 | 338 | 7.98% | ||
74126 | 4,974 | 54.07% | ||
74127 | 4,051 | 28.73% | ||
74128 | 1,438 | 19.98% | ||
74129 | 2,389 | 20.81% | ||
74130 | 786 | 45.83% | ||
74132 | 585 | 5.50% | ||
74133 | 5,217 | 12.13% | ||
74134 | 2,862 | 15.96% | ||
74135 | 1,710 | 9.41% | ||
74136 | 5,132 | 18.54% | ||
74137 | 1,455 | 5.43% | ||
74145 | 2,533 | 17.63% | ||
74146 | 2,201 | 28.82% | ||
74171 | 329 | 22.50% | ||
74301 | 390 | 3.38% | ||
74330 | 10 | 0.37% | ||
74331 | 31 | 0.47% | ||
74332 | 7 | 0.41% | ||
74333 | 8 | 0.69% | ||
74337 | 20 | 0.46% | ||
74338 | 14 | 0.30% | ||
74339 | 15 | 0.91% | ||
74342 | 4 | 0.17% | ||
74343 | 24 | 0.79% | ||
74344 | 74 | 0.50% | ||
74346 | 25 | 0.34% | ||
74347 | 13 | 0.44% | ||
74349 | 1 | 1.67% | ||
74352 | 29 | 0.50% | ||
74354 | 297 | 1.80% | ||
74358 | 1 | 0.57% | ||
74359 | 1 | 0.41% | ||
74360 | 0 | 0.00% | ||
74361 | 123 | 0.75% | ||
74363 | 19 | 0.74% | ||
74364 | 4 | 0.25% | ||
74365 | 13 | 0.35% | ||
74366 | 1 | 0.06% | ||
74367 | 0 | 0.00% | ||
74368 | 0 | 0.00% | ||
74369 | 7 | 0.41% | ||
74370 | 6 | 0.17% | ||
74401 | 3,665 | 24.01% | ||
74403 | 1,806 | 6.89% | ||
74422 | 85 | 11.81% | ||
74423 | 0 | 0.00% | ||
74426 | 249 | 2.71% | ||
74427 | 9 | 0.69% | ||
74428 | 46 | 4.11% | ||
74429 | 394 | 2.41% | ||
74432 | 225 | 2.30% | ||
74434 | 137 | 1.57% | ||
74435 | 26 | 0.97% | ||
74436 | 472 | 9.04% | ||
74441 | 17 | 0.31% | ||
74450 | 79 | 4.39% | ||
74451 | 57 | 1.40% | ||
74452 | 2 | 0.39% | ||
74454 | 170 | 5.96% | ||
74455 | 8 | 0.31% | ||
74457 | 1 | 0.15% | ||
74458 | 9 | 6.47% | ||
74463 | 214 | 22.69% | ||
74464 | 478 | 1.69% | ||
74467 | 636 | 4.38% | ||
74469 | 84 | 3.42% | ||
74470 | 4 | 0.46% | ||
74471 | 11 | 0.80% | ||
74845 | 17 | 4.19% | ||
74931 | 13 | 0.79% | ||
74936 | 12 | 1.40% | ||
74948 | 134 | 1.16% | ||
74954 | 237 | 5.05% | ||
74955 | 182 | 1.36% | ||
74960 | 35 | 0.34% | ||
74962 | 87 | 2.00% | ||
74964 | 15 | 0.70% | ||
74965 | 5 | 0.12% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Oklahoma | 293,002 | 8.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.