Hispanic/Latino Population: American Indian/Alaska Native
0.00 - 6.74
6.74 - 14.29
14.29 - 23.40
23.40 - 33.33
33.33 - 44.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
74003 | 88 | 7.96% | ||
74006 | 125 | 5.68% | ||
74008 | 110 | 3.58% | ||
74011 | 117 | 4.53% | ||
74012 | 264 | 3.32% | ||
74014 | 239 | 3.78% | ||
74015 | 56 | 5.35% | ||
74016 | 17 | 9.24% | ||
74017 | 128 | 6.05% | ||
74019 | 64 | 4.70% | ||
74021 | 85 | 4.95% | ||
74022 | 0 | 0.00% | ||
74027 | 2 | 6.25% | ||
74029 | 15 | 5.51% | ||
74033 | 96 | 8.09% | ||
74036 | 40 | 12.08% | ||
74037 | 55 | 2.92% | ||
74042 | 0 | 0.00% | ||
74048 | 20 | 11.36% | ||
74051 | 4 | 5.80% | ||
74053 | 15 | 7.69% | ||
74055 | 260 | 5.71% | ||
74061 | 8 | 8.51% | ||
74063 | 86 | 4.83% | ||
74070 | 85 | 10.72% | ||
74072 | 20 | 44.44% | ||
74073 | 37 | 10.31% | ||
74080 | 11 | 10.38% | ||
74082 | 1 | 16.67% | ||
74083 | 4 | 16.00% | ||
74103 | 10 | 2.67% | ||
74104 | 55 | 3.18% | ||
74105 | 130 | 5.85% | ||
74106 | 91 | 4.54% | ||
74107 | 141 | 7.04% | ||
74108 | 43 | 2.05% | ||
74110 | 173 | 2.40% | ||
74112 | 159 | 3.57% | ||
74114 | 49 | 3.98% | ||
74115 | 347 | 2.88% | ||
74116 | 70 | 4.68% | ||
74117 | 0 | 0.00% | ||
74119 | 11 | 4.20% | ||
74120 | 24 | 3.69% | ||
74126 | 36 | 2.67% | ||
74127 | 51 | 3.16% | ||
74128 | 136 | 2.35% | ||
74129 | 193 | 2.69% | ||
74130 | 5 | 1.26% | ||
74132 | 39 | 4.35% | ||
74133 | 183 | 3.01% | ||
74134 | 243 | 3.44% | ||
74135 | 90 | 5.27% | ||
74136 | 105 | 3.26% | ||
74137 | 53 | 2.27% | ||
74145 | 136 | 3.40% | ||
74146 | 245 | 2.76% | ||
74171 | 4 | 1.41% | ||
74301 | 28 | 5.79% | ||
74330 | 1 | 1.12% | ||
74331 | 12 | 6.25% | ||
74332 | 1 | 2.44% | ||
74333 | 0 | 0.00% | ||
74337 | 20 | 11.83% | ||
74338 | 37 | 13.21% | ||
74339 | 15 | 2.70% | ||
74342 | 6 | 9.38% | ||
74343 | 12 | 13.95% | ||
74344 | 94 | 11.19% | ||
74346 | 73 | 15.11% | ||
74347 | 26 | 19.40% | ||
74349 | 0 | 0.00% | ||
74352 | 26 | 20.47% | ||
74354 | 85 | 8.89% | ||
74358 | 0 | 0.00% | ||
74359 | 3 | 30.00% | ||
74360 | 0 | |||
74361 | 65 | 7.10% | ||
74363 | 10 | 12.66% | ||
74364 | 14 | 24.56% | ||
74365 | 22 | 23.40% | ||
74366 | 4 | 12.12% | ||
74367 | 3 | 20.00% | ||
74368 | 1 | 33.33% | ||
74369 | 2 | 2.86% | ||
74370 | 29 | 17.26% | ||
74401 | 78 | 6.74% | ||
74403 | 229 | 7.29% | ||
74422 | 0 | 0.00% | ||
74423 | 0 | 0.00% | ||
74426 | 56 | 16.62% | ||
74427 | 7 | 17.95% | ||
74428 | 3 | 10.34% | ||
74429 | 61 | 5.11% | ||
74432 | 53 | 18.60% | ||
74434 | 59 | 14.05% | ||
74435 | 10 | 12.66% | ||
74436 | 15 | 4.81% | ||
74441 | 47 | 18.65% | ||
74450 | 5 | 9.43% | ||
74451 | 33 | 13.58% | ||
74452 | 3 | 21.43% | ||
74454 | 31 | 18.67% | ||
74455 | 8 | 14.29% | ||
74457 | 8 | 28.57% | ||
74458 | 3 | 30.00% | ||
74463 | 1 | 1.41% | ||
74464 | 471 | 14.77% | ||
74467 | 74 | 12.15% | ||
74469 | 6 | 7.41% | ||
74470 | 9 | 32.14% | ||
74471 | 16 | 20.78% | ||
74845 | 2 | 22.22% | ||
74931 | 32 | 42.67% | ||
74936 | 7 | 21.88% | ||
74948 | 117 | 16.55% | ||
74954 | 17 | 5.63% | ||
74955 | 148 | 15.35% | ||
74960 | 293 | 30.08% | ||
74962 | 31 | 16.94% | ||
74964 | 14 | 8.24% | ||
74965 | 19 | 12.18% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.